Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 74,183 students attending Brazoria County schools, 42.3% were Hispanic. White students were the second largest ethnicity, making up 29.6% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Brazoria County, comprising 42.4% of the student body.
Glenn York Elementary School had the most even distribution of races among the county schools, which included 27.7% Black students, 27.3% Asian students, 21.9% Hispanic students, 15% white students, 7.8% multiracial students, 0.1% American Indian students, and 0.1% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 1.2% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A. P. Beutel Elementary School | White | 49.5% | 539 |
Alexander Middle School | White | 43% | 747 |
Alvin Elementary School | Hispanic | 66.8% | 707 |
Alvin High School | Hispanic | 58.7% | 2,821 |
Alvin Junior High School | Hispanic | 56.4% | 769 |
Angleton High School | Hispanic | 50.8% | 2,066 |
Angleton Junior High School | Hispanic | 47.6% | 1,561 |
Barbara Cockrell Elementary School | Hispanic | 55.1% | 758 |
Barrow Elementary School | White | 59% | 383 |
Bel Nafegar Sanchez Elementary School | Hispanic | 47.9% | 753 |
Berry Miller Junior High School | White | 32.7% | 844 |
Bess Brannen Elementary School | White | 52.8% | 689 |
Bill Hasse Elementary School | Hispanic | 51.9% | 648 |
Bob and Betty Nelson Elementary School | White | 46.6% | 640 |
Brazoria County Alter Education Center | Hispanic | 75% | 4 |
Brazoria County Juvenile Detention | Hispanic | 43.3% | 30 |
Brazos Success Academy | Hispanic | 67.3% | 107 |
Brazosport High School | Hispanic | 70.9% | 948 |
Brazoswood High School | Hispanic | 50.3% | 2,398 |
C. J. Harris Elementary School | Hispanic | 41.2% | 561 |
Central Elementary School | Hispanic | 49.6% | 534 |
Challenger Elementary School | Hispanic | 30.2% | 570 |
Clute Intermediate School | Hispanic | 66.9% | 946 |
Columbia High School | White | 57.4% | 889 |
Damon Elementary School | Hispanic | 57.4% | 94 |
Danbury Elementary School | White | 72% | 325 |
Danbury High School | White | 70.5% | 244 |
Danbury Middle School | White | 70.7% | 167 |
Don Jeter Elementary School | Hispanic | 55.5% | 822 |
Dr. Ronald E. McNair Junior High School | Black | 34.9% | 1,012 |
E. A. Lawhon Elementary School | Hispanic | 62.4% | 835 |
E. C. Mason Elementary School | Hispanic | 48% | 806 |
Elisabet Ney Pre-Kindergarten Campus | Hispanic | 52.6% | 213 |
Fairview Junior High School | Hispanic | 56.1% | 864 |
Freeport Elementary School | Hispanic | 73.7% | 579 |
Freeport Intermediate School | Hispanic | 68.2% | 425 |
Frontier Elementary School | White | 41.8% | 445 |
G. W. Harby Junior High School | Hispanic | 62.3% | 610 |
Gladys Polk Elementary School | Hispanic | 50% | 412 |
Glenda Dawson High School | White | 28.4% | 2,557 |
Glenn York Elementary School | Black | 27.7% | 834 |
Griffith Elementary School | Hispanic | 81.3% | 541 |
H. C. Carleston Elementary School | Hispanic | 57.1% | 781 |
Hood-Case Elementary School | Hispanic | 64.9% | 718 |
Horizon Montessori - Pearland | Hispanic | 46% | 400 |
Jackie Doucet Caffey Junior High School | Black | 44.4% | 865 |
Lake Jackson Intermediate School | Hispanic | 44.8% | 868 |
Laura Ingalls Wilder | Black | 41.4% | 700 |
Leon High Sablatura Middle School | Hispanic | 44.2% | 928 |
Lighthouse Learning Center - DAEP | Hispanic | 48.9% | 88 |
Lighthouse Learning Center - JJAEP | Hispanic | 100% | 3 |
Magnolia Elementary School | Hispanic | 42.4% | 735 |
Manvel High School | Hispanic | 41.7% | 2,607 |
Manvel Junior High School | Hispanic | 43.5% | 934 |
Mark Twain Elementary School | Hispanic | 74.6% | 670 |
Mary Burks Marek Elementary School | Black | 41% | 705 |
Massey Ranch Elementary School | Hispanic | 38.3% | 621 |
Melba Passmore Elementary School | Hispanic | 52.5% | 612 |
Meridiana Elementary School | Black | 39.5% | 998 |
Nolan Ryan Junior High School | Black | 41.4% | 850 |
Northside Elementary School | Hispanic | 40% | 497 |
O'Hara Lanier Middle School | Hispanic | 76.8% | 340 |
O. M. Roberts Elementary School | Hispanic | 47.3% | 605 |
Pace Center | Hispanic | 51.1% | 94 |
Pearland High School | Hispanic | 40.6% | 3,261 |
Pearland Junior High East | White | 43.9% | 848 |
Pearland Junior High South | Hispanic | 47.4% | 895 |
Pearland Junior High West | Hispanic | 43% | 919 |
Pomona Elementary School | Black | 41.4% | 806 |
R. L. Stevenson Primary School | Hispanic | 56.9% | 504 |
Rancho Isabella Elementary School | Hispanic | 42.1% | 418 |
Rasco Middle School | White | 45.1% | 731 |
Red Duke Elementary School | Black | 30.9% | 612 |
Rise | White | 46.8% | 111 |
Robert Turner College and Career High School | Hispanic | 44.5% | 1,114 |
Rodeo Palms Junior High School | Black | 43.1% | 816 |
Rogers Middle School | White | 28.1% | 794 |
Rustic Oak Elementary School | White | 47.5% | 674 |
S. F. Austin Elementary | Hispanic | 47.9% | 265 |
Sam Jamison Middle School | Hispanic | 45.4% | 754 |
Savannah Lakes Elementary School | Black | 52.7% | 809 |
Shadow Creek High School | Black | 42.9% | 2,584 |
Shadycrest Elementary School | White | 52.4% | 595 |
Shirley Dill Brothers Elementary School | Asian | 31.1% | 732 |
Silvercrest Elementary School | Asian | 37.8% | 659 |
Silverlake Elementary School | Black | 23.6% | 677 |
Southside Elementary School | Hispanic | 50.2% | 315 |
Student Alternative Center | Hispanic | 60% | 45 |
Sweeny Elementary School | White | 59.3% | 864 |
Sweeny High School | White | 54.5% | 589 |
Sweeny Junior High School | White | 54.2% | 445 |
T. W. Ogg Elementary School | Hispanic | 64.6% | 630 |
Trinity Charter Schools - New Pathways | Hispanic | 37.5% | 8 |
Velasco Elementary School | Hispanic | 74.1% | 290 |
Walt Disney Elementary School | Hispanic | 52.4% | 439 |
West Brazos Junior High School | White | 60.5% | 676 |
West Columbia Elementary School | White | 63.6% | 709 |
Westside Elementary School | Hispanic | 75.3% | 1,010 |
Wild Peach Elementary School | White | 69.1% | 269 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE