Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Brazoria County welcomed 74,183 students during the 2022-23 school year. Among them, Hispanic students comprised 42.3% of the student body to be the most represented ethnicity in the county.
Among the 99 schools in Brazoria County, Alvin High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,655 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Pearland High School | 40.6 | 3,261 |
Alvin High School | 58.7 | 2,821 |
Manvel High School | 41.7 | 2,607 |
Shadow Creek High School | 18 | 2,584 |
Glenda Dawson High School | 24.2 | 2,557 |
Brazoswood High School | 50.3 | 2,398 |
Angleton High School | 50.8 | 2,066 |
Angleton Junior High School | 47.6 | 1,561 |
Robert Turner College and Career High School | 44.5 | 1,114 |
Dr. Ronald E. McNair Junior High School | 19.8 | 1,012 |
Westside Elementary School | 75.3 | 1,010 |
Meridiana Elementary School | 28.3 | 998 |
Brazosport High School | 70.9 | 948 |
Clute Intermediate School | 66.9 | 946 |
Manvel Junior High School | 43.5 | 934 |
Leon High Sablatura Middle School | 44.2 | 928 |
Pearland Junior High West | 43 | 919 |
Pearland Junior High South | 47.4 | 895 |
Columbia High School | 29.5 | 889 |
Lake Jackson Intermediate School | 44.8 | 868 |
Jackie Doucet Caffey Junior High School | 32.6 | 865 |
Fairview Junior High School | 56.1 | 864 |
Sweeny Elementary School | 27 | 864 |
Nolan Ryan Junior High School | 19.3 | 850 |
Pearland Junior High East | 36.1 | 848 |
Berry Miller Junior High School | 23.3 | 844 |
E. A. Lawhon Elementary School | 62.4 | 835 |
Glenn York Elementary School | 21.9 | 834 |
Don Jeter Elementary School | 55.5 | 822 |
Rodeo Palms Junior High School | 41.2 | 816 |
Savannah Lakes Elementary School | 28.1 | 809 |
E. C. Mason Elementary School | 48 | 806 |
Pomona Elementary School | 18.5 | 806 |
Rogers Middle School | 25.9 | 794 |
H. C. Carleston Elementary School | 57.1 | 781 |
Alvin Junior High School | 56.4 | 769 |
Barbara Cockrell Elementary School | 55.1 | 758 |
Sam Jamison Middle School | 45.4 | 754 |
Bel Nafegar Sanchez Elementary School | 47.9 | 753 |
Alexander Middle School | 38.4 | 747 |
Magnolia Elementary School | 42.4 | 735 |
Shirley Dill Brothers Elementary School | 15.4 | 732 |
Rasco Middle School | 42.5 | 731 |
Hood-Case Elementary School | 64.9 | 718 |
West Columbia Elementary School | 26.8 | 709 |
Alvin Elementary School | 66.8 | 707 |
Mary Burks Marek Elementary School | 25.5 | 705 |
Laura Ingalls Wilder | 15.1 | 700 |
Bess Brannen Elementary School | 36.9 | 689 |
Silverlake Elementary School | 22.9 | 677 |
West Brazos Junior High School | 28.3 | 676 |
Rustic Oak Elementary School | 33.2 | 674 |
Mark Twain Elementary School | 74.6 | 670 |
Silvercrest Elementary School | 12.3 | 659 |
Bill Hasse Elementary School | 51.9 | 648 |
Bob and Betty Nelson Elementary School | 40.6 | 640 |
T. W. Ogg Elementary School | 64.6 | 630 |
Massey Ranch Elementary School | 38.3 | 621 |
Melba Passmore Elementary School | 52.5 | 612 |
Red Duke Elementary School | 30.1 | 612 |
G. W. Harby Junior High School | 62.3 | 610 |
O. M. Roberts Elementary School | 47.3 | 605 |
Shadycrest Elementary School | 32.8 | 595 |
Sweeny High School | 27.5 | 589 |
Freeport Elementary School | 73.7 | 579 |
Challenger Elementary School | 30.2 | 570 |
C. J. Harris Elementary School | 41.2 | 561 |
Griffith Elementary School | 81.3 | 541 |
A. P. Beutel Elementary School | 43.2 | 539 |
Central Elementary School | 49.6 | 534 |
R. L. Stevenson Primary School | 56.9 | 504 |
Northside Elementary School | 40 | 497 |
Frontier Elementary School | 38.4 | 445 |
Sweeny Junior High School | 27.6 | 445 |
Walt Disney Elementary School | 52.4 | 439 |
Freeport Intermediate School | 68.2 | 425 |
Rancho Isabella Elementary School | 42.1 | 418 |
Gladys Polk Elementary School | 50 | 412 |
Horizon Montessori - Pearland | 46 | 400 |
Barrow Elementary School | 31.6 | 383 |
O'Hara Lanier Middle School | 76.8 | 340 |
Danbury Elementary School | 24.6 | 325 |
Southside Elementary School | 50.2 | 315 |
Velasco Elementary School | 74.1 | 290 |
Wild Peach Elementary School | 20.4 | 269 |
S. F. Austin Elementary | 47.9 | 265 |
Danbury High School | 25.4 | 244 |
Elisabet Ney Pre-Kindergarten Campus | 52.6 | 213 |
Danbury Middle School | 26.3 | 167 |
Rise | 43.2 | 111 |
Brazos Success Academy | 67.3 | 107 |
Pace Center | 51.1 | 94 |
Damon Elementary School | 57.4 | 94 |
Lighthouse Learning Center - DAEP | 48.9 | 88 |
Student Alternative Center | 60 | 45 |
Brazoria County Juvenile Detention | 43.3 | 30 |
Trinity Charter Schools - New Pathways | 37.5 | 8 |
Brazoria County Alter Education Center | 75 | 4 |
Lighthouse Learning Center - JJAEP | 100 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE