Of the 61,058 students attending Galveston County County schools, 41.8% were white. Hispanic students were the second largest ethnicity, making up 37% of Galveston County County students.
In the previous school year, white students still were the most common group in Galveston County County, representing 42.3% of the student body.
Louis G. Lobit Elementary School had the most even distribution of races among the county schools, including 40% white students, 37% Hispanic students, 14.3% Black students, 5% Multi-racial students, 3.2% Asian students, 0.4% Pacific Islander students, and 0.1% American Indian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.01% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Aim College & Career Prep | Hispanic | 38.4% | 125 |
Ambassadors Preparatory Academy | Black | 52.6% | 190 |
Art and Pat Goforth Elementary School | white | 59.1% | 821 |
Austin Middle School | Hispanic | 42.7% | 574 |
Ball High School | Hispanic | 48.4% | 2,015 |
Bay Colony Elementary School | Hispanic | 45.4% | 667 |
Bayside Intermediate School | white | 55% | 979 |
Blocker Middle School | Hispanic | 49.6% | 893 |
Burnet Elementary School | Hispanic | 68% | 513 |
C. W. Cline Elementary School | white | 67% | 816 |
Calder Road Elementary School | Hispanic | 42.7% | 708 |
Calvin Vincent Pre-K Head Start | Hispanic | 50.3% | 290 |
Campbell Elementary School | white | 53.4% | 701 |
Central Middle School | Hispanic | 44.3% | 557 |
Clear Creek High School | white | 43.9% | 2,346 |
Clear Creek Intermediate School | Hispanic | 44.9% | 769 |
Clear Falls High School | white | 58.7% | 2,506 |
Clear Springs High School | white | 52.6% | 2,777 |
Coastal Alternative Program | white | 75% | 4 |
Coastal Alternative Program (Cap) | Hispanic | 100% | 2 |
Collegiate Academy | Hispanic | 48.7% | 618 |
Creekside Intermediate School | white | 53% | 887 |
Crenshaw Elementary and Middle School | white | 54.4% | 136 |
Crosby Middle School | Black | 38.8% | 369 |
Dan Junior Kubacak Elementary School | white | 72.8% | 654 |
Darwin L. Gilmore Elementary School | white | 65.1% | 737 |
Dickinson Continuation Center | Hispanic | 57.1% | 70 |
Dickinson High School | Hispanic | 49.4% | 3,500 |
Dunbar Middle School | Hispanic | 57.5% | 666 |
Elva C. Lobit Middle School | Hispanic | 39.3% | 527 |
Eugene 'Gene' Kranz Junior High School | Hispanic | 52% | 963 |
Friendswood High School | white | 69% | 1,983 |
Friendswood Junior High School | white | 66.7% | 1,482 |
Fry Intermediate School | Hispanic | 53.4% | 812 |
Galveston County Detention Center | Hispanic | 47.1% | 17 |
Hayley Elementary School | Hispanic | 45.6% | 561 |
Heights Elementary School | Hispanic | 53.5% | 342 |
Henry Bauerschlag Elementary School | white | 60.3% | 827 |
High Island School | white | 81.6% | 158 |
Hitchcock Headstart | Black | 58.5% | 159 |
Hitchcock High School | Black | 38.2% | 429 |
Hitchcock Primary School | Hispanic | 36.9% | 425 |
Hughes Road Elementary School | Hispanic | 41% | 685 |
I. W. and Eleanor Hyde Elementary School | white | 64.2% | 681 |
Jake Silbernagel Elementary School | Hispanic | 71.9% | 619 |
James High Ross Elementary School | white | 49.9% | 565 |
John and Shamarion Barber Middle School | Hispanic | 51.8% | 585 |
Kenneth E. Little Elementary School | Hispanic | 66% | 600 |
Kohfeldt Elementary School | Hispanic | 57.3% | 431 |
La Marque High School | Black | 58% | 648 |
La Marque Middle School | Black | 56.1% | 503 |
Lavace Stewart Elementary School | Hispanic | 59.1% | 704 |
League City Elementary School | Hispanic | 64.8% | 722 |
League City Intermediate School | white | 55.4% | 1,108 |
Lloyd R. Ferguson Elementary School | white | 64.3% | 687 |
Louis G. Lobit Elementary School | white | 40% | 760 |
Mainland Preparatory Academy | Black | 70.3% | 360 |
Manual Guajardo Junior Elementary School | Hispanic | 43.4% | 502 |
Moody Early Childhood Center | Hispanic | 39.7% | 141 |
Morgan Elementary Magnet School | Hispanic | 56.4% | 534 |
Odyssey Academy - Galveston | Hispanic | 68.1% | 881 |
Oppe Elementary School | Hispanic | 44.2% | 572 |
Parker Elementary School | Black | 36.5% | 474 |
R. D. McAdams Junior High School | Hispanic | 50.1% | 912 |
Ralph Parr Elementary School | white | 51.9% | 732 |
Roosevelt-Wilson Elementary School | Hispanic | 54.4% | 535 |
Rosenberg Elementary Laboratory for Learning and Leading | Black | 43.4% | 401 |
Roy Junior Wollam Elementary School | white | 67.5% | 664 |
San Leon Elementary School | Hispanic | 50.1% | 643 |
Sandra Mossman Elementary School | white | 61.5% | 792 |
Santa Fe High School | white | 73.3% | 1,345 |
Santa Fe Junior High School | white | 70.7% | 1,024 |
Simms Elementary School | Black | 64% | 495 |
Stewart Elementary School | Hispanic | 37% | 335 |
Texas City High School | Hispanic | 51.2% | 1,729 |
Transforming Lives Cooperative (Tlc) | Hispanic | 33.3% | 9 |
Victory Lakes Intermediate School | white | 56.3% | 959 |
Walter Hall Elementary School | white | 57.2% | 505 |
Westwood Elementary School | white | 67.4% | 663 |
William F. Barnett Elementary School | white | 64.4% | 674 |
Windsong Intermediate School | white | 64.9% | 647 |
Woodrow Wilson DAEP | Black | 61.8% | 68 |
Zue School Bales Intermediate | white | 68.4% | 589 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE