Of the 73,317 students attending Brazoria County County schools, 42.4% were Hispanic. White students were the second largest ethnicity, making up 30.6% of Brazoria County County students.
In the previous school year, Hispanic students still were the most common group in Brazoria County County, representing 42.2% of the student body.
Rogers Middle School had the most even distribution of races among the county schools, including 31.8% white students, 23.7% Hispanic students, 21.8% Black students, 16.5% Asian students, 5.6% Multi-racial students, 0.5% American Indian students, and 0.1% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 1.6% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A. P. Beutel Elementary School | white | 49.1% | 566 |
Alexander Middle School | white | 44.4% | 754 |
Alvin Elementary School | Hispanic | 66.4% | 654 |
Alvin High School | Hispanic | 58.1% | 2,853 |
Alvin Junior High School | Hispanic | 57.6% | 936 |
Angleton High School | Hispanic | 52.5% | 1,996 |
Angleton Junior High School | Hispanic | 47% | 1,544 |
Barbara Cockrell Elementary School | Hispanic | 54% | 739 |
Barrow Elementary School | white | 60.2% | 389 |
Bel Nafegar Sanchez Elementary School | Hispanic | 53.3% | 721 |
Berry Miller Junior High School | white | 35% | 800 |
Bess Brannen Elementary School | white | 53.8% | 691 |
Bill Hasse Elementary School | Hispanic | 48.4% | 638 |
Bob and Betty Nelson Elementary School | white | 49.3% | 612 |
Brazoria County Juvenile Detention | Hispanic | 47.1% | 34 |
Brazos Success Academy | Hispanic | 69.1% | 81 |
Brazosport High School | Hispanic | 71.8% | 914 |
Brazoswood High School | Hispanic | 50% | 2,371 |
C. J. Harris Elementary School | Hispanic | 41.7% | 585 |
Central Elementary School | Hispanic | 47.1% | 490 |
Challenger Elementary School | Hispanic | 29.5% | 589 |
Clute Intermediate School | Hispanic | 69% | 841 |
Columbia High School | white | 58.3% | 848 |
Damon Elementary School | Hispanic | 62.1% | 116 |
Danbury Elementary School | white | 72.4% | 340 |
Danbury High School | white | 73.2% | 257 |
Danbury Middle School | white | 72.3% | 177 |
Don Jeter Elementary School | Hispanic | 57.5% | 815 |
Dr. Ronald E. McNair Junior High School | Black | 37.2% | 1,015 |
E. A. Lawhon Elementary School | Hispanic | 63.7% | 797 |
E. C. Mason Elementary School | Hispanic | 50.1% | 703 |
Elisabet Ney Pre-Kindergarten Campus | Hispanic | 45.7% | 173 |
Fairview Junior High School | Hispanic | 58.5% | 951 |
Freeport Elementary School | Hispanic | 76.9% | 529 |
Freeport Intermediate School | Hispanic | 71% | 428 |
Frontier Elementary School | white | 45.3% | 479 |
G. W. Harby Junior High School | Hispanic | 65.5% | 527 |
Gladys Polk Elementary School | Hispanic | 50.4% | 399 |
Glenda Dawson High School | white | 29.7% | 2,516 |
Glenn York Elementary School | Asian | 29.4% | 817 |
Griffith Elementary School | Hispanic | 81.3% | 518 |
H. C. Carleston Elementary School | Hispanic | 57% | 681 |
Hood-Case Elementary School | Hispanic | 65.7% | 682 |
Horizon Montessori - Pearland | Hispanic | 40.6% | 293 |
Jackie Doucet Caffey Junior High School | Black | 42.8% | 732 |
Lake Jackson Intermediate School | white | 45.9% | 898 |
Laura Ingalls Wilder | Black | 36.1% | 660 |
Leon High Sablatura Middle School | Hispanic | 41.1% | 946 |
Lighthouse Learning Center - DAEP | Hispanic | 50.8% | 65 |
Lighthouse Learning Center - JJAEP | Hispanic | 88.9% | 9 |
Magnolia Elementary School | Hispanic | 47.2% | 887 |
Manvel High School | Hispanic | 43.4% | 2,941 |
Manvel Junior High School | Hispanic | 41.9% | 908 |
Mark Twain Elementary School | Hispanic | 73.8% | 692 |
Mary Burks Marek Elementary School | Black | 41.5% | 698 |
Massey Ranch Elementary School | Hispanic | 34% | 639 |
Melba Passmore Elementary School | Hispanic | 52.5% | 594 |
Meridiana Elementary School | Black | 33.9% | 809 |
Nolan Ryan Junior High School | Black | 44.6% | 854 |
Northside Elementary School | white | 43.5% | 446 |
O'Hara Lanier Middle School | Hispanic | 74.2% | 337 |
O. M. Roberts Elementary School | Hispanic | 47.7% | 558 |
Pearland High School | Hispanic | 39.5% | 3,257 |
Pearland Junior High East | white | 44.9% | 865 |
Pearland Junior High South | Hispanic | 46.7% | 892 |
Pearland Junior High West | Hispanic | 40.8% | 907 |
Pomona Elementary School | Black | 44.1% | 776 |
R. L. Stevenson Primary School | Hispanic | 57.4% | 488 |
Rancho Isabella Elementary School | Hispanic | 46.2% | 381 |
Rasco Middle School | white | 46% | 759 |
Red Duke Elementary School | Hispanic | 31.3% | 611 |
Rise | white | 46.9% | 96 |
Robert Turner College and Career High School | Hispanic | 44.2% | 1,156 |
Rodeo Palms Junior High School | Black | 43.2% | 819 |
Rogers Middle School | white | 31.8% | 735 |
Rustic Oak Elementary School | white | 48.6% | 679 |
S. F. Austin Elementary | Hispanic | 56.7% | 432 |
Sam Jamison Middle School | Hispanic | 45.2% | 807 |
Savannah Lakes Elementary School | Black | 48.4% | 758 |
Shadow Creek High School | Black | 43% | 2,571 |
Shadycrest Elementary School | white | 54.9% | 563 |
Shirley Dill Brothers Elementary School | Asian | 31.3% | 734 |
Silvercrest Elementary School | Asian | 32.9% | 645 |
Silverlake Elementary School | white | 30.6% | 568 |
Southside Elementary School | Hispanic | 51% | 339 |
Student Alternative Center | Hispanic | 56.3% | 16 |
Sweeny Elementary School | white | 57.9% | 840 |
Sweeny High School | white | 55.7% | 582 |
Sweeny Junior High School | white | 56.6% | 431 |
T. W. Ogg Elementary School | Hispanic | 66.7% | 619 |
Trinity Charter Schools - New Pathways | Hispanic | 45.5% | 11 |
Velasco Elementary School | Hispanic | 73.8% | 290 |
Walt Disney Elementary School | Hispanic | 57.4% | 420 |
West Brazos Junior High School | white | 62.1% | 712 |
West Columbia Elementary School | white | 63.3% | 684 |
Westside Elementary School | Hispanic | 73% | 1,056 |
Wild Peach Elementary School | white | 64.7% | 286 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE