Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Galveston County welcomed 81,337 students during the 2021-22 school year. Among them, American Indian comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 109 schools in Galveston County, Dickinson High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 17 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Dickinson High School | 0.5 | 3,500 |
Clear Springs High School | 0.4 | 2,777 |
Clear Falls High School | 0.2 | 2,506 |
Clear Lake High School | 0.2 | 2,490 |
Clear Brook High School | 0.1 | 2,429 |
Clear Creek High School | 0.3 | 2,346 |
Ball High School | 0.3 | 2,015 |
Friendswood High School | 0.2 | 1,983 |
Texas City High School | 0.2 | 1,729 |
Friendswood Junior High School | 0.3 | 1,482 |
Santa Fe High School | 0.6 | 1,345 |
Westbrook Intermediate School | 0.2 | 1,162 |
League City Intermediate School | 0.5 | 1,108 |
Santa Fe Junior High School | 0.5 | 1,024 |
Bayside Intermediate School | 0.1 | 979 |
Eugene 'Gene' Kranz Junior High School | 0.4 | 963 |
Victory Lakes Intermediate School | 0.2 | 959 |
Brookside Intermediate School | 0.1 | 949 |
Seabrook Intermediate School | 0.3 | 945 |
R. D. McAdams Junior High School | 0.3 | 912 |
Blocker Middle School | 0 | 893 |
Space Center Intermediate | 0 | 888 |
Creekside Intermediate School | 0 | 887 |
Odyssey Academy - Galveston | 0 | 881 |
Clear Lake Intermediate School | 0.2 | 842 |
Henry Bauerschlag Elementary School | 0.4 | 827 |
Art and Pat Goforth Elementary School | 0.5 | 821 |
C. W. Cline Elementary School | 0.1 | 816 |
Fry Intermediate School | 0 | 812 |
Margaret School McWhirter Elementary | 0.3 | 793 |
Arlyne & Alan Weber Elementary School | 0.1 | 792 |
Sandra Mossman Elementary School | 0.5 | 792 |
Brookwood Elementary School | 0.1 | 786 |
Clear Creek Intermediate School | 0.3 | 769 |
Louis G. Lobit Elementary School | 0.1 | 760 |
C. D. Landolt Elementary School | 0 | 739 |
Darwin L. Gilmore Elementary School | 0.3 | 737 |
Ralph Parr Elementary School | 0.1 | 732 |
League City Elementary School | 0.3 | 722 |
Calder Road Elementary School | 0.7 | 708 |
Lavace Stewart Elementary School | 0.1 | 704 |
Campbell Elementary School | 0.1 | 701 |
Lloyd R. Ferguson Elementary School | 0.1 | 687 |
North Pointe Elementary School | 0.4 | 686 |
Hughes Road Elementary School | 0.3 | 685 |
I. W. and Eleanor Hyde Elementary School | 0.4 | 681 |
William F. Barnett Elementary School | 0.6 | 674 |
Bay Colony Elementary School | 0.3 | 667 |
Dunbar Middle School | 0.2 | 666 |
Roy Junior Wollam Elementary School | 0 | 664 |
Westwood Elementary School | 0.2 | 663 |
Dan Junior Kubacak Elementary School | 0.2 | 654 |
La Marque High School | 0.2 | 648 |
Windsong Intermediate School | 0.2 | 647 |
Wedgewood Elementary School | 0.3 | 646 |
San Leon Elementary School | 1.4 | 643 |
Bay Elementary School | 0.2 | 637 |
P. H. Greene Elementary School | 0.5 | 624 |
Education High White Elementary School | 0.2 | 623 |
Jake Silbernagel Elementary School | 0.3 | 619 |
Collegiate Academy | 0.6 | 618 |
Odyssey Academy - Bay Area | 1.3 | 612 |
Kenneth E. Little Elementary School | 0.3 | 600 |
John F. Ward Elementary School | 0.3 | 593 |
Zue School Bales Intermediate | 0.2 | 589 |
G. H. Whitcomb Elementary School | 0 | 587 |
John and Shamarion Barber Middle School | 0.2 | 585 |
Austin Middle School | 0 | 574 |
Oppe Elementary School | 0 | 572 |
James High Ross Elementary School | 0.2 | 565 |
Hayley Elementary School | 0.9 | 561 |
Central Middle School | 0.2 | 557 |
G. W. Robinson | 0.9 | 547 |
Falcon Pass Elementary School | 0 | 544 |
Roosevelt-Wilson Elementary School | 0.2 | 535 |
Morgan Elementary Magnet School | 0.4 | 534 |
Armand Bayou Elementary School | 0.2 | 527 |
Elva C. Lobit Middle School | 0.2 | 527 |
Clear Lake City Elementary School | 0.4 | 523 |
Burnet Elementary School | 0.2 | 513 |
Walter Hall Elementary School | 0 | 505 |
La Marque Middle School | 0.6 | 503 |
Manual Guajardo Junior Elementary School | 0 | 502 |
Simms Elementary School | 0.2 | 495 |
Parker Elementary School | 0 | 474 |
Kohfeldt Elementary School | 0.2 | 431 |
Hitchcock High School | 0 | 429 |
Hitchcock Primary School | 0 | 425 |
Clear Horizons Early College High School | 0 | 416 |
Rosenberg Elementary Laboratory for Learning and Leading | 0 | 401 |
Crosby Middle School | 0 | 369 |
Heights Elementary School | 0.3 | 342 |
Stewart Elementary School | 0 | 335 |
Calvin Vincent Pre-K Head Start | 0 | 290 |
Ambassadors Preparatory Academy | 0.5 | 190 |
Hitchcock Headstart | 0.6 | 159 |
High Island School | 1.9 | 158 |
Clear View High School | 0.7 | 144 |
Moody Early Childhood Center | 0 | 141 |
Crenshaw Elementary and Middle School | 0 | 136 |
Aim College & Career Prep | 0 | 125 |
Clear Path Alternative School | 0.9 | 113 |
Dickinson Continuation Center | 0 | 70 |
Woodrow Wilson DAEP | 0 | 68 |
Galveston County Detention Center | 0 | 17 |
Transforming Lives Cooperative (Tlc) | 11.1 | 9 |
Coastal Alternative Program | 0 | 4 |
Coastal Alternative Program (Cap) | 0 | 2 |
Harris County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE