Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Brazoria County welcomed 73,013 students during the 2021-22 school year. Among them, Asian comprised 7.2% of the student body to be the fourth least represented ethnicity in the county.
Among the 95 schools in Brazoria County, Shadow Creek High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 613 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Pearland High School | 6.2 | 3,257 |
Manvel High School | 4.4 | 2,941 |
Alvin High School | 2 | 2,853 |
Shadow Creek High School | 23.8 | 2,571 |
Glenda Dawson High School | 19.2 | 2,516 |
Brazoswood High School | 2.2 | 2,371 |
Angleton High School | 0.5 | 1,996 |
Angleton Junior High School | 0.6 | 1,544 |
Robert Turner College and Career High School | 9.3 | 1,156 |
Westside Elementary School | 0.1 | 1,056 |
Dr. Ronald E. McNair Junior High School | 24.6 | 1,015 |
Fairview Junior High School | 3.5 | 951 |
Leon High Sablatura Middle School | 18.8 | 946 |
Alvin Junior High School | 0.6 | 936 |
Brazosport High School | 0.2 | 914 |
Manvel Junior High School | 7.8 | 908 |
Pearland Junior High West | 17 | 907 |
Lake Jackson Intermediate School | 2.6 | 898 |
Pearland Junior High South | 5 | 892 |
Magnolia Elementary School | 4.7 | 887 |
Pearland Junior High East | 4.7 | 865 |
Nolan Ryan Junior High School | 22.1 | 854 |
Columbia High School | 0.2 | 848 |
Clute Intermediate School | 0.4 | 841 |
Sweeny Elementary School | 0.2 | 840 |
Rodeo Palms Junior High School | 7.3 | 819 |
Glenn York Elementary School | 29.4 | 817 |
Don Jeter Elementary School | 6.3 | 815 |
Meridiana Elementary School | 5.7 | 809 |
Sam Jamison Middle School | 3.7 | 807 |
Berry Miller Junior High School | 19.3 | 800 |
E. A. Lawhon Elementary School | 6.6 | 797 |
Pomona Elementary School | 13.8 | 776 |
Rasco Middle School | 2.8 | 759 |
Savannah Lakes Elementary School | 5.5 | 758 |
Alexander Middle School | 4.4 | 754 |
Barbara Cockrell Elementary School | 11.4 | 739 |
Rogers Middle School | 16.5 | 735 |
Shirley Dill Brothers Elementary School | 31.3 | 734 |
Jackie Doucet Caffey Junior High School | 3.8 | 732 |
Bel Nafegar Sanchez Elementary School | 2.5 | 721 |
West Brazos Junior High School | 0.1 | 712 |
E. C. Mason Elementary School | 4 | 703 |
Mary Burks Marek Elementary School | 16.5 | 698 |
Mark Twain Elementary School | 0.9 | 692 |
Bess Brannen Elementary School | 2.9 | 691 |
West Columbia Elementary School | 0.4 | 684 |
Hood-Case Elementary School | 0.9 | 682 |
H. C. Carleston Elementary School | 2.8 | 681 |
Rustic Oak Elementary School | 7.4 | 679 |
Laura Ingalls Wilder | 24.4 | 660 |
Alvin Elementary School | 0.5 | 654 |
Silvercrest Elementary School | 32.9 | 645 |
Massey Ranch Elementary School | 10.3 | 639 |
Bill Hasse Elementary School | 0.6 | 638 |
T. W. Ogg Elementary School | 0.5 | 619 |
Bob and Betty Nelson Elementary School | 8 | 612 |
Red Duke Elementary School | 18.5 | 611 |
Melba Passmore Elementary School | 1 | 594 |
Challenger Elementary School | 18.3 | 589 |
C. J. Harris Elementary School | 6 | 585 |
Sweeny High School | 0.2 | 582 |
Silverlake Elementary School | 24.8 | 568 |
A. P. Beutel Elementary School | 1.1 | 566 |
Shadycrest Elementary School | 4.3 | 563 |
O. M. Roberts Elementary School | 3 | 558 |
Freeport Elementary School | 0.6 | 529 |
G. W. Harby Junior High School | 0.9 | 527 |
Griffith Elementary School | 1 | 518 |
Central Elementary School | 0.8 | 490 |
R. L. Stevenson Primary School | 0.4 | 488 |
Frontier Elementary School | 0.2 | 479 |
Northside Elementary School | 0.2 | 446 |
S. F. Austin Elementary | 0.9 | 432 |
Sweeny Junior High School | 0.2 | 431 |
Freeport Intermediate School | 0 | 428 |
Walt Disney Elementary School | 0.2 | 420 |
Gladys Polk Elementary School | 1.3 | 399 |
Barrow Elementary School | 1 | 389 |
Rancho Isabella Elementary School | 0.5 | 381 |
Danbury Elementary School | 0.3 | 340 |
Southside Elementary School | 0 | 339 |
O'Hara Lanier Middle School | 0 | 337 |
Velasco Elementary School | 0.3 | 290 |
Wild Peach Elementary School | 0.3 | 286 |
Danbury High School | 0.8 | 257 |
Danbury Middle School | 1.1 | 177 |
Elisabet Ney Pre-Kindergarten Campus | 2.3 | 173 |
Damon Elementary School | 0.9 | 116 |
Rise | 1 | 96 |
Brazos Success Academy | 0 | 81 |
Lighthouse Learning Center - DAEP | 0 | 65 |
Brazoria County Juvenile Detention | 0 | 34 |
Student Alternative Center | 0 | 16 |
Lighthouse Learning Center - JJAEP | 0 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE