Jon-Paul Estes Chief Technology Officer | Official Website
Jon-Paul Estes Chief Technology Officer | Official Website
Of all the students welcomed in the 2022-23 school year, 51.1% of them were boys, and 48.9% were girls.
The most represented ethnicity among Pearland High School students was Hispanic, accounting for 40.6% of the student population.
Among the 99 schools in Brazoria County, Alvin High School ranked second in enrollment numbers with 2,821 students, while Manvel High School welcomed 2,607 students and ranked third in the 2022-23 school year.
Pearland High School is a part of Pearland ISD, which roughly covers schools within Brazoria County with its main office in Pearland.
In the previous school year, Pearland High School also had the highest number of students among Brazoria County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Pearland High School | Pearland | 3,261 |
Alvin High School | Alvin | 2,821 |
Manvel High School | Alvin | 2,607 |
Shadow Creek High School | Alvin | 2,584 |
Glenda Dawson High School | Pearland | 2,557 |
Brazoswood High School | Clute | 2,398 |
Angleton High School | Angleton | 2,066 |
Angleton Junior High School | Angleton | 1,561 |
Robert Turner College and Career High School | Pearland | 1,114 |
Dr. Ronald E. McNair Junior High School | Alvin | 1,012 |
Westside Elementary School | Angleton | 1,010 |
Meridiana Elementary School | Alvin | 998 |
Brazosport High School | Clute | 948 |
Clute Intermediate School | Clute | 946 |
Manvel Junior High School | Alvin | 934 |
Leon High Sablatura Middle School | Pearland | 928 |
Pearland Junior High West | Pearland | 919 |
Pearland Junior High South | Pearland | 895 |
Columbia High School | West Columbia | 889 |
Lake Jackson Intermediate School | Clute | 868 |
Jackie Doucet Caffey Junior High School | Alvin | 865 |
Fairview Junior High School | Alvin | 864 |
Sweeny Elementary School | Sweeny | 864 |
Nolan Ryan Junior High School | Alvin | 850 |
Pearland Junior High East | Pearland | 848 |
Berry Miller Junior High School | Pearland | 844 |
E. A. Lawhon Elementary School | Pearland | 835 |
Glenn York Elementary School | Alvin | 834 |
Don Jeter Elementary School | Alvin | 822 |
Rodeo Palms Junior High School | Alvin | 816 |
Savannah Lakes Elementary School | Alvin | 809 |
Pomona Elementary School | Alvin | 806 |
E. C. Mason Elementary School | Alvin | 806 |
Rogers Middle School | Pearland | 794 |
H. C. Carleston Elementary School | Pearland | 781 |
Alvin Junior High School | Alvin | 769 |
Barbara Cockrell Elementary School | Pearland | 758 |
Sam Jamison Middle School | Pearland | 754 |
Bel Nafegar Sanchez Elementary School | Alvin | 753 |
Alexander Middle School | Pearland | 747 |
Magnolia Elementary School | Pearland | 735 |
Shirley Dill Brothers Elementary School | Alvin | 732 |
Rasco Middle School | Clute | 731 |
Hood-Case Elementary School | Alvin | 718 |
West Columbia Elementary School | West Columbia | 709 |
Alvin Elementary School | Alvin | 707 |
Mary Burks Marek Elementary School | Alvin | 705 |
Laura Ingalls Wilder | Alvin | 700 |
Bess Brannen Elementary School | Clute | 689 |
Silverlake Elementary School | Pearland | 677 |
West Brazos Junior High School | West Columbia | 676 |
Rustic Oak Elementary School | Pearland | 674 |
Mark Twain Elementary School | Alvin | 670 |
Silvercrest Elementary School | Pearland | 659 |
Bill Hasse Elementary School | Alvin | 648 |
Bob and Betty Nelson Elementary School | Alvin | 640 |
T. W. Ogg Elementary School | Clute | 630 |
Massey Ranch Elementary School | Pearland | 621 |
Red Duke Elementary School | Alvin | 612 |
Melba Passmore Elementary School | Alvin | 612 |
G. W. Harby Junior High School | Alvin | 610 |
O. M. Roberts Elementary School | Clute | 605 |
Shadycrest Elementary School | Pearland | 595 |
Sweeny High School | Sweeny | 589 |
Freeport Elementary School | Clute | 579 |
Challenger Elementary School | Pearland | 570 |
C. J. Harris Elementary School | Pearland | 561 |
Griffith Elementary School | Clute | 541 |
A. P. Beutel Elementary School | Clute | 539 |
Central Elementary School | Angleton | 534 |
R. L. Stevenson Primary School | Alvin | 504 |
Northside Elementary School | Angleton | 497 |
Sweeny Junior High School | Sweeny | 445 |
Frontier Elementary School | Angleton | 445 |
Walt Disney Elementary School | Alvin | 439 |
Freeport Intermediate School | Clute | 425 |
Rancho Isabella Elementary School | Angleton | 418 |
Gladys Polk Elementary School | Clute | 412 |
Horizon Montessori - Pearland | Weslaco | 400 |
Barrow Elementary School | West Columbia | 383 |
O'Hara Lanier Middle School | Clute | 340 |
Danbury Elementary School | Danbury | 325 |
Southside Elementary School | Angleton | 315 |
Velasco Elementary School | Clute | 290 |
Wild Peach Elementary School | West Columbia | 269 |
S. F. Austin Elementary | Clute | 265 |
Danbury High School | Danbury | 244 |
Elisabet Ney Pre-Kindergarten Campus | Clute | 213 |
Danbury Middle School | Danbury | 167 |
Rise | Alvin | 111 |
Brazos Success Academy | Clute | 107 |
Damon Elementary School | Damon | 94 |
Pace Center | Pearland | 94 |
Lighthouse Learning Center - DAEP | Clute | 88 |
Student Alternative Center | Angleton | 45 |
Brazoria County Juvenile Detention | Angleton | 30 |
Trinity Charter Schools - New Pathways | Lufkin | 8 |
Brazoria County Alter Education Center | Angleton | 4 |
Lighthouse Learning Center - JJAEP | Clute | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE