This is a 7.7% increase over the previous school year.
Of the 81,605 students enrolled in Galveston County schools, 9.6% of them were considered to be gifted and talented.
Galveston County enrolled the 14th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Ambassadors Preparatory Academy | 3 | 170 |
Arlyne & Alan Weber Elementary School | 80 | 764 |
Armand Bayou Elementary School | 59 | 500 |
Art and Pat Goforth Elementary School | 104 | 846 |
Austin Middle School | 22 | 426 |
Ball High School | 127 | 1,934 |
Bay Colony Elementary School | 48 | 653 |
Bay Elementary School | 36 | 645 |
Bayside Intermediate School | 62 | 1,001 |
Blocker Middle School | 67 | 865 |
Brookside Intermediate School | 43 | 921 |
Brookwood Elementary School | 160 | 793 |
Burnet Elementary School | 2 | 527 |
C. D. Landolt Elementary School | 71 | 734 |
C. W. Cline Elementary School | 41 | 801 |
Calder Road Elementary School | 61 | 722 |
Calvin Vincent Pre-K Head Start | 0 | 331 |
Campbell Elementary School | 95 | 727 |
Central Middle School | 53 | 879 |
Clear Brook High School | 310 | 2,347 |
Clear Creek High School | 239 | 2,400 |
Clear Creek Intermediate School | 18 | 722 |
Clear Falls High School | 320 | 2,473 |
Clear Horizons Early College High School | 56 | 425 |
Clear Lake City Elementary School | 56 | 525 |
Clear Lake High School | 418 | 2,533 |
Clear Lake Intermediate School | 35 | 832 |
Clear Path Alternative School | 3 | 123 |
Clear Springs High School | 392 | 2,732 |
Clear View High School | 8 | 168 |
Coastal Alternative Program (Cap) | 0 | 7 |
Collegiate Academy | 15 | 374 |
Creekside Intermediate School | 37 | 872 |
Crosby Middle School | 23 | 410 |
Dan Junior Kubacak Elementary School | 14 | 687 |
Darwin L. Gilmore Elementary School | 90 | 741 |
Dickinson Continuation Center | 0 | 82 |
Dickinson High School | 178 | 3,619 |
Dunbar Middle School | 58 | 654 |
Education High White Elementary School | 86 | 621 |
Elva C. Lobit Middle School | 77 | 582 |
Eugene 'Gene' Kranz Junior High School | 142 | 980 |
Falcon Pass Elementary School | 102 | 573 |
Friendswood High School | 153 | 1,980 |
Friendswood Junior High School | 178 | 1,467 |
Fry Intermediate School | 75 | 828 |
G. H. Whitcomb Elementary School | 24 | 630 |
G. W. Robinson | 88 | 561 |
Galveston County Detention Center | 0 | 22 |
Hayley Elementary School | 11 | 562 |
Heights Elementary School | 13 | 401 |
Henry Bauerschlag Elementary School | 109 | 801 |
High Island School | 9 | 151 |
Hitchcock Headstart | 0 | 162 |
Hitchcock High School | 25 | 470 |
Hitchcock Primary School | 7 | 453 |
Hughes Road Elementary School | 47 | 707 |
I. W. and Eleanor Hyde Elementary School | 65 | 640 |
Jake Silbernagel Elementary School | 41 | 640 |
James High Ross Elementary School | 33 | 567 |
John F. Ward Elementary School | 89 | 578 |
John and Shamarion Barber Middle School | 60 | 568 |
Kenneth E. Little Elementary School | 26 | 648 |
Kohfeldt Elementary School | 22 | 434 |
La Marque High School | 16 | 647 |
La Marque Middle School | 10 | 533 |
Lavace Stewart Elementary School | 72 | 740 |
League City Elementary School | 50 | 746 |
League City Intermediate School | 660 | 1,118 |
Lloyd R. Ferguson Elementary School | 73 | 703 |
Louis G. Lobit Elementary School | 86 | 858 |
Margaret School McWhirter Elementary | 73 | 789 |
Moody Early Childhood Center | 0 | 124 |
Morgan Elementary Magnet School | 8 | 565 |
North Pointe Elementary School | 108 | 661 |
Odyssey Academy - Galveston | 37 | 866 |
Oppe Elementary School | 60 | 610 |
P. H. Greene Elementary School | 61 | 597 |
Parker Elementary School | 12 | 482 |
R. D. McAdams Junior High School | 29 | 950 |
Ralph Parr Elementary School | 77 | 704 |
Roosevelt-Wilson Elementary School | 31 | 492 |
Rosenberg Elementary Laboratory for Learning and Leading | 0 | 337 |
Roy Junior Wollam Elementary School | 21 | 627 |
San Leon Elementary School | 29 | 658 |
Sandra Mossman Elementary School | 73 | 769 |
Santa Fe High School | 78 | 1,369 |
Santa Fe Junior High School | 41 | 1,009 |
Seabrook Intermediate School | 102 | 963 |
Simms Elementary School | 22 | 475 |
Space Center Intermediate | 17 | 827 |
Stewart Elementary School | 14 | 346 |
Texas City High School | 87 | 1,718 |
Transforming Lives Cooperative (Tlc) | 0 | 9 |
Victory Lakes Intermediate School | 56 | 937 |
Walter Hall Elementary School | 66 | 515 |
Wedgewood Elementary School | 36 | 660 |
Westbrook Intermediate School | 544 | 1,167 |
Westwood Elementary School | 35 | 637 |
William F. Barnett Elementary School | 11 | 646 |
Windsong Intermediate School | 63 | 651 |
Woodrow Wilson DAEP | 0 | 65 |
Zue School Bales Intermediate | 76 | 677 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE