This is a 10.1% increase over the previous school year.
Of the 74,140 students enrolled in Brazoria County schools, 8.9% of them were considered to be gifted and talented.
Brazoria County enrolled the 16th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
A. P. Beutel Elementary School | 51 | 539 |
Alexander Middle School | 58 | 747 |
Alvin Elementary School | 24 | 707 |
Alvin High School | 200 | 2,821 |
Alvin Junior High School | 46 | 769 |
Angleton High School | 96 | 2,066 |
Angleton Junior High School | 107 | 1,561 |
Barbara Cockrell Elementary School | 59 | 758 |
Barrow Elementary School | 28 | 383 |
Berry Miller Junior High School | 103 | 844 |
Bess Brannen Elementary School | 80 | 689 |
Bill Hasse Elementary School | 19 | 648 |
Bob and Betty Nelson Elementary School | 15 | 640 |
Brazos Success Academy | 2 | 107 |
Brazosport High School | 90 | 948 |
C. J. Harris Elementary School | 23 | 561 |
Central Elementary School | 15 | 534 |
Challenger Elementary School | 63 | 570 |
Clute Intermediate School | 138 | 946 |
Columbia High School | 59 | 889 |
Damon Elementary School | 1 | 94 |
Danbury Elementary School | 10 | 325 |
Danbury High School | 18 | 244 |
Don Jeter Elementary School | 41 | 822 |
E. A. Lawhon Elementary School | 29 | 835 |
E. C. Mason Elementary School | 93 | 806 |
Elisabet Ney Pre-Kindergarten Campus | 0 | 213 |
Fairview Junior High School | 74 | 864 |
Freeport Elementary School | 27 | 579 |
Freeport Intermediate School | 48 | 425 |
Frontier Elementary School | 64 | 445 |
G. W. Harby Junior High School | 41 | 610 |
Gladys Polk Elementary School | 30 | 412 |
Glenda Dawson High School | 443 | 2,557 |
Glenn York Elementary School | 87 | 834 |
Griffith Elementary School | 63 | 541 |
H. C. Carleston Elementary School | 19 | 781 |
Hood-Case Elementary School | 31 | 718 |
Jackie Doucet Caffey Junior High School | 55 | 865 |
Lake Jackson Intermediate School | 176 | 868 |
Laura Ingalls Wilder | 48 | 700 |
Leon High Sablatura Middle School | 360 | 928 |
Lighthouse Learning Center - DAEP | 6 | 88 |
Magnolia Elementary School | 55 | 735 |
Manvel Junior High School | 142 | 934 |
Mark Twain Elementary School | 18 | 670 |
Massey Ranch Elementary School | 36 | 621 |
Melba Passmore Elementary School | 27 | 612 |
Nolan Ryan Junior High School | 90 | 850 |
Northside Elementary School | 7 | 497 |
O'Hara Lanier Middle School | 25 | 340 |
O. M. Roberts Elementary School | 27 | 605 |
Pace Center | 1 | 94 |
Pomona Elementary School | 79 | 806 |
R. L. Stevenson Primary School | 11 | 504 |
Rancho Isabella Elementary School | 25 | 418 |
Rasco Middle School | 91 | 731 |
Rise | 3 | 111 |
Robert Turner College and Career High School | 112 | 1,114 |
Rogers Middle School | 137 | 794 |
Rustic Oak Elementary School | 34 | 674 |
S. F. Austin Elementary | 20 | 265 |
Sam Jamison Middle School | 33 | 754 |
Shadycrest Elementary School | 39 | 595 |
Shirley Dill Brothers Elementary School | 64 | 732 |
Silvercrest Elementary School | 146 | 659 |
Silverlake Elementary School | 91 | 677 |
Southside Elementary School | 5 | 315 |
Student Alternative Center | 0 | 45 |
Sweeny Elementary School | 31 | 864 |
Sweeny High School | 23 | 589 |
Sweeny Junior High School | 24 | 445 |
T. W. Ogg Elementary School | 76 | 630 |
Velasco Elementary School | 27 | 290 |
Walt Disney Elementary School | 33 | 439 |
West Columbia Elementary School | 37 | 709 |
Westside Elementary School | 69 | 1,010 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE