Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 74,183 students enrolled in Brazoria County schools, 53.2% were considered economically disadvantaged. This is a 4.3% increase over the previous school year.
Brazoria County enrolled the 16th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Alvin High School | 1,823 | 2,821 |
Manvel High School | 1,494 | 2,607 |
Angleton High School | 1,386 | 2,066 |
Brazoswood High School | 1,295 | 2,398 |
Pearland High School | 1,180 | 3,261 |
Angleton Junior High School | 1,066 | 1,561 |
Shadow Creek High School | 810 | 2,584 |
Westside Elementary School | 790 | 1,010 |
Brazosport High School | 743 | 948 |
Glenda Dawson High School | 708 | 2,557 |
Clute Intermediate School | 691 | 946 |
Fairview Junior High School | 618 | 864 |
Sweeny Elementary School | 580 | 864 |
Don Jeter Elementary School | 579 | 822 |
Alvin Elementary School | 547 | 707 |
T. W. Ogg Elementary School | 541 | 630 |
Columbia High School | 536 | 889 |
Alvin Junior High School | 530 | 769 |
Mark Twain Elementary School | 522 | 670 |
Freeport Elementary School | 516 | 579 |
H. C. Carleston Elementary School | 512 | 781 |
Lake Jackson Intermediate School | 512 | 868 |
Bel Nafegar Sanchez Elementary School | 504 | 753 |
Manvel Junior High School | 502 | 934 |
E. A. Lawhon Elementary School | 501 | 835 |
Bill Hasse Elementary School | 498 | 648 |
Hood-Case Elementary School | 494 | 718 |
E. C. Mason Elementary School | 494 | 806 |
Rodeo Palms Junior High School | 482 | 816 |
Pearland Junior High South | 462 | 895 |
Melba Passmore Elementary School | 461 | 612 |
West Brazos Junior High School | 441 | 676 |
Savannah Lakes Elementary School | 440 | 809 |
G. W. Harby Junior High School | 436 | 610 |
Jackie Doucet Caffey Junior High School | 436 | 865 |
West Columbia Elementary School | 422 | 709 |
Rasco Middle School | 421 | 731 |
Meridiana Elementary School | 419 | 998 |
Griffith Elementary School | 412 | 541 |
O. M. Roberts Elementary School | 409 | 605 |
Central Elementary School | 403 | 534 |
Robert Turner College and Career High School | 401 | 1,114 |
Sam Jamison Middle School | 398 | 754 |
Bob and Betty Nelson Elementary School | 396 | 640 |
R. L. Stevenson Primary School | 379 | 504 |
Freeport Intermediate School | 367 | 425 |
Leon High Sablatura Middle School | 359 | 928 |
Northside Elementary School | 335 | 497 |
Bess Brannen Elementary School | 332 | 689 |
Pearland Junior High West | 330 | 919 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE