TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is an 11.1% increase over the previous school year.
Of the 73,307 students enrolled in Brazoria County schools, 46.2% of them are considered to be at risk.
Brazoria County had the 16th highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Pearland High School | 1,253 | 3,257 |
Manvel High School | 1,519 | 2,941 |
Alvin High School | 1,343 | 2,853 |
Shadow Creek High School | 757 | 2,571 |
Glenda Dawson High School | 711 | 2,516 |
Brazoswood High School | 944 | 2,371 |
Angleton High School | 1,274 | 1,996 |
Angleton Junior High School | 895 | 1,544 |
Robert Turner College and Career High School | 396 | 1,156 |
Westside Elementary School | 659 | 1,056 |
Dr. Ronald E. McNair Junior High School | 365 | 1,015 |
Fairview Junior High School | 493 | 951 |
Leon High Sablatura Middle School | 242 | 946 |
Alvin Junior High School | 499 | 936 |
Brazosport High School | 487 | 914 |
Manvel Junior High School | 473 | 908 |
Pearland Junior High West | 327 | 907 |
Lake Jackson Intermediate School | 430 | 898 |
Pearland Junior High South | 333 | 892 |
Magnolia Elementary School | 439 | 887 |
Pearland Junior High East | 325 | 865 |
Nolan Ryan Junior High School | 270 | 854 |
Columbia High School | 396 | 848 |
Clute Intermediate School | 519 | 841 |
Sweeny Elementary School | 333 | 840 |
Rodeo Palms Junior High School | 526 | 819 |
Glenn York Elementary School | 257 | 817 |
Don Jeter Elementary School | 574 | 815 |
Meridiana Elementary School | 335 | 809 |
Sam Jamison Middle School | 406 | 807 |
Berry Miller Junior High School | 236 | 800 |
E. A. Lawhon Elementary School | 509 | 797 |
Pomona Elementary School | 294 | 776 |
Rasco Middle School | 207 | 759 |
Savannah Lakes Elementary School | 291 | 758 |
Alexander Middle School | 277 | 754 |
Barbara Cockrell Elementary School | 290 | 739 |
Rogers Middle School | 269 | 735 |
Shirley Dill Brothers Elementary School | 273 | 734 |
Jackie Doucet Caffey Junior High School | 317 | 732 |
Bel Nafegar Sanchez Elementary School | 452 | 721 |
West Brazos Junior High School | 390 | 712 |
E. C. Mason Elementary School | 406 | 703 |
Mary Burks Marek Elementary School | 288 | 698 |
Mark Twain Elementary School | 481 | 692 |
Bess Brannen Elementary School | 320 | 691 |
West Columbia Elementary School | 371 | 684 |
Hood-Case Elementary School | 434 | 682 |
H. C. Carleston Elementary School | 356 | 681 |
Rustic Oak Elementary School | 232 | 679 |
Laura Ingalls Wilder | 247 | 660 |
Alvin Elementary School | 400 | 654 |
Silvercrest Elementary School | 173 | 645 |
Massey Ranch Elementary School | 240 | 639 |
Bill Hasse Elementary School | 242 | 638 |
T. W. Ogg Elementary School | 216 | 619 |
Bob and Betty Nelson Elementary School | 374 | 612 |
Red Duke Elementary School | 280 | 611 |
Melba Passmore Elementary School | 375 | 594 |
Challenger Elementary School | 250 | 589 |
C. J. Harris Elementary School | 213 | 585 |
Sweeny High School | 266 | 582 |
Silverlake Elementary School | 198 | 568 |
A. P. Beutel Elementary School | 322 | 566 |
Shadycrest Elementary School | 173 | 563 |
O. M. Roberts Elementary School | 281 | 558 |
Freeport Elementary School | 405 | 529 |
G. W. Harby Junior High School | 361 | 527 |
Griffith Elementary School | 296 | 518 |
Central Elementary School | 240 | 490 |
R. L. Stevenson Primary School | 287 | 488 |
Frontier Elementary School | 182 | 479 |
Northside Elementary School | 199 | 446 |
S. F. Austin Elementary | 228 | 432 |
Sweeny Junior High School | 226 | 431 |
Freeport Intermediate School | 251 | 428 |
Walt Disney Elementary School | 274 | 420 |
Gladys Polk Elementary School | 188 | 399 |
Barrow Elementary School | 213 | 389 |
Rancho Isabella Elementary School | 153 | 381 |
Danbury Elementary School | 135 | 340 |
Southside Elementary School | 191 | 339 |
O'Hara Lanier Middle School | 224 | 337 |
Horizon Montessori - Pearland | 164 | 293 |
Velasco Elementary School | 185 | 290 |
Wild Peach Elementary School | 99 | 286 |
Danbury High School | 106 | 257 |
Danbury Middle School | 91 | 177 |
Elisabet Ney Pre-Kindergarten Campus | 116 | 173 |
Damon Elementary School | 61 | 116 |
Rise | 57 | 96 |
Brazos Success Academy | 81 | 81 |
Lighthouse Learning Center - DAEP | 58 | 65 |
Brazoria County Juvenile Detention | 34 | 34 |
Student Alternative Center | 16 | 16 |
Lighthouse Learning Center - JJAEP | 9 | 9 |
Brazoria County Alter Education Center | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE