TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 6.3% increase over the previous school year.
Of the 61,061 students enrolled in Galveston County schools, 46.8% of them are considered to be at risk.
Galveston County had the 18th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Dickinson High School | 2,210 | 3,500 |
Clear Springs High School | 1,029 | 2,777 |
Clear Falls High School | 1,061 | 2,506 |
Clear Creek High School | 1,216 | 2,346 |
Ball High School | 1,094 | 2,015 |
Friendswood High School | 421 | 1,983 |
Texas City High School | 928 | 1,729 |
Friendswood Junior High School | 367 | 1,482 |
Santa Fe High School | 869 | 1,345 |
League City Intermediate School | 349 | 1,108 |
Santa Fe Junior High School | 602 | 1,024 |
Bayside Intermediate School | 473 | 979 |
Eugene 'Gene' Kranz Junior High School | 517 | 963 |
Victory Lakes Intermediate School | 382 | 959 |
R. D. McAdams Junior High School | 537 | 912 |
Blocker Middle School | 506 | 893 |
Creekside Intermediate School | 436 | 887 |
Odyssey Academy - Galveston | 575 | 881 |
Henry Bauerschlag Elementary School | 281 | 827 |
Art and Pat Goforth Elementary School | 300 | 821 |
C. W. Cline Elementary School | 159 | 816 |
Fry Intermediate School | 523 | 812 |
Sandra Mossman Elementary School | 302 | 792 |
Clear Creek Intermediate School | 518 | 769 |
Louis G. Lobit Elementary School | 199 | 760 |
Darwin L. Gilmore Elementary School | 278 | 737 |
Ralph Parr Elementary School | 286 | 732 |
League City Elementary School | 464 | 722 |
Calder Road Elementary School | 349 | 708 |
Lavace Stewart Elementary School | 479 | 704 |
Campbell Elementary School | 266 | 701 |
Lloyd R. Ferguson Elementary School | 267 | 687 |
Hughes Road Elementary School | 245 | 685 |
I. W. and Eleanor Hyde Elementary School | 259 | 681 |
William F. Barnett Elementary School | 264 | 674 |
Bay Colony Elementary School | 338 | 667 |
Dunbar Middle School | 306 | 666 |
Roy Junior Wollam Elementary School | 240 | 664 |
Westwood Elementary School | 176 | 663 |
Dan Junior Kubacak Elementary School | 229 | 654 |
La Marque High School | 403 | 648 |
Windsong Intermediate School | 116 | 647 |
San Leon Elementary School | 392 | 643 |
Jake Silbernagel Elementary School | 368 | 619 |
Collegiate Academy | 468 | 618 |
Kenneth E. Little Elementary School | 391 | 600 |
Zue School Bales Intermediate | 176 | 589 |
John and Shamarion Barber Middle School | 207 | 585 |
Austin Middle School | 217 | 574 |
Oppe Elementary School | 307 | 572 |
James High Ross Elementary School | 234 | 565 |
Hayley Elementary School | 270 | 561 |
Central Middle School | 274 | 557 |
Roosevelt-Wilson Elementary School | 297 | 535 |
Morgan Elementary Magnet School | 409 | 534 |
Elva C. Lobit Middle School | 168 | 527 |
Burnet Elementary School | 382 | 513 |
Walter Hall Elementary School | 205 | 505 |
La Marque Middle School | 297 | 503 |
Manual Guajardo Junior Elementary School | 179 | 502 |
Simms Elementary School | 212 | 495 |
Parker Elementary School | 189 | 474 |
Kohfeldt Elementary School | 236 | 431 |
Hitchcock High School | 191 | 429 |
Hitchcock Primary School | 210 | 425 |
Rosenberg Elementary Laboratory for Learning and Leading | 199 | 401 |
Crosby Middle School | 75 | 369 |
Mainland Preparatory Academy | 250 | 360 |
Heights Elementary School | 173 | 342 |
Stewart Elementary School | 111 | 335 |
Calvin Vincent Pre-K Head Start | 118 | 290 |
Ambassadors Preparatory Academy | 93 | 190 |
Hitchcock Headstart | 2 | 159 |
High Island School | 50 | 158 |
Moody Early Childhood Center | 32 | 141 |
Crenshaw Elementary and Middle School | 76 | 136 |
Aim College & Career Prep | 125 | 125 |
Dickinson Continuation Center | 70 | 70 |
Woodrow Wilson DAEP | 67 | 68 |
Galveston County Detention Center | 17 | 17 |
Transforming Lives Cooperative (Tlc) | 9 | 9 |
Coastal Alternative Program | 3 | 4 |
Coastal Alternative Program (Cap) | 2 | 2 |
Galveston County JJAEP | 1 | 1 |
Texas City JJAEP | 1 | 1 |
Coastal Alternative Program (Cap) | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE