Of all the students welcomed in the 2021-22 school year, 51% of them were boys, and 49% were girls.
The most represented ethnicity among Dickinson High School students was Hispanic, accounting for 49.4% of the student population.
Among the 83 schools in Galveston County, Clear Springs High School ranked second in enrollment numbers with 2,777 students, while Clear Falls High School welcomed 2,506 students and ranked third in the 2021-22 school year.
Dickinson High School is a part of Dickinson ISD, which roughly covers schools within Galveston County with its main office in Dickinson.
In the previous school year, Dickinson High School also had the highest number of students among Galveston County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Dickinson High School | Dickinson | 3,500 |
Clear Springs High School | League City | 2,777 |
Clear Falls High School | League City | 2,506 |
Clear Creek High School | League City | 2,346 |
Ball High School | Galveston | 2,015 |
Friendswood High School | Friendswood | 1,983 |
Texas City High School | Texas City | 1,729 |
Friendswood Junior High School | Friendswood | 1,482 |
Santa Fe High School | Santa Fe | 1,345 |
League City Intermediate School | League City | 1,108 |
Santa Fe Junior High School | Santa Fe | 1,024 |
Bayside Intermediate School | League City | 979 |
Eugene 'Gene' Kranz Junior High School | Dickinson | 963 |
Victory Lakes Intermediate School | League City | 959 |
R. D. McAdams Junior High School | Dickinson | 912 |
Blocker Middle School | Texas City | 893 |
Creekside Intermediate School | League City | 887 |
Odyssey Academy - Galveston | Galveston | 881 |
Henry Bauerschlag Elementary School | League City | 827 |
Art and Pat Goforth Elementary School | League City | 821 |
C. W. Cline Elementary School | Friendswood | 816 |
Fry Intermediate School | Texas City | 812 |
Sandra Mossman Elementary School | League City | 792 |
Clear Creek Intermediate School | League City | 769 |
Louis G. Lobit Elementary School | Dickinson | 760 |
Darwin L. Gilmore Elementary School | League City | 737 |
Ralph Parr Elementary School | League City | 732 |
League City Elementary School | League City | 722 |
Calder Road Elementary School | Dickinson | 708 |
Lavace Stewart Elementary School | Kemah | 704 |
Campbell Elementary School | League City | 701 |
Lloyd R. Ferguson Elementary School | League City | 687 |
Hughes Road Elementary School | Dickinson | 685 |
I. W. and Eleanor Hyde Elementary School | League City | 681 |
William F. Barnett Elementary School | Santa Fe | 674 |
Bay Colony Elementary School | Dickinson | 667 |
Dunbar Middle School | Dickinson | 666 |
Roy Junior Wollam Elementary School | Santa Fe | 664 |
Westwood Elementary School | Friendswood | 663 |
Dan Junior Kubacak Elementary School | Santa Fe | 654 |
La Marque High School | La Marque | 648 |
Windsong Intermediate School | Friendswood | 647 |
San Leon Elementary School | Dickinson | 643 |
Jake Silbernagel Elementary School | Dickinson | 619 |
Collegiate Academy | Galveston | 618 |
Kenneth E. Little Elementary School | Bacliff | 600 |
Zue School Bales Intermediate | Friendswood | 589 |
John and Shamarion Barber Middle School | Dickinson | 585 |
Austin Middle School | Galveston | 574 |
Oppe Elementary School | Galveston | 572 |
James High Ross Elementary School | League City | 565 |
Hayley Elementary School | La Marque | 561 |
Central Middle School | Galveston | 557 |
Roosevelt-Wilson Elementary School | Texas City | 535 |
Morgan Elementary Magnet School | Galveston | 534 |
Elva C. Lobit Middle School | Dickinson | 527 |
Burnet Elementary School | Galveston | 513 |
Walter Hall Elementary School | League City | 505 |
La Marque Middle School | La Marque | 503 |
Manual Guajardo Junior Elementary School | Texas City | 502 |
Simms Elementary School | Texas City | 495 |
Parker Elementary School | Galveston | 474 |
Kohfeldt Elementary School | Texas City | 431 |
Hitchcock High School | Hitchcock | 429 |
Hitchcock Primary School | Hitchcock | 425 |
Rosenberg Elementary Laboratory for Learning and Leading | Galveston | 401 |
Crosby Middle School | Hitchcock | 369 |
Mainland Preparatory Academy | Lewisville | 360 |
Heights Elementary School | Texas City | 342 |
Stewart Elementary School | Hitchcock | 335 |
Calvin Vincent Pre-K Head Start | Texas City | 290 |
Ambassadors Preparatory Academy | Galveston | 190 |
Hitchcock Headstart | Hitchcock | 159 |
High Island School | High Island | 158 |
Moody Early Childhood Center | Galveston | 141 |
Crenshaw Elementary and Middle School | Galveston | 136 |
Aim College & Career Prep | Galveston | 125 |
Dickinson Continuation Center | Dickinson | 70 |
Woodrow Wilson DAEP | Texas City | 68 |
Galveston County Detention Center | Dickinson | 17 |
Transforming Lives Cooperative (Tlc) | Dickinson | 9 |
Coastal Alternative Program | Santa Fe | 4 |
Coastal Alternative Program (Cap) | Dickinson | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE