This is 19,877 more than the year before.
Brazoria County was ranked 14th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Brazoria County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
A. P. Beutel Elementary School | 566 | -0.5% |
Alexander Middle School | 754 | -2.2% |
Alvin Elementary School | 654 | 1.6% |
Alvin High School | 2,853 | -1.5% |
Alvin Junior High School | 936 | 15.4% |
Angleton High School | 1,996 | 0.4% |
Angleton Junior High School | 1,544 | -3.6% |
Barbara Cockrell Elementary School | 739 | 6% |
Barrow Elementary School | 389 | -24.6% |
Bel Nafegar Sanchez Elementary School | 721 | 5.3% |
Berry Miller Junior High School | 800 | -2% |
Bess Brannen Elementary School | 691 | 7.1% |
Bill Hasse Elementary School | 638 | -0.2% |
Bob and Betty Nelson Elementary School | 612 | -3.6% |
Brazoria County Juvenile Detention | 34 | 47.8% |
Brazos Success Academy | 81 | -30.8% |
Brazosport High School | 914 | -1.7% |
Brazoswood High School | 2,371 | -3.6% |
C. J. Harris Elementary School | 585 | -5% |
Central Elementary School | 490 | 10.1% |
Challenger Elementary School | 589 | 2.8% |
Clute Intermediate School | 841 | 1.5% |
Columbia High School | 848 | -0.5% |
Damon Elementary School | 116 | 0.87% |
Danbury Elementary School | 340 | 14.9% |
Danbury High School | 257 | -4.5% |
Danbury Middle School | 177 | -8.8% |
Don Jeter Elementary School | 815 | 15.1% |
Dr. Ronald E. McNair Junior High School | 1,015 | -4% |
E. A. Lawhon Elementary School | 797 | 0.25% |
E. C. Mason Elementary School | 703 | 24.7% |
Elisabet Ney Pre-Kindergarten Campus | 173 | 26.3% |
Fairview Junior High School | 951 | 15.7% |
Freeport Elementary School | 529 | 37.8% |
Freeport Intermediate School | 428 | -6.8% |
Frontier Elementary School | 479 | -1.6% |
G. W. Harby Junior High School | 527 | -35.6% |
Gladys Polk Elementary School | 399 | -13.6% |
Glenda Dawson High School | 2,516 | -2% |
Glenn York Elementary School | 817 | -2.9% |
Griffith Elementary School | 518 | 9.1% |
H. C. Carleston Elementary School | 681 | -0.2% |
Hood-Case Elementary School | 682 | 0.44% |
Horizon Montessori - Pearland | 293 | 50.3% |
Lake Jackson Intermediate School | 898 | 7.3% |
Laura Ingalls Wilder | 660 | -8.7% |
Leon High Sablatura Middle School | 946 | 1.1% |
Lighthouse Learning Center - DAEP | 65 | 91.2% |
Magnolia Elementary School | 887 | 3.7% |
Manvel High School | 2,941 | 14.8% |
Manvel Junior High School | 908 | -13.6% |
Mark Twain Elementary School | 692 | -0.4% |
Mary Burks Marek Elementary School | 698 | 3.7% |
Massey Ranch Elementary School | 639 | -0.8% |
Melba Passmore Elementary School | 594 | 1.5% |
Meridiana Elementary School | 809 | 42.2% |
Nolan Ryan Junior High School | 854 | -1% |
Northside Elementary School | 446 | -2% |
O'Hara Lanier Middle School | 337 | -6.7% |
O. M. Roberts Elementary School | 558 | 9% |
Pearland High School | 3,257 | 4% |
Pearland Junior High East | 865 | -0.1% |
Pearland Junior High South | 892 | 2.2% |
Pearland Junior High West | 907 | 1.6% |
Pomona Elementary School | 776 | 6.2% |
R. L. Stevenson Primary School | 488 | 0.83% |
Rancho Isabella Elementary School | 381 | 2.7% |
Rasco Middle School | 759 | -11.2% |
Red Duke Elementary School | 611 | 0.66% |
Rise | 96 | -13.5% |
Robert Turner College and Career High School | 1,156 | -2.9% |
Rodeo Palms Junior High School | 819 | -21.7% |
Rogers Middle School | 735 | -1.1% |
Rustic Oak Elementary School | 679 | 4% |
S. F. Austin Elementary | 432 | 64.3% |
Sam Jamison Middle School | 807 | -8.9% |
Savannah Lakes Elementary School | 758 | -1.8% |
Shadow Creek High School | 2,571 | 1.6% |
Shadycrest Elementary School | 563 | -3.9% |
Shirley Dill Brothers Elementary School | 734 | -8% |
Silvercrest Elementary School | 645 | -2% |
Silverlake Elementary School | 568 | -10.1% |
Southside Elementary School | 339 | -3.7% |
Sweeny Elementary School | 840 | 1.2% |
Sweeny High School | 582 | 3.6% |
Sweeny Junior High School | 431 | -5.5% |
T. W. Ogg Elementary School | 619 | 6.7% |
Velasco Elementary School | 290 | -43.8% |
Walt Disney Elementary School | 420 | 2.9% |
West Brazos Junior High School | 712 | 51.5% |
West Columbia Elementary School | 684 | -12% |
Westside Elementary School | 1,056 | -6.2% |
Wild Peach Elementary School | 286 | 10.9% |
ORGANIZATIONS IN THIS STORY
Robert Turner College And Career High School• Angleton Junior High School• Northside Elementary• Sam Jamison Middle• E.a. Lawhon Elementary• Nolan Ryan Junior High School• Southside Elementary• Velasco Elementary• Freeport Intermediate• Don Jeter Elementary School• Walt Disney Elementary• Gladys Polk Elementary School• Assets• Silvercrest Elementary• Laura Ingalls Wilder Elementary• Rustic Oak Elementary• Savannah Lakes Elementary• A.p. Beutel Elementary School• Shadow Creek High School• G.w. Harby Junior High• S.f. Austin Elementary• Rasco Middle School• Pearland Junior High West• Danbury High School• Red Duke Elementary• Jackie Doucet Caffey Junior High School• Meridiana Elementary• Silverlake Elementary• Griffith Elementary School• Danbury Elementary• Pomona Elementary School• Pearland Junior High East• Barrow Elementary School• Mary Burks Marek Elementary School• Glenn York Elementary School• Freeport Elementary• H.c. Carleston Elementary• Clute Intermediate School• Pearland Junior High South• Leon H. Sablatura Middle• C.j. Harris Elementary• Central Elementary• Bess Brannen Elementary School• Lake Jackson Intermediate School• Sweeny High School• Manvel Junior High School• Brazosport High School• Frontier Elementary• Dr Ronald E. McNair Junior High• Melba Passmore Elementary• R.l. Stevenson Primary• Berry Miller Junior High• Lighthouse Learning Center - Jjaep• Alvin Junior High• Bob And Betty Nelson Elementary• O'Hara Lanier Middle• Challenger Elementary• West Columbia Elementary• Elisabet Ney Pre-Kindergarten Campus• Damon Elementary• Danbury Middle• O.m. Roberts Elementary School• Rancho Isabella Elementary• Hood-Case Elementary• Bill Hasse Elementary• Fairview Junior High• Pearland High School• Glenda Dawson High School• Lighthouse Learning Center - Daep• Rodeo Palms Junior High• Sweeny Elementary• Rogers Middle• Angleton High School• Wild Peach Elementary School• Manvel High School• Alvin Elementary• Alexander Middle• T.w. Ogg Elementary School• Shirley Dill Brothers Elementary School• Shadycrest Elementary• Massey Ranch Elementary• Westside Elementary• Mark Twain Elementary• Alvin High School• E.c. Mason Elementary School• Brazos Success Academy• Clute Brazoswood High School• Sweeny Junior High• Barbara Cockrell Elementary• Bel Nafegar Sanchez Elementary• West Brazos J High School• Brazoria County Juvenile Detention• Columbia High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.