This is a 34.7% decrease from the previous school year.
Of the 60,264 students enrolled in Galveston County schools, 7.9% of them were considered to be gifted and talented.
Galveston County enrolled the 16th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Ambassadors Preparatory Academy | 1 | 190 |
Art and Pat Goforth Elementary School | 100 | 821 |
Austin Middle School | 88 | 574 |
Ball High School | 132 | 2,015 |
Bay Colony Elementary School | 47 | 667 |
Bayside Intermediate School | 64 | 979 |
Blocker Middle School | 60 | 893 |
Burnet Elementary School | 2 | 513 |
C. W. Cline Elementary School | 32 | 816 |
Calder Road Elementary School | 53 | 708 |
Calvin Vincent Pre-K Head Start | 0 | 290 |
Campbell Elementary School | 78 | 701 |
Central Middle School | 1 | 557 |
Clear Creek High School | 203 | 2,346 |
Clear Creek Intermediate School | 16 | 769 |
Clear Falls High School | 335 | 2,506 |
Clear Springs High School | 349 | 2,777 |
Collegiate Academy | 7 | 618 |
Creekside Intermediate School | 33 | 887 |
Crenshaw Elementary and Middle School | 4 | 136 |
Crosby Middle School | 25 | 369 |
Darwin L. Gilmore Elementary School | 80 | 737 |
Dickinson Continuation Center | 0 | 70 |
Dickinson High School | 173 | 3,500 |
Dunbar Middle School | 41 | 666 |
Elva C. Lobit Middle School | 52 | 527 |
Eugene 'Gene' Kranz Junior High School | 104 | 963 |
Friendswood High School | 171 | 1,983 |
Friendswood Junior High School | 164 | 1,482 |
Fry Intermediate School | 62 | 812 |
Galveston County Detention Center | 0 | 17 |
Hayley Elementary School | 4 | 561 |
Heights Elementary School | 7 | 342 |
Henry Bauerschlag Elementary School | 89 | 827 |
High Island School | 10 | 158 |
Hitchcock Headstart | 0 | 159 |
Hitchcock High School | 26 | 429 |
Hitchcock Primary School | 1 | 425 |
Hughes Road Elementary School | 40 | 685 |
I. W. and Eleanor Hyde Elementary School | 76 | 681 |
Jake Silbernagel Elementary School | 36 | 619 |
James High Ross Elementary School | 36 | 565 |
John and Shamarion Barber Middle School | 107 | 585 |
Kenneth E. Little Elementary School | 15 | 600 |
Kohfeldt Elementary School | 15 | 431 |
La Marque High School | 8 | 648 |
La Marque Middle School | 4 | 503 |
Lavace Stewart Elementary School | 65 | 704 |
League City Elementary School | 39 | 722 |
League City Intermediate School | 643 | 1,108 |
Lloyd R. Ferguson Elementary School | 83 | 687 |
Louis G. Lobit Elementary School | 58 | 760 |
Mainland Preparatory Academy | 0 | 360 |
Manual Guajardo Junior Elementary School | 43 | 502 |
Moody Early Childhood Center | 0 | 141 |
Morgan Elementary Magnet School | 6 | 534 |
Odyssey Academy - Galveston | 35 | 881 |
Oppe Elementary School | 42 | 572 |
Parker Elementary School | 9 | 474 |
R. D. McAdams Junior High School | 25 | 912 |
Ralph Parr Elementary School | 82 | 732 |
Roosevelt-Wilson Elementary School | 28 | 535 |
Rosenberg Elementary Laboratory for Learning and Leading | 1 | 401 |
Roy Junior Wollam Elementary School | 16 | 664 |
San Leon Elementary School | 20 | 643 |
Sandra Mossman Elementary School | 66 | 792 |
Santa Fe High School | 82 | 1,345 |
Santa Fe Junior High School | 47 | 1,024 |
Simms Elementary School | 15 | 495 |
Stewart Elementary School | 13 | 335 |
Texas City High School | 67 | 1,729 |
Victory Lakes Intermediate School | 56 | 959 |
Walter Hall Elementary School | 58 | 505 |
Westwood Elementary School | 24 | 663 |
William F. Barnett Elementary School | 20 | 674 |
Windsong Intermediate School | 80 | 647 |
Woodrow Wilson DAEP | 2 | 68 |
Zue School Bales Intermediate | 70 | 589 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE