Pearland High School had the highest enrollment among Brazoria County schools, welcoming 3,400 students during the 2023-24 academic year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51.9% of them were boys, and 48.1% were girls.
The most represented ethnicity among Pearland High School students identified themselves as Hispanic, accounting for 41.6% of the student population.
Among the 96 schools in Brazoria County, Alvin High School ranked second in enrollment numbers with 2,763 students, while Shadow Creek High School welcomed 2,582 students and ranked third in the 2023-24 school year.
Pearland High School is a part of Pearland ISD, which roughly covers schools within Brazoria County with its main office in Pearland.
In the previous school year, Pearland High School also had the highest number of students among Brazoria County schools.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School Name | City | Total School Enrollment |
|---|---|---|
| Pearland High School | Pearland | 3,400 |
| Alvin High School | Alvin | 2,763 |
| Shadow Creek High School | Alvin | 2,582 |
| Glenda Dawson High School | Pearland | 2,548 |
| Manvel High School | Alvin | 2,540 |
| Brazoswood High School | Clute | 2,364 |
| Angleton High School | Angleton | 2,159 |
| Angleton Junior High School | Angleton | 1,580 |
| Robert Turner College and Career High School | Pearland | 1,107 |
| Dr. Ronald E. McNair Junior High School | Alvin | 1,021 |
| Westside Elementary School | Angleton | 997 |
| Clute Intermediate School | Clute | 960 |
| Pearland Junior High West | Pearland | 932 |
| Jackie Doucet Caffey Junior High School | Alvin | 927 |
| Leon High Sablatura Middle School | Pearland | 923 |
| Brazosport High School | Clute | 915 |
| Columbia High School | West Columbia | 896 |
| Sweeny Elementary School | Sweeny | 890 |
| Manvel Junior High School | Alvin | 832 |
| Berry Miller Junior High School | Pearland | 824 |
| Savannah Lakes Elementary School | Alvin | 823 |
| E. A. Lawhon Elementary School | Pearland | 814 |
| Pearland Junior High East | Pearland | 814 |
| Pearland Junior High South | Pearland | 813 |
| Glenn York Elementary School | Alvin | 802 |
| E. C. Mason Elementary School | Alvin | 802 |
| Rodeo Palms Junior High School | Alvin | 797 |
| Nolan Ryan Junior High School | Alvin | 795 |
| Fairview Junior High School | Alvin | 793 |
| Meridiana Elementary School | Alvin | 786 |
| Sam Jamison Middle School | Pearland | 785 |
| Pomona Elementary School | Alvin | 782 |
| G. W. Harby Junior High School | Alvin | 775 |
| Bel Nafegar Sanchez Elementary School | Alvin | 769 |
| Barbara Cockrell Elementary School | Pearland | 767 |
| H. C. Carleston Elementary School | Pearland | 764 |
| Alvin Junior High School | Alvin | 748 |
| Laura Ingalls Wilder | Alvin | 747 |
| Rogers Middle School | Pearland | 743 |
| Alexander Middle School | Pearland | 739 |
| Lake Jackson Intermediate School | Clute | 739 |
| Mary Burks Marek Elementary School | Alvin | 730 |
| Bess Brannen Elementary School | Clute | 729 |
| Red Duke Elementary School | Alvin | 722 |
| Rasco Middle School | Clute | 720 |
| Don Jeter Elementary School | Alvin | 713 |
| West Columbia Elementary School | West Columbia | 693 |
| O. M. Roberts Elementary School | Clute | 692 |
| West Brazos Junior High School | West Columbia | 691 |
| Hood-Case Elementary School | Alvin | 688 |
| Shirley Dill Brothers Elementary School | Alvin | 680 |
| Alvin Elementary School | Alvin | 678 |
| Magnolia Elementary School | Pearland | 676 |
| Mark Twain Elementary School | Alvin | 672 |
| Bob and Betty Nelson Elementary School | Alvin | 664 |
| Rustic Oak Elementary School | Pearland | 664 |
| Silverlake Elementary School | Pearland | 662 |
| Silvercrest Elementary School | Pearland | 653 |
| Freeport Elementary School | Clute | 622 |
| Bill Hasse Elementary School | Alvin | 619 |
| O’Hara Lanier Middle School | Clute | 618 |
| Challenger Elementary School | Pearland | 605 |
| A. P. Beutel Elementary School | Clute | 604 |
| Melba Passmore Elementary School | Alvin | 600 |
| Sweeny High School | Sweeny | 594 |
| C. J. Harris Elementary School | Pearland | 593 |
| Massey Ranch Elementary School | Pearland | 593 |
| Shadycrest Elementary School | Pearland | 584 |
| T. W. Ogg Elementary School | Clute | 564 |
| Central Elementary School | Angleton | 555 |
| Griffith Elementary School | Clute | 519 |
| Northside Elementary School | Angleton | 501 |
| R. L. Stevenson Primary School | Alvin | 478 |
| Frontier Elementary School | Angleton | 459 |
| Walt Disney Elementary School | Alvin | 452 |
| Rancho Isabella Elementary School | Angleton | 450 |
| Sweeny Junior High School | Sweeny | 449 |
| Freeport Intermediate School | Clute | 442 |
| Gladys Polk Elementary School | Clute | 403 |
| Horizon Montessori – Pearland | Weslaco | 401 |
| Barrow Elementary School | West Columbia | 378 |
| Southside Elementary School | Angleton | 296 |
| Wild Peach Elementary School | West Columbia | 295 |
| Danbury Elementary School | Danbury | 293 |
| S. F. Austin Elementary | Clute | 251 |
| Danbury High School | Danbury | 228 |
| Danbury Middle School | Danbury | 139 |
| Rise | Alvin | 120 |
| Lighthouse Learning Center – DAEP | Clute | 115 |
| Pace Center | Pearland | 106 |
| Damon Elementary School | Damon | 102 |
| Brazos Success Academy | Clute | 96 |
| Brazoria County Juvenile Detention | Angleton | 43 |
| Student Alternative Center | Angleton | 27 |
| Trinity Charter Schools – New Pathways | Palestine | 11 |
| Lighthouse Learning Center – JJAEP | Clute | 3 |









