Webster residents paid property taxes equal to 0.6% of their home values during the first quarter of 2026, amounting to less than 0.7 times the national average, data from BlockShopper.com show.
Data indicate that the median sales price for a home in Webster during the first quarter of 2026 was $196,683, based on 10 recorded home sales. The city’s median property tax was $1,212 for 2026, representing 0.6% of the median assessed home value.
The national average effective property tax rate for 2024 was 0.888%.
In Harris County, Willowood, Bellaire, and Wimbledon Country held the first, second, and third highest rates among cities.
The article’s 2026 effective property tax rate is calculated by adjusting 2021 county tax data using estimated inflation values. Actual rates may differ slightly in some circumstances.
Redfin data show U.S. home prices climbed further in 2025, with the national median reaching roughly $447,000 in June, an increase of 1.13% compared to the year before. There was a significant imbalance in market participants as sellers outnumbered buyers by 36%, or 508,715 homes. By Redfin’s metric, a market is considered balanced when the difference between sellers and buyers is within 10%.
The table below presents a comparison of median effective property tax rates in Willowood and several other Harris County cities, based on home sales and tax data from the first quarter of 2026.
| City | Q1 2026 Sales | Q1 2026 Median Price | Median tax 2026 | Effective tax rate |
|---|---|---|---|---|
| Willowood | 3 | $54,000 | $2,954 | 5.5% |
| Bellaire | 27 | $486,684 | $17,084 | 3.5% |
| Wimbledon Country | 2 | $232,306 | $8,064 | 3.5% |
| Charterwood | 2 | $121,282 | $4,032 | 3.3% |
| Lakes of Bridgewater | 3 | $172,851 | $4,454 | 2.6% |
| Katy | 7 | $188,190 | $4,875 | 2.6% |
| Westfield | 3 | $193,177 | $4,794 | 2.5% |
| Westlake Place | 5 | $171,624 | $4,161 | 2.4% |
| Williams Chase | 4 | $185,577 | $4,365 | 2.4% |
| Williamsburg Colony | 5 | $170,222 | $4,007 | 2.4% |
| Westlake Forest | 5 | $151,583 | $3,621 | 2.4% |
| Bear Creek Village | 4 | $169,176 | $3,900 | 2.3% |
| West University Place | 26 | $1,041,408 | $24,219 | 2.3% |
| Northpointe East | 4 | $210,233 | $4,916 | 2.3% |
| Cypresswood | 6 | $203,651 | $4,698 | 2.3% |
| Cinco Ranch | 5 | $313,023 | $7,076 | 2.3% |
| Southside Place | 5 | $1,161,761 | $26,520 | 2.3% |
| Oaks of Devonshire | 4 | $228,201 | $5,156 | 2.3% |
| Three Lakes East | 4 | $187,500 | $4,299 | 2.3% |
| Cypresswood Glen | 8 | $275,112 | $6,255 | 2.3% |
| Cimarron | 6 | $177,664 | $4,044 | 2.3% |
| Westgreen | 3 | $142,858 | $3,275 | 2.3% |
| Cimmaron South | 5 | $169,989 | $3,758 | 2.2% |
| Parkstone | 9 | $224,887 | $5,048 | 2.2% |
| Candlelight Hills | 6 | $247,000 | $5,429 | 2.2% |
| Wimbledon Champions | 3 | $310,528 | $6,744 | 2.2% |
| Recreation Farms | 11 | $154,159 | $3,403 | 2.2% |
| Bridgestone Ranch | 2 | $185,853 | $4,128 | 2.2% |
| Sundown Glen | 11 | $187,000 | $4,064 | 2.2% |
| Williamsburg Settlement | 5 | $221,233 | $4,878 | 2.2% |
| Fox Hollow | 3 | $179,114 | $3,740 | 2.1% |
| Silvermill | 11 | $170,537 | $3,500 | 2.1% |
| Louetta | 2 | $223,477 | $4,712 | 2.1% |
| Rotherwood | 6 | $305,488 | $6,518 | 2.1% |
| Memorial Parkway | 5 | $197,160 | $4,229 | 2.1% |
| Terranova | 13 | $232,417 | $4,922 | 2.1% |
| Bridgestone West | 9 | $209,805 | $4,417 | 2.1% |
| Katy | 247 | $204,221 | $4,123 | 2% |
| Wood Fern | 7 | $167,369 | $3,393 | 2% |
| Rolling Green | 5 | $192,500 | $3,879 | 2% |
| Fountainhead | 4 | $197,881 | $3,977 | 2% |
| Governor Place | 4 | $202,885 | $4,009 | 2% |
| Klein | 173 | $285,900 | $5,542 | 1.9% |
| Galena Park | 26 | $90,417 | $1,721 | 1.9% |
| Glencairn Park | 3 | $156,275 | $2,917 | 1.9% |
| Windsor Park Lakes | 4 | $455,057 | $8,497 | 1.9% |
| Spring Creek Forest | 5 | $448,278 | $8,367 | 1.9% |
| Holloway Heights | 2 | $195,625 | $3,601 | 1.8% |
| Oakwood Glen | 5 | $349,695 | $6,454 | 1.8% |
| Cypress Villas | 2 | $219,899 | $3,928 | 1.8% |
| Jacinto City | 7 | $88,198 | $1,517 | 1.7% |
| Champions Point | 4 | $185,011 | $3,181 | 1.7% |
| Missouri City | 19 | $157,313 | $2,594 | 1.6% |
| El Lago | 8 | $244,124 | $3,891 | 1.6% |
| North Houston | 3 | $223,635 | $3,400 | 1.5% |
| Parkway West | 2 | $216,778 | $3,288 | 1.5% |
| Deer Park | 73 | $207,613 | $2,820 | 1.4% |
| South Houston | 10 | $129,189 | $1,760 | 1.4% |
| Pasadena | 214 | $148,962 | $1,946 | 1.3% |
| Nassau Bay | 18 | $271,619 | $3,606 | 1.3% |
| Champions East | 2 | $200,500 | $2,634 | 1.3% |
| Tomball | 105 | $242,784 | $3,083 | 1.3% |
| Jersey Village | 15 | $286,949 | $3,622 | 1.3% |
| Greensbrook | 4 | $85,854 | $996 | 1.2% |
| Houston | 4,273 | $213,435 | $2,405 | 1.1% |
| Sheldon | 5 | $74,054 | $790 | 1.1% |
| Woods of Wimbledon | 3 | $328,227 | $3,767 | 1.1% |
| Oakwilde | 6 | $104,018 | $1,148 | 1.1% |
| Seabrook | 18 | $271,789 | $2,860 | 1.1% |
| Aldine | 11 | $99,382 | $980 | 1% |
| Spring | 318 | $188,825 | $1,967 | 1% |
| Barrett | 7 | $50,652 | $481 | 1% |
| Taylor Lake Village | 11 | $253,811 | $2,455 | 1% |
| Northglen | 4 | $118,812 | $1,153 | 1% |
| Woodedge Village | 5 | $191,394 | $1,899 | 1% |
| Chantilly Woods | 4 | $184,182 | $1,857 | 1% |
| Fall Creek | 20 | $323,211 | $3,017 | 0.9% |
| Westfield Village | 7 | $161,849 | $1,517 | 0.9% |
| Canyongate | 5 | $208,803 | $1,977 | 0.9% |
| Yale Gardens | 2 | $207,934 | $1,972 | 0.9% |
| Lincoln Green East | 3 | $132,398 | $1,232 | 0.9% |
| Turtle Lake | 9 | $156,904 | $1,462 | 0.9% |
| Champion Park | 3 | $264,914 | $2,487 | 0.9% |
| Audubon Park | 7 | $112,018 | $1,053 | 0.9% |
| Foxwood | 7 | $141,132 | $1,328 | 0.9% |
| Humble | 44 | $184,116 | $1,568 | 0.9% |
| The Woodlands | 7 | $416,611 | $3,706 | 0.9% |
| Lakes on El Ridge | 3 | $331,667 | $2,978 | 0.9% |
| Harvest Meadows | 10 | $141,209 | $1,232 | 0.9% |
| Cypress Glen | 2 | $189,634 | $1,685 | 0.9% |
| North Forest | 7 | $145,882 | $1,321 | 0.9% |
| Settlers Village | 7 | $166,363 | $1,422 | 0.9% |
| Northview | 3 | $166,251 | $1,418 | 0.9% |
| Pine Trails | 5 | $117,218 | $1,040 | 0.9% |
| Greenfield Village | 5 | $160,629 | $1,402 | 0.9% |
| Tallowwood | 5 | $142,705 | $1,283 | 0.9% |
| Kenswick | 8 | $149,371 | $1,280 | 0.9% |
| Heather Glen | 2 | $127,674 | $1,143 | 0.9% |
| Sabacen Park | 3 | $210,000 | $1,898 | 0.9% |
| Hockley | 17 | $163,819 | $1,348 | 0.8% |
| Channelview | 36 | $155,883 | $1,272 | 0.8% |
| Barwood | 5 | $181,535 | $1,509 | 0.8% |
| Atascocita | 239 | $211,733 | $1,791 | 0.8% |
| Jamestown Colony | 5 | $194,099 | $1,566 | 0.8% |
| McKamy Meadow | 2 | $151,536 | $1,252 | 0.8% |
| Strathmore | 6 | $197,374 | $1,591 | 0.8% |
| Western Estates | 6 | $215,578 | $1,756 | 0.8% |
| Fair Green | 2 | $143,558 | $1,218 | 0.8% |
| Meisterwood | 4 | $162,650 | $1,372 | 0.8% |
| Millcreek | 4 | $159,033 | $1,327 | 0.8% |
| Bonaire | 3 | $167,522 | $1,358 | 0.8% |
| Autumn Run | 4 | $167,390 | $1,360 | 0.8% |
| Concord Bridge | 6 | $159,039 | $1,302 | 0.8% |
| Forest Wood | 8 | $165,282 | $1,405 | 0.8% |
| Westbank | 5 | $148,419 | $1,214 | 0.8% |
| Glen Cairn | 10 | $161,640 | $1,353 | 0.8% |
| Cypress | 477 | $273,433 | $2,176 | 0.8% |
| Glen Cairn West | 5 | $169,543 | $1,316 | 0.8% |
| Somerall | 5 | $165,871 | $1,311 | 0.8% |
| Mission Bend | 20 | $179,697 | $1,437 | 0.8% |
| Cypress Point | 3 | $204,229 | $1,645 | 0.8% |
| Cloverleaf | 13 | $168,646 | $1,274 | 0.8% |
| Tealbrook Reservation | 4 | $170,811 | $1,339 | 0.8% |
| Clayton Park | 5 | $176,454 | $1,335 | 0.8% |
| Sagemeadow | 7 | $201,837 | $1,525 | 0.8% |
| Wood Forest North | 2 | $141,360 | $1,112 | 0.8% |
| West Wind | 2 | $167,031 | $1,281 | 0.8% |
| Norchester | 2 | $231,724 | $1,846 | 0.8% |
| Riviera East | 3 | $180,064 | $1,451 | 0.8% |
| Deerfield Village | 8 | $226,574 | $1,700 | 0.8% |
| Tower Oaks Meadows | 7 | $158,806 | $1,277 | 0.8% |
| Middlegate Village | 4 | $204,148 | $1,549 | 0.8% |
| Southdown Village | 4 | $227,446 | $1,777 | 0.8% |
| Greenwood Village | 2 | $132,674 | $1,023 | 0.8% |
| Northmead Village | 4 | $259,019 | $1,912 | 0.7% |
| La Porte | 57 | $190,222 | $1,370 | 0.7% |
| Spring Valley Village | 17 | $632,000 | $4,578 | 0.7% |
| Westbourne | 5 | $197,118 | $1,474 | 0.7% |
| Hearthstone | 5 | $238,840 | $1,659 | 0.7% |
| Woodmeadow | 4 | $179,659 | $1,285 | 0.7% |
| Windstone | 4 | $213,303 | $1,585 | 0.7% |
| West Glen | 2 | $209,044 | $1,507 | 0.7% |
| Highland Village | 3 | $209,011 | $1,470 | 0.7% |
| Windsong | 8 | $203,322 | $1,412 | 0.7% |
| Winchester Country | 11 | $200,876 | $1,407 | 0.7% |
| Bradford Colony | 9 | $223,061 | $1,652 | 0.7% |
| Olde Oaks | 9 | $254,246 | $1,793 | 0.7% |
| Lakewood West | 6 | $318,020 | $2,088 | 0.7% |
| Hilshire Village | 4 | $724,505 | $4,865 | 0.7% |
| Hastings Green | 3 | $212,965 | $1,420 | 0.7% |
| Ravensway | 5 | $265,305 | $1,764 | 0.7% |
| Friendswood | 41 | $244,187 | $1,431 | 0.6% |
| Crosby | 54 | $186,096 | $1,169 | 0.6% |
| Pearland | 25 | $288,658 | $1,866 | 0.6% |
| Shoreacres | 5 | $260,000 | $1,495 | 0.6% |
| Canterbury Forest | 6 | $276,539 | $1,755 | 0.6% |
| Piney Point Village | 5 | $2,082,000 | $12,134 | 0.6% |
| Lindale Farms | 3 | $135,231 | $859 | 0.6% |
| Jersey Acres | 2 | $180,259 | $1,156 | 0.6% |
| Webster | 10 | $196,683 | $1,212 | 0.6% |
| Hunters Creek Village | 6 | $1,517,600 | $9,749 | 0.6% |
| Bunker Hill Village | 5 | $1,612,500 | $9,016 | 0.6% |
| Copperfield Southcreek Village | 4 | $226,372 | $1,379 | 0.6% |
| Tower Oak Plaza | 2 | $275,667 | $1,765 | 0.6% |
| Pedegrel Forest | 4 | $224,414 | $1,368 | 0.6% |
| Sageglen | 2 | $203,205 | $1,168 | 0.6% |
| Humble | 10 | $202,769 | $1,227 | 0.6% |
| Windfern Forest | 4 | $288,353 | $1,597 | 0.6% |
| Huffman | 7 | $362,257 | $1,655 | 0.5% |
| Baytown | 91 | $150,657 | $736 | 0.5% |
| Highlands | 13 | $152,851 | $785 | 0.5% |
| Wood Forest | 3 | $201,535 | $1,029 | 0.5% |
| Parkhollow Place | 4 | $233,054 | $1,076 | 0.5% |
| Hedwig Village | 9 | $1,250,000 | $6,141 | 0.5% |
| Beechnut Crossing | 5 | $294,868 | $1,408 | 0.5% |
| Ponderosa Forest | 3 | $314,971 | $703 | 0.2% |






