The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in February if they are not renewed.
Cosmetology manicurist/esthetician licenses set to expire in Harris County during February
Name | License No. | Expiration Date |
---|---|---|
1589870 | Feb. 1 | |
1565884 | Feb. 6 | |
1589868 | Feb. 13 | |
1590399 | Feb. 6 | |
1590400 | Feb. 6 | |
1590401 | Feb. 6 | |
1590499 | Feb. 7 | |
1591951 | Feb. 27 | |
1591952 | Feb. 27 | |
1653700 | Feb. 5 | |
1655784 | Feb. 21 | |
1656928 | Feb. 16 | |
1658410 | Feb. 2 | |
1658411 | Feb. 2 | |
1658413 | Feb. 2 | |
1658414 | Feb. 2 | |
1658417 | Feb. 2 | |
1658420 | Feb. 2 | |
1658858 | Feb. 5 | |
1658867 | Feb. 25 | |
1658869 | Feb. 5 | |
1658871 | Feb. 5 | |
1658874 | Feb. 5 | |
1658906 | Feb. 5 | |
1659031 | Feb. 6 | |
1659033 | Feb. 6 | |
1659038 | Feb. 6 | |
1659334 | Feb. 10 | |
1659518 | Feb. 11 | |
1659521 | Feb. 11 | |
1659522 | Feb. 11 | |
1659525 | Feb. 11 | |
1659526 | Feb. 11 | |
1659529 | Feb. 11 | |
1659530 | Feb. 11 | |
1659655 | Feb. 12 | |
1659736 | Feb. 13 | |
1659738 | Feb. 16 | |
1659747 | Feb. 13 | |
1659748 | Feb. 13 | |
1659994 | Feb. 19 | |
1660164 | Feb. 23 | |
1660165 | Feb. 23 | |
1660268 | Feb. 24 | |
1660269 | Feb. 24 | |
1660270 | Feb. 24 | |
1660272 | Feb. 24 | |
1660404 | Feb. 25 | |
1660572 | Feb. 27 | |
1660573 | Feb. 27 | |
1660575 | Feb. 27 | |
1724001 | Feb. 6 | |
1726695 | Feb. 1 | |
1726699 | Feb. 1 | |
1726711 | Feb. 1 | |
1726767 | Feb. 2 | |
1726770 | Feb. 9 | |
1726874 | Feb. 3 | |
1726877 | Feb. 3 | |
1727002 | Feb. 6 | |
1727185 | Feb. 7 | |
1727470 | Feb. 9 | |
1727544 | Feb. 10 | |
1727545 | Feb. 10 | |
1727634 | Feb. 13 | |
1727635 | Feb. 13 | |
1727705 | Feb. 14 | |
1727707 | Feb. 14 | |
1727781 | Feb. 15 | |
1727879 | Feb. 16 | |
1727882 | Feb. 16 | |
1727883 | Feb. 16 | |
1727885 | Feb. 16 | |
1727886 | Feb. 16 | |
1728027 | Feb. 17 | |
1728177 | Feb. 21 | |
1728180 | Feb. 21 | |
1728362 | Feb. 24 | |
1728413 | Feb. 27 | |
1728415 | Feb. 27 | |
1728416 | Feb. 27 | |
1759509 | Feb. 14 | |
1794303 | Feb. 22 | |
1795034 | Feb. 1 | |
1795251 | Feb. 5 | |
1795252 | Feb. 5 | |
1795336 | Feb. 6 | |
1795711 | Feb. 11 | |
1795837 | Feb. 12 | |
1796306 | Feb. 14 | |
1796307 | Feb. 14 | |
1796393 | Feb. 15 | |
1796394 | Feb. 15 | |
1796577 | Feb. 20 | |
1796642 | Feb. 21 | |
1797057 | Feb. 28 | |
1797064 | Feb. 28 | |
1864201 | Feb. 1 | |
1864331 | Feb. 2 | |
1864508 | Feb. 3 | |
1864593 | Feb. 4 | |
1864595 | Feb. 4 | |
1864790 | Feb. 5 | |
1864907 | Feb. 8 | |
1865155 | Feb. 11 | |
1865754 | Feb. 23 | |
1866392 | Feb. 25 | |
1866395 | Feb. 25 | |
1865254 | Feb. 12 | |
1796641 | Feb. 21 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.