The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in January if they are not renewed.
Cosmetology manicurist/esthetician licenses set to expire in Harris County during January
Name | License No. | Expiration Date |
---|---|---|
1655246 | Jan. 8 | |
1655484 | Jan. 5 | |
1655626 | Jan. 6 | |
1655778 | Jan. 7 | |
1656058 | Jan. 9 | |
1656059 | Jan. 9 | |
1656922 | Jan. 16 | |
1722526 | Jan. 3 | |
1723151 | Jan. 9 | |
1723762 | Jan. 3 | |
1724602 | Jan. 12 | |
1763513 | Jan. 15 | |
1794306 | Jan. 24 | |
1655628 | Jan. 6 | |
1655786 | Jan. 7 | |
1791942 | Jan. 4 | |
1602731 | Jan. 23 | |
1633664 | Jan. 15 | |
1655249 | Jan. 26 | |
1656226 | Jan. 12 | |
1657517 | Jan. 23 | |
1657522 | Jan. 23 | |
1725715 | Jan. 20 | |
1726379 | Jan. 30 | |
1792622 | Jan. 9 | |
1792625 | Jan. 9 | |
1794953 | Jan. 31 | |
1861263 | Jan. 7 | |
1571905 | Jan. 23 | |
1579655 | Jan. 29 | |
1585044 | Jan. 23 | |
1587612 | Jan. 11 | |
1588035 | Jan. 15 | |
1588369 | Jan. 17 | |
1588372 | Jan. 17 | |
1588909 | Jan. 23 | |
1589747 | Jan. 31 | |
1623935 | Jan. 27 | |
1644308 | Jan. 17 | |
1647990 | Jan. 24 | |
1653175 | Jan. 6 | |
1654864 | Jan. 9 | |
1655336 | Jan. 29 | |
1655629 | Jan. 6 | |
1655777 | Jan. 7 | |
1655781 | Jan. 7 | |
1655783 | Jan. 9 | |
1656061 | Jan. 9 | |
1656062 | Jan. 9 | |
1656230 | Jan. 12 | |
1656231 | Jan. 12 | |
1656597 | Jan. 14 | |
1656753 | Jan. 15 | |
1656756 | Jan. 15 | |
1656757 | Jan. 15 | |
1656758 | Jan. 15 | |
1656759 | Jan. 15 | |
1656760 | Jan. 15 | |
1656765 | Jan. 15 | |
1656921 | Jan. 16 | |
1656927 | Jan. 16 | |
1657426 | Jan. 22 | |
1657514 | Jan. 23 | |
1657515 | Jan. 23 | |
1657516 | Jan. 25 | |
1657523 | Jan. 23 | |
1657663 | Jan. 26 | |
1657834 | Jan. 27 | |
1657840 | Jan. 27 | |
1657841 | Jan. 27 | |
1658111 | Jan. 29 | |
1658112 | Jan. 29 | |
1658113 | Jan. 29 | |
1658114 | Jan. 29 | |
1658117 | Jan. 29 | |
1658120 | Jan. 29 | |
1658224 | Jan. 30 | |
1658225 | Jan. 30 | |
1714438 | Jan. 27 | |
1722538 | Jan. 5 | |
1722758 | Jan. 17 | |
1722968 | Jan. 18 | |
1723438 | Jan. 7 | |
1724005 | Jan. 6 | |
1724178 | Jan. 9 | |
1724181 | Jan. 9 | |
1724183 | Jan. 9 | |
1724184 | Jan. 9 | |
1724596 | Jan. 12 | |
1724600 | Jan. 12 | |
1724605 | Jan. 12 | |
1724606 | Jan. 12 | |
1724623 | Jan. 12 | |
1725075 | Jan. 17 | |
1725076 | Jan. 29 | |
1725719 | Jan. 20 | |
1725721 | Jan. 20 | |
1725722 | Jan. 20 | |
1725723 | Jan. 20 | |
1725725 | Jan. 20 | |
1725728 | Jan. 20 | |
1726375 | Jan. 27 | |
1726380 | Jan. 27 | |
1726608 | Jan. 31 | |
1727782 | Jan. 5 | |
1771155 | Jan. 21 | |
1772112 | Jan. 8 | |
1792266 | Jan. 8 | |
1792621 | Jan. 9 | |
1792624 | Jan. 9 | |
1792626 | Jan. 9 | |
1792724 | Jan. 10 | |
1793131 | Jan. 14 | |
1793151 | Jan. 14 | |
1793273 | Jan. 15 | |
1793291 | Jan. 15 | |
1793623 | Jan. 17 | |
1793626 | Jan. 17 | |
1793627 | Jan. 17 | |
1793630 | Jan. 17 | |
1794161 | Jan. 23 | |
1794300 | Jan. 24 | |
1794302 | Jan. 24 | |
1794307 | Jan. 24 | |
1794365 | Jan. 25 | |
1794367 | Jan. 25 | |
1794368 | Jan. 25 | |
1794576 | Jan. 28 | |
1794577 | Jan. 28 | |
1794713 | Jan. 29 | |
1794826 | Jan. 30 | |
1794828 | Jan. 30 | |
1794954 | Jan. 31 | |
1794959 | Jan. 31 | |
1861231 | Jan. 7 | |
1861367 | Jan. 8 | |
1861697 | Jan. 12 | |
1861700 | Jan. 12 | |
1861701 | Jan. 12 | |
1862884 | Jan. 19 | |
1863515 | Jan. 25 | |
1863518 | Jan. 25 | |
1863629 | Jan. 26 | |
1863805 | Jan. 28 | |
1863806 | Jan. 28 | |
1863808 | Jan. 28 | |
1863812 | Jan. 28 | |
1863324 | Jan. 22 | |
1723861 | Jan. 4 | |
1794301 | Jan. 24 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.