The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in October if they are not renewed.
Apprentice electrician licenses set to expire in Brazoria County during October
Name | License No. | Expiration Date |
---|---|---|
Ana M. Suarez Chacon | 385663 | Oct. 27 |
Demarcus W. Barkers | 427696 | Oct. 29 |
Melvin G. Perdomo Ulloa | 554683 | Oct. 25 |
Shannon Ray Gardiner | 552396 | Oct. 1 |
Nicholas Isaiah Pereda | 485793 | Oct. 29 |
Kevin L. Mcelvany | 555010 | Oct. 28 |
Adam Ingram Pena | 553610 | Oct. 14 |
Gabriel R. Martinez | 553883 | Oct. 15 |
Estela I. Williams | 68475 | Oct. 1 |
Robert H. Lopez | 380891 | Oct. 21 |
Dawson Z. Thornbrugh | 552725 | Oct. 5 |
Robert J. Russell Jr. | 330064 | Oct. 7 |
Donald D. Hellinger | 202198 | Oct. 26 |
Cesar A. Espinoza | 553013 | Oct. 7 |
Tyler E. Gray | 553342 | Oct. 12 |
Christopher K. Khosla | 339287 | Oct. 9 |
Oscar Medina Flores | 487875 | Oct. 22 |
John Q. Reans | 166425 | Oct. 4 |
Joshua R. Burton | 554351 | Oct. 21 |
Richard Lee Ferguson | 174996 | Oct. 5 |
David Mata III | 553631 | Oct. 14 |
Elmer A. Menjivar | 554101 | Oct. 21 |
Buck W. Krenek | 519458 | Oct. 21 |
David R. Ramirez | 477612 | Oct. 25 |
Mauro M. Alanis | 553362 | Oct. 12 |
Logan Evers | 554759 | Oct. 26 |
Bryce C. Webster Sr. | 554114 | Oct. 21 |
Daniel Cantu | 478830 | Oct. 13 |
Richard A. Caban Perez | 325920 | Oct. 14 |
Ryan Holland | 475395 | Oct. 15 |
Quang Le | 519583 | Oct. 22 |
Trinity J. Hassell | 131801 | Oct. 25 |
Francisco Ramirez | 554127 | Oct. 21 |
James J. Jackson Sr. | 440247 | Oct. 8 |
McDonald T. Bruce | 553385 | Oct. 12 |
James Ernest Downing Jr. | 88512 | Oct. 11 |
Brayden B. Hardwick | 553082 | Oct. 8 |
Vanessa Revelo | 421691 | Oct. 13 |
Martin Sanchez | 469009 | Oct. 18 |
Jacob B. Gutierrez | 554801 | Oct. 27 |
Curtis J. Hassell | 137460 | Oct. 25 |
Eric E. Espinoza | 554400 | Oct. 21 |
Kenan J. Nash | 552476 | Oct. 1 |
Joe I. Mireles | 447591 | Oct. 13 |
Gustavo Zavala | 553098 | Oct. 8 |
David A. Romero | 148927 | Oct. 8 |
Eduardo Cantu | 507125 | Oct. 5 |
Miguel R. Salazar | 151524 | Oct. 21 |
Keith Mahanay | 376458 | Oct. 21 |
Mike Villarreal | 554443 | Oct. 22 |
Rocky M. Rosales | 284839 | Oct. 4 |
Miguel A. Montiel | 518143 | Oct. 7 |
Travis R. Eiteman | 224327 | Oct. 27 |
Nick Rodriguez | 284895 | Oct. 4 |
Mayson E. Moore | 516404 | Oct. 12 |
Aurelio E. O'Rtiz Jr. | 359689 | Oct. 5 |
Bryce Jacob Walzel | 517715 | Oct. 2 |
Brandon Araiza | 554178 | Oct. 21 |
Ezequiel M. Chavira Jr. | 246895 | Oct. 5 |
Brandon A. Martinez Sr. | 486278 | Oct. 8 |
Brock C. Harrell | 552834 | Oct. 5 |
William O. Gibson III | 555139 | Oct. 29 |
Adolfo A. Serrano | 325630 | Oct. 27 |
Andrew I. Puente | 555143 | Oct. 29 |
Michael A. Fast | 477665 | Oct. 18 |
John A. Johnson | 400231 | Oct. 11 |
Quentin D. James | 89365 | Oct. 4 |
James C. Howard | 244844 | Oct. 3 |
Jesus G. Cano II | 553959 | Oct. 21 |
Edgar Martinez Sr. | 488536 | Oct. 29 |
Jeremiah W. Gilbert Jr. | 552884 | Oct. 6 |
Blake Vannoort | 554510 | Oct. 22 |
Jose Ayala | 554512 | Oct. 22 |
Corey J. Rachal | 173547 | Oct. 5 |
Jesus Antonio Garcia | 224524 | Oct. 6 |
Hai Viet Ta | 109493 | Oct. 14 |
Stephen R. Post Jr. | 553181 | Oct. 8 |
Travis Reece Eiteman | 224327 | Oct. 27 |
Jonathan H. Torres Guillen | 553768 | Oct. 14 |
Patrick Lamar Winters | 552903 | Oct. 6 |
Jonathan G. Villatoro | 554527 | Oct. 22 |
Joshua A. Scott | 482542 | Oct. 19 |
Justin H. Burdick | 401705 | Oct. 29 |
Gage D. Markham | 554904 | Oct. 27 |
Kristin T. Boyd | 553780 | Oct. 14 |
Quentin Deshaun James | 89365 | Oct. 4 |
Sidney P. Bell | 138953 | Oct. 6 |
Alexis Garcia | 555196 | Oct. 29 |
Eddie L. Vanhoose | 447994 | Oct. 16 |
Philip Tylor Leizgold | 553803 | Oct. 15 |
Martin Avalos Jr. | 426366 | Oct. 26 |
Alberto Mendez | 552930 | Oct. 7 |
Kurt Lee Sinor | 262743 | Oct. 4 |
Adam Powell | 485515 | Oct. 5 |
Tyler I. Gonzalez | 554628 | Oct. 25 |
Ruiz Vasquez Marcos | 552650 | Oct. 5 |
Anabell Nava | 519463 | Oct. 21 |
Johnny Garces | 552652 | Oct. 5 |
Adewunmi Adebisi Adeniyi | 204718 | Oct. 27 |
Daniel Timothy Scott | 554638 | Oct. 25 |
Kolby B. Lafleur | 554018 | Oct. 21 |
Lee Gregory | 197951 | Oct. 6 |
Justin Howard Burdick | 401705 | Oct. 29 |
Joe L. Tellez | 554646 | Oct. 25 |
Mario Pop | 553230 | Oct. 8 |
Hector Martinez | 201407 | Oct. 5 |
Christopher Leon Nickerson | 553559 | Oct. 13 |
Dylan Patrick Piel | 222753 | Oct. 11 |
Eric Trevino | 348582 | Oct. 21 |
Edgar O'Sorio | 554958 | Oct. 27 |
ORGANIZATIONS IN THIS STORY
City of Oyster Creek• City of Surfside Beach• City of Danbury• Wild Peach Village• City of Sweeny• Town of Holiday Lakes• Village of Hillcrest• City of Alvin• City of Freeport• Village of Jones Creek• Village of Iowa Colony• Town of Quintana• Rosharon• Village of Bonney• City of Liverpool• City of Lake Jackson• Brookside Village City• Village of Bailey's Prairie• City Of Clute• Damon• City Of Brazoria• City Of West Columbia• City Of Manvel
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.