The address listed on James J. Jackson Sr.'s license is in Brazoria County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Brazoria County with expiration dates in October.
Licenses in Brazoria County with October expiration dates
Type of license | License No. | Name | Expiration Date |
---|---|---|---|
A/C contractor | 16809 | Air Conditioning Unlimited, LLC | 2022-10-01 |
A/C contractor | 107678 | Angleton Sheetmetal Service, Inc. | 2022-10-12 |
A/C contractor | 18813 | Cec Mechanical, LLC | 2022-10-17 |
A/C contractor | 29254 | Comfort Air | 2022-10-29 |
A/C contractor | 75893 | Economy Air & Heating Systems | 2022-10-07 |
A/C contractor | 27165 | Eric M Nesline | 2022-10-14 |
A/C contractor | 55385 | HLB Services, LLC | 2022-10-05 |
A/C contractor | 115743 | Live Oak Air Conditioning & Heat | 2022-10-08 |
A/C contractor | 108058 | Stoffer's Air Conditioning and Heating | 2022-10-29 |
A/C contractor | 108058 | Stoffer's Air Conditioning and Heating, LLC | 2022-10-29 |
A/C contractor | 5884 | Woods Heating & Air Conditioing, Inc. | 2022-10-27 |
A/C technician | 115947 | Benito Aguilera Jr. | 2022-10-21 |
A/C technician | 63228 | Charlie Vun | 2022-10-27 |
A/C technician | 41759 | Clarence Harris | 2022-10-10 |
A/C technician | 116107 | Dustin Cook | 2022-10-27 |
A/C technician | 115893 | Hemilio Granados | 2022-10-15 |
A/C technician | 70571 | Jeffrey M. Sloan | 2022-10-08 |
A/C technician | 115920 | Jesus A. Hernandez | 2022-10-21 |
A/C technician | 94582 | Jesus G. Solano | 2022-10-26 |
A/C technician | 14029 | Jose R. Delacruz | 2022-10-08 |
A/C technician | 51913 | Juan B. Lopez | 2022-10-20 |
A/C technician | 8102 | Juan Carlos Ramirez | 2022-10-30 |
A/C technician | 57017 | Kevin J. Rendon | 2022-10-02 |
A/C technician | 100827 | Luis A. Paraco Jr. | 2022-10-23 |
A/C technician | 52479 | Manuel Andrade Sr. | 2022-10-06 |
A/C technician | 115936 | Marquis Kennamore | 2022-10-21 |
A/C technician | 115623 | Nathan Timm | 2022-10-04 |
A/C technician | 107706 | Ngoc Hung Bui | 2022-10-12 |
A/C technician | 58787 | Rodys Sanchez | 2022-10-29 |
A/C technician | 101010 | Steven W. Waite | 2022-10-30 |
A/C technician | 23622 | Ubence Ramon | 2022-10-04 |
A/C technician | 116165 | Walker A. Anthony | 2022-10-29 |
apprentice electrician | 553610 | Adam Ingram Pena | 2022-10-14 |
apprentice electrician | 485515 | Adam Powell | 2022-10-05 |
apprentice electrician | 204718 | Adewunmi Adebisi Adeniyi | 2022-10-27 |
apprentice electrician | 325630 | Adolfo A. Serrano | 2022-10-27 |
apprentice electrician | 552930 | Alberto Mendez | 2022-10-07 |
apprentice electrician | 555196 | Alexis Garcia | 2022-10-29 |
apprentice electrician | 385663 | Ana M. Suarez Chacon | 2022-10-27 |
apprentice electrician | 519463 | Anabell Nava | 2022-10-21 |
apprentice electrician | 555143 | Andrew I. Puente | 2022-10-29 |
apprentice electrician | 359689 | Aurelio E. O'Rtiz Jr. | 2022-10-05 |
apprentice electrician | 554510 | Blake Vannoort | 2022-10-22 |
apprentice electrician | 486278 | Brandon A. Martinez Sr. | 2022-10-08 |
apprentice electrician | 554178 | Brandon Araiza | 2022-10-21 |
apprentice electrician | 553082 | Brayden B. Hardwick | 2022-10-08 |
apprentice electrician | 552834 | Brock C. Harrell | 2022-10-05 |
apprentice electrician | 554114 | Bryce C. Webster Sr. | 2022-10-21 |
apprentice electrician | 517715 | Bryce Jacob Walzel | 2022-10-02 |
apprentice electrician | 519458 | Buck W. Krenek | 2022-10-21 |
apprentice electrician | 553013 | Cesar A. Espinoza | 2022-10-07 |
apprentice electrician | 339287 | Christopher K. Khosla | 2022-10-09 |
apprentice electrician | 553559 | Christopher Leon Nickerson | 2022-10-13 |
apprentice electrician | 173547 | Corey J. Rachal | 2022-10-05 |
apprentice electrician | 137460 | Curtis J. Hassell | 2022-10-25 |
apprentice electrician | 478830 | Daniel Cantu | 2022-10-13 |
apprentice electrician | 554638 | Daniel Timothy Scott | 2022-10-25 |
apprentice electrician | 148927 | David A. Romero | 2022-10-08 |
apprentice electrician | 553631 | David Mata III | 2022-10-14 |
apprentice electrician | 477612 | David R. Ramirez | 2022-10-25 |
apprentice electrician | 552725 | Dawson Z. Thornbrugh | 2022-10-05 |
apprentice electrician | 427696 | Demarcus W. Barkers | 2022-10-29 |
apprentice electrician | 202198 | Donald D. Hellinger | 2022-10-26 |
apprentice electrician | 222753 | Dylan Patrick Piel | 2022-10-11 |
apprentice electrician | 447994 | Eddie L. Vanhoose | 2022-10-16 |
apprentice electrician | 488536 | Edgar Martinez Sr. | 2022-10-29 |
apprentice electrician | 554958 | Edgar O'Sorio | 2022-10-27 |
apprentice electrician | 507125 | Eduardo Cantu | 2022-10-05 |
apprentice electrician | 554101 | Elmer A. Menjivar | 2022-10-21 |
apprentice electrician | 554400 | Eric E. Espinoza | 2022-10-21 |
apprentice electrician | 348582 | Eric Trevino | 2022-10-21 |
apprentice electrician | 68475 | Estela I. Williams | 2022-10-01 |
apprentice electrician | 246895 | Ezequiel M. Chavira Jr. | 2022-10-05 |
apprentice electrician | 554127 | Francisco Ramirez | 2022-10-21 |
apprentice electrician | 553883 | Gabriel R. Martinez | 2022-10-15 |
apprentice electrician | 554904 | Gage D. Markham | 2022-10-27 |
apprentice electrician | 553098 | Gustavo Zavala | 2022-10-08 |
apprentice electrician | 109493 | Hai Viet Ta | 2022-10-14 |
apprentice electrician | 201407 | Hector Martinez | 2022-10-05 |
apprentice electrician | 554801 | Jacob B. Gutierrez | 2022-10-27 |
apprentice electrician | 244844 | James C. Howard | 2022-10-03 |
apprentice electrician | 88512 | James Ernest Downing Jr. | 2022-10-11 |
apprentice electrician | 440247 | James J. Jackson Sr. | 2022-10-08 |
apprentice electrician | 552884 | Jeremiah W. Gilbert Jr. | 2022-10-06 |
apprentice electrician | 224524 | Jesus Antonio Garcia | 2022-10-06 |
apprentice electrician | 553959 | Jesus G. Cano II | 2022-10-21 |
apprentice electrician | 447591 | Joe I. Mireles | 2022-10-13 |
apprentice electrician | 554646 | Joe L. Tellez | 2022-10-25 |
apprentice electrician | 400231 | John A. Johnson | 2022-10-11 |
apprentice electrician | 166425 | John Q. Reans | 2022-10-04 |
apprentice electrician | 552652 | Johnny Garces | 2022-10-05 |
apprentice electrician | 554527 | Jonathan G. Villatoro | 2022-10-22 |
apprentice electrician | 553768 | Jonathan H. Torres Guillen | 2022-10-14 |
apprentice electrician | 554512 | Jose Ayala | 2022-10-22 |
apprentice electrician | 482542 | Joshua A. Scott | 2022-10-19 |
apprentice electrician | 554351 | Joshua R. Burton | 2022-10-21 |
apprentice electrician | 401705 | Justin H. Burdick | 2022-10-29 |
apprentice electrician | 401705 | Justin Howard Burdick | 2022-10-29 |
apprentice electrician | 376458 | Keith Mahanay | 2022-10-21 |
apprentice electrician | 552476 | Kenan J. Nash | 2022-10-01 |
apprentice electrician | 555010 | Kevin L. Mcelvany | 2022-10-28 |
apprentice electrician | 554018 | Kolby B. Lafleur | 2022-10-21 |
apprentice electrician | 553780 | Kristin T. Boyd | 2022-10-14 |
apprentice electrician | 262743 | Kurt Lee Sinor | 2022-10-04 |
apprentice electrician | 197951 | Lee Gregory | 2022-10-06 |
apprentice electrician | 554759 | Logan Evers | 2022-10-26 |
apprentice electrician | 553230 | Mario Pop | 2022-10-08 |
apprentice electrician | 426366 | Martin Avalos Jr. | 2022-10-26 |
apprentice electrician | 469009 | Martin Sanchez | 2022-10-18 |
apprentice electrician | 553362 | Mauro M. Alanis | 2022-10-12 |
apprentice electrician | 516404 | Mayson E. Moore | 2022-10-12 |
apprentice electrician | 553385 | McDonald T. Bruce | 2022-10-12 |
apprentice electrician | 554683 | Melvin G. Perdomo Ulloa | 2022-10-25 |
apprentice electrician | 477665 | Michael A. Fast | 2022-10-18 |
apprentice electrician | 518143 | Miguel A. Montiel | 2022-10-07 |
apprentice electrician | 151524 | Miguel R. Salazar | 2022-10-21 |
apprentice electrician | 554443 | Mike Villarreal | 2022-10-22 |
apprentice electrician | 485793 | Nicholas Isaiah Pereda | 2022-10-29 |
apprentice electrician | 284895 | Nick Rodriguez | 2022-10-04 |
apprentice electrician | 487875 | Oscar Medina Flores | 2022-10-22 |
apprentice electrician | 552903 | Patrick Lamar Winters | 2022-10-06 |
apprentice electrician | 553803 | Philip Tylor Leizgold | 2022-10-15 |
apprentice electrician | 519583 | Quang Le | 2022-10-22 |
apprentice electrician | 89365 | Quentin D. James | 2022-10-04 |
apprentice electrician | 89365 | Quentin Deshaun James | 2022-10-04 |
apprentice electrician | 325920 | Richard A. Caban Perez | 2022-10-14 |
apprentice electrician | 174996 | Richard Lee Ferguson | 2022-10-05 |
apprentice electrician | 380891 | Robert H. Lopez | 2022-10-21 |
apprentice electrician | 330064 | Robert J. Russell Jr. | 2022-10-07 |
apprentice electrician | 284839 | Rocky M. Rosales | 2022-10-04 |
apprentice electrician | 552650 | Ruiz Vasquez Marcos | 2022-10-05 |
apprentice electrician | 475395 | Ryan Holland | 2022-10-15 |
apprentice electrician | 552396 | Shannon Ray Gardiner | 2022-10-01 |
apprentice electrician | 138953 | Sidney P. Bell | 2022-10-06 |
apprentice electrician | 553181 | Stephen R. Post Jr. | 2022-10-08 |
apprentice electrician | 224327 | Travis R. Eiteman | 2022-10-27 |
apprentice electrician | 224327 | Travis Reece Eiteman | 2022-10-27 |
apprentice electrician | 131801 | Trinity J. Hassell | 2022-10-25 |
apprentice electrician | 553342 | Tyler E. Gray | 2022-10-12 |
apprentice electrician | 554628 | Tyler I. Gonzalez | 2022-10-25 |
apprentice electrician | 421691 | Vanessa Revelo | 2022-10-13 |
apprentice electrician | 555139 | William O. Gibson III | 2022-10-29 |
apprentice sign electrician | 518763 | Chance W. Bakelar | 2022-10-13 |
apprentice sign electrician | 554988 | Derrick D. Daniels | 2022-10-27 |
apprentice sign electrician | 554407 | Donald C. Scanlin | 2022-10-21 |
apprentice sign electrician | 553791 | Jessica L. O'Verstreet | 2022-10-14 |
apprentice sign electrician | 554989 | Joseph B. Hernandez | 2022-10-27 |
apprentice sign electrician | 554990 | Samuel A. O'Rtiz | 2022-10-27 |
apprentice sign electrician | 520000 | Wilfredo Osorto Molina | 2022-10-27 |
barber shop | 222742 | Jerry Bob's Barber Shop | 2022-10-22 |
barber, class A | 664860 | Adriana L. Cervantes | 2022-10-25 |
barber, class A | 642527 | Alan R. Salinas | 2022-10-16 |
barber, class A | 628292 | Jamar Houston | 2022-10-23 |
barber, class A | 54508 | Kenneth G. Burns Jr. | 2022-10-26 |
barber, class A | 224542 | Patrick D. Williams | 2022-10-29 |
barber, class A | 237607 | Quincy R. Stroman | 2022-10-24 |
barber, class A | 229311 | Ralph Andre Anderson | 2022-10-27 |
barber, class A | 226853 | Richard Kevin Walker | 2022-10-01 |
barber, class A | 674515 | Timothy David Trebucg | 2022-10-27 |
barber, class A | 674515 | Timothy David Trebucq | 2022-10-27 |
barber, class A | 643187 | Tomas Vargas | 2022-10-09 |
behavior analyst | 2493 | Rachel E. Callahan | 2022-10-20 |
behavior analyst | 3695 | Tiffany N. Crow | 2022-10-13 |
combative sports amateur promoter (business) | 1162 | Texas Muay Thai & Kickboxing Association | 2022-10-05 |
cosmetology beauty salon | 752097 | Adore Salon and Spa | 2022-10-01 |
cosmetology beauty salon | 814367 | Angel Fingers Hair Salon | 2022-10-23 |
cosmetology beauty salon | 814382 | Boho Blonde Salon Suites | 2022-10-23 |
cosmetology beauty salon | 814207 | Doris Hair Salon | 2022-10-19 |
cosmetology beauty salon | 794460 | Felicia Austin's House of Beauty | 2022-10-24 |
cosmetology beauty salon | 720476 | Gaby Hair Studio | 2022-10-13 |
cosmetology beauty salon | 633430 | Hair Selections | 2022-10-22 |
cosmetology beauty salon | 694438 | JC Penney Styling Salon 2883 7 | 2022-10-25 |
cosmetology beauty salon | 767306 | Laurel Count Beauty Salon | 2022-10-05 |
cosmetology beauty salon | 814405 | Our Little Secret | 2022-10-26 |
cosmetology beauty salon | 770023 | Studio 8 | 2022-10-08 |
cosmetology beauty salon | 813762 | T Winks | 2022-10-02 |
cosmetology beauty salon | 726994 | T'Salta Hair Studio | 2022-10-30 |
cosmetology beauty salon | 773754 | The Barber Shop | 2022-10-17 |
cosmetology esthetician | 1812824 | Carrington Small | 2022-10-05 |
cosmetology esthetician | 1626146 | Claudia G. Trevino | 2022-10-17 |
cosmetology esthetician | 1807088 | Diamond Analiese Staples | 2022-10-02 |
cosmetology esthetician | 1488048 | Gloria Billingsley | 2022-10-14 |
cosmetology esthetician | 1346010 | Jennifer Ann Garcia | 2022-10-05 |
cosmetology esthetician | 1603246 | Jessica K. Mihalov | 2022-10-17 |
cosmetology esthetician | 1813148 | Katherine Morgan Barras | 2022-10-01 |
cosmetology esthetician | 1683491 | Mital Patel | 2022-10-03 |
cosmetology esthetician | 1835075 | Natasha Fisher | 2022-10-20 |
cosmetology esthetician | 1424889 | Park, Sarah Catherine | 2022-10-09 |
cosmetology esthetician | 1813131 | Priscilla D. Garza | 2022-10-07 |
cosmetology esthetician | 1756960 | Roy Jones II | 2022-10-13 |
cosmetology esthetician | 1707513 | Van T. Pham | 2022-10-04 |
cosmetology esthetician | 1737426 | Yesenia Medina | 2022-10-02 |
cosmetology esthetician | 1091315 | Yvonne Rene Eschenburg | 2022-10-01 |
cosmetology esthetician salon | 814487 | Bare Skin Waxing Spa | 2022-10-28 |
cosmetology esthetician salon | 748429 | Massage Envy Pearland | 2022-10-20 |
cosmetology esthetician salon | 813823 | Waxx Daat | 2022-10-05 |
cosmetology esthetician/manicure salon | 737581 | Healing Touch | 2022-10-27 |
cosmetology esthetician/manicure salon | 739972 | Nails Perfection | 2022-10-03 |
cosmetology esthetician/manicure salon | 750944 | Organic Nails Spa | 2022-10-26 |
cosmetology esthetician/manicure salon | 790573 | Pure Organic Nails & Spa | 2022-10-02 |
cosmetology esthetician/manicure salon | 773971 | Ritz Nails IV | 2022-10-25 |
cosmetology esthetician/manicure salon | 772459 | THY Nails | 2022-10-09 |
cosmetology esthetician/manicure salon | 793889 | Tuscan Villa Nails and Spa | 2022-10-04 |
cosmetology esthetician/manicure salon | 794231 | Vogue Nails & Spa | 2022-10-17 |
cosmetology eyelash extension specialist | 1703275 | Crystal L. Gonzalez | 2022-10-12 |
cosmetology eyelash extension specialist | 1756008 | Imani Viville | 2022-10-06 |
cosmetology manicurist | 1435011 | Anh Ngoc Vu | 2022-10-10 |
cosmetology manicurist | 1809192 | Chau Ngoc Nguyen | 2022-10-14 |
cosmetology manicurist | 1114002 | Diem Trang Thi Nguyen | 2022-10-31 |
cosmetology manicurist | 1308283 | Dung Thi Kim Vo | 2022-10-17 |
cosmetology manicurist | 1446379 | Gioi Thi Dang | 2022-10-16 |
cosmetology manicurist | 1788160 | Hung B.A. Ha | 2022-10-25 |
cosmetology manicurist | 1495660 | Hung Van Phan | 2022-10-31 |
cosmetology manicurist | 1625396 | Karissa Burns | 2022-10-14 |
cosmetology manicurist | 1178852 | Kiemmanh Thi Chau | 2022-10-11 |
cosmetology manicurist | 1691163 | Lidia Betancourt | 2022-10-13 |
cosmetology manicurist | 1090381 | Lien Hong Luu | 2022-10-07 |
cosmetology manicurist | 1337441 | Lien Thi Kieu Vu | 2022-10-27 |
cosmetology manicurist | 1190312 | Linh Xuan Huynh | 2022-10-31 |
cosmetology manicurist | 1760545 | Misty R. Massey | 2022-10-11 |
cosmetology manicurist | 1186179 | Nga Thi Doan | 2022-10-31 |
cosmetology manicurist | 1839239 | Ngoc Quang Le | 2022-10-21 |
cosmetology manicurist | 1136226 | Paula Chhay Kong | 2022-10-31 |
cosmetology manicurist | 1705094 | Phi Thi Nguyen | 2022-10-26 |
cosmetology manicurist | 1626996 | Sallie Hien Huynh | 2022-10-29 |
cosmetology manicurist | 1627459 | Simon Don Van | 2022-10-12 |
cosmetology manicurist | 1661449 | T. A.N. Nguyen | 2022-10-23 |
cosmetology manicurist | 1819953 | Thanh Tuyen Nguyen | 2022-10-07 |
cosmetology manicurist | 1404272 | Toan Nguyen Tran | 2022-10-13 |
cosmetology manicurist | 1563422 | Van T.U. Dinh | 2022-10-07 |
cosmetology manicurist | 1705094 | Vivian Nguyen | 2022-10-26 |
cosmetology manicurist | 1820459 | Vo, THI THU Loan | 2022-10-06 |
cosmetology manicurist | 1139425 | Yong A.E. Nguyen | 2022-10-17 |
cosmetology manicurist/esthetician | 1788046 | Cam Ngoc D.I. Dao | 2022-10-24 |
cosmetology manicurist/esthetician | 1706363 | Jenny Tran | 2022-10-31 |
cosmetology manicurist/esthetician | 1651481 | Lien Ngoc Duong | 2022-10-30 |
cosmetology manicurist/esthetician | 1785949 | Michelle Diem Bui | 2022-10-06 |
cosmetology manicurist/esthetician | 1648768 | Ngan Thi Kim Nguyen | 2022-10-03 |
cosmetology manicurist/esthetician | 1649352 | Thuha Thi Huynh | 2022-10-08 |
cosmetology manicurist/esthetician | 1719921 | Tram Pham Tuyet Nguyen | 2022-10-25 |
cosmetology manicurist/esthetician | 1649161 | Trang Thi Nguyen | 2022-10-07 |
cosmetology manicurist/esthetician | 1706998 | Trang Thi Thuy Dinh | 2022-10-08 |
cosmetology mini salon | 753728 | Christopher Nolan Hair Design | 2022-10-30 |
cosmetology mini salon | 794501 | Holistic Beauty | 2022-10-25 |
cosmetology mini salon | 794501 | Holistic Beauty | 2022-10-25 |
cosmetology mini salon | 773623 | Ibrowz Plus | 2022-10-12 |
cosmetology mini salon | 773623 | Ibrowz Plus | 2022-10-12 |
cosmetology mini salon | 814139 | The Painted Skyn | 2022-10-15 |
cosmetology operator | 1544858 | Allina Kate Dalmolin | 2022-10-06 |
cosmetology operator | 1744993 | Angelina Gina Guevara | 2022-10-24 |
cosmetology operator | 1052051 | April Rae L.A. Wasson | 2022-10-08 |
cosmetology operator | 1544411 | April Renee Corder | 2022-10-23 |
cosmetology operator | 1229911 | Audrey Lynne Johnson | 2022-10-24 |
cosmetology operator | 1698591 | Azra Fazal | 2022-10-07 |
cosmetology operator | 1684575 | Camryn T. Flatt | 2022-10-17 |
cosmetology operator | 1745017 | Caroline Marie Mayfield | 2022-10-09 |
cosmetology operator | 1148304 | Casey L. Baker | 2022-10-15 |
cosmetology operator | 1785768 | Chelsea Marie Keith | 2022-10-02 |
cosmetology operator | 1612972 | Chelsea Rene McLure | 2022-10-06 |
cosmetology operator | 1734297 | Chelsea Renee Doyal | 2022-10-01 |
cosmetology operator | 1506649 | Cherise Ranae Melancon | 2022-10-06 |
cosmetology operator | 919142 | Christy Renee Simmons | 2022-10-12 |
cosmetology operator | 1135481 | Christy Tindol Zetka | 2022-10-31 |
cosmetology operator | 863482 | Clemente Salazar Saenz | 2022-10-12 |
cosmetology operator | 863482 | Clemente Salazar Saenz | 2022-10-12 |
cosmetology operator | 1431351 | Courtney Mosquinski | 2022-10-10 |
cosmetology operator | 856003 | Crystal J. Ritchey | 2022-10-31 |
cosmetology operator | 342314 | Cynthia Dianne Shields | 2022-10-31 |
cosmetology operator | 1400707 | De Leon, Glady's Yolanda | 2022-10-06 |
cosmetology operator | 1424395 | Deborah C. Saddler | 2022-10-26 |
cosmetology operator | 1854534 | Deeadra Maureen Smith | 2022-10-19 |
cosmetology operator | 1251366 | Devin Watkins | 2022-10-03 |
cosmetology operator | 1644634 | Devyn Lyles | 2022-10-11 |
cosmetology operator | 1504582 | Dominique Davione Williams | 2022-10-14 |
cosmetology operator | 962467 | Elsa Jane Caudle | 2022-10-15 |
cosmetology operator | 1827300 | Franmy Rosario Alcantara | 2022-10-22 |
cosmetology operator | 809213 | Gladna Joy Helton | 2022-10-31 |
cosmetology operator | 1038302 | Greta Priscilla Thomas | 2022-10-08 |
cosmetology operator | 1668766 | Habet, Rannie | 2022-10-27 |
cosmetology operator | 1416634 | Hannah Wanja Wamburi | 2022-10-09 |
cosmetology operator | 1567548 | Hayley Branham | 2022-10-15 |
cosmetology operator | 1308592 | Heather Leigh Cox | 2022-10-16 |
cosmetology operator | 1291570 | Hien Ngoc Phan | 2022-10-14 |
cosmetology operator | 1544842 | Holly Anne Powell | 2022-10-03 |
cosmetology operator | 1716478 | Jackelin Armenta | 2022-10-30 |
cosmetology operator | 854833 | Janice Sue Courtney | 2022-10-29 |
cosmetology operator | 898045 | Jeannie Marie Gallaway | 2022-10-04 |
cosmetology operator | 1131788 | Jennifer L. Goolsby | 2022-10-06 |
cosmetology operator | 829938 | Jeri Dianne Wheeland | 2022-10-18 |
cosmetology operator | 1316612 | Jerrica Tyronza Ann Stewart | 2022-10-16 |
cosmetology operator | 884250 | Joe Louis Valdez | 2022-10-26 |
cosmetology operator | 1259162 | Julee Thi Nguyen | 2022-10-31 |
cosmetology operator | 1522434 | Kari Ann Smith | 2022-10-06 |
cosmetology operator | 1657170 | Katherine Franklin | 2022-10-18 |
cosmetology operator | 1713325 | Kathryn Renee Smallwood | 2022-10-26 |
cosmetology operator | 1798964 | Katie Ferreri See | 2022-10-29 |
cosmetology operator | 1682263 | Katy L. Lowe | 2022-10-08 |
cosmetology operator | 1727048 | Kehinde O'Jo | 2022-10-02 |
cosmetology operator | 1666138 | Keysha M. Rivera | 2022-10-14 |
cosmetology operator | 1292128 | Kim Thi Yen Vo | 2022-10-31 |
cosmetology operator | 1448201 | Kimberly Breazeale Ivy | 2022-10-30 |
cosmetology operator | 1802796 | Krystle A. Smith | 2022-10-08 |
cosmetology operator | 1158445 | Kym Victoria Jackson | 2022-10-01 |
cosmetology operator | 1609646 | Laci J. Childers | 2022-10-03 |
cosmetology operator | 1251719 | Lakesha Cenee Banion | 2022-10-17 |
cosmetology operator | 1543919 | Laquesheia Lotson Glass | 2022-10-18 |
cosmetology operator | 1047471 | Laura Yvonne Cruz | 2022-10-31 |
cosmetology operator | 1451529 | Lauren Nichole Churan | 2022-10-08 |
cosmetology operator | 1474284 | Lezlie Mares | 2022-10-12 |
cosmetology operator | 1006136 | Linda Luu Berry | 2022-10-20 |
cosmetology operator | 1211509 | Lisa Marie Lowery | 2022-10-13 |
cosmetology operator | 1192766 | Loi Van Nguyen | 2022-10-31 |
cosmetology operator | 1674164 | Makenna Alene Peltier | 2022-10-18 |
cosmetology operator | 1808566 | Makenzie S. Beaver | 2022-10-19 |
cosmetology operator | 1852923 | Marcia Mendez | 2022-10-05 |
cosmetology operator | 1198103 | Maria Pilar Avalos | 2022-10-31 |
cosmetology operator | 1233454 | Martha E. Villalobos | 2022-10-01 |
cosmetology operator | 988260 | Mary Ann Cantu | 2022-10-31 |
cosmetology operator | 1475804 | Megan Grace Jones | 2022-10-10 |
cosmetology operator | 1324956 | Michelle Nicole Cramer | 2022-10-24 |
cosmetology operator | 1488565 | Monica Garcia | 2022-10-09 |
cosmetology operator | 1006048 | Monica Suzanne Nixon | 2022-10-30 |
cosmetology operator | 1454622 | Morgan Chatham | 2022-10-10 |
cosmetology operator | 1213269 | Nen L.Y. Nguyen | 2022-10-21 |
cosmetology operator | 1437217 | Nhut Dinh | 2022-10-19 |
cosmetology operator | 1785955 | Nicole C. Barry | 2022-10-06 |
cosmetology operator | 1155346 | Nicole Francella Allen | 2022-10-11 |
cosmetology operator | 1286670 | Olimpia Castillo | 2022-10-31 |
cosmetology operator | 861560 | Paula Jeanette Darius | 2022-10-29 |
cosmetology operator | 1786187 | Pham Bao Tram Nguyen | 2022-10-05 |
cosmetology operator | 1683130 | Phuong M.Y. Tran | 2022-10-28 |
cosmetology operator | 1674179 | Riley Kay Peltier | 2022-10-27 |
cosmetology operator | 1543931 | Serina Ambore Pipkins | 2022-10-31 |
cosmetology operator | 1538316 | Shelby Rae Lamb | 2022-10-22 |
cosmetology operator | 1258775 | Silvia Margarita De La Rosa | 2022-10-20 |
cosmetology operator | 1048671 | Stacy R. Gates | 2022-10-05 |
cosmetology operator | 1648654 | Tammy N. Le | 2022-10-05 |
cosmetology operator | 1817536 | Tanisha Phynon | 2022-10-29 |
cosmetology operator | 1573811 | Taylor Stewart | 2022-10-17 |
cosmetology operator | 1411112 | Tennille Allen Richardson | 2022-10-01 |
cosmetology operator | 806465 | Teresa A. McPeek | 2022-10-06 |
cosmetology operator | 1256978 | Thanh Thi Nguyen | 2022-10-31 |
cosmetology operator | 1425352 | Tilesia S. Weeks | 2022-10-08 |
cosmetology operator | 1801437 | Toni Ann Solinas | 2022-10-07 |
cosmetology operator | 1648008 | Tracy D. Warren | 2022-10-01 |
cosmetology operator | 1718196 | Turista Ronette Jackson | 2022-10-04 |
cosmetology operator | 1262441 | Virginia Elvia Herrera | 2022-10-09 |
cosmetology operator | 1482400 | Xochitl Dennise Reveles | 2022-10-20 |
cosmetology operator | 1462088 | Yuping Goodman | 2022-10-09 |
cosmetology operator instructor | 882220 | Angelina Rose Hernandez | 2022-10-02 |
cosmetology operator instructor | 1150361 | Debra Sue Lewis | 2022-10-31 |
cosmetology operator instructor | 1674698 | Genell Denise Johnson | 2022-10-07 |
cosmetology operator instructor | 1018567 | Martha Gomez Araiza | 2022-10-17 |
devices | 840581 | Proto Mini Market & Taqueria | 2022-10-31 |
driver education and safety Instructor | 9254 | Calvin Lewis Ware | 2022-10-11 |
driver education and safety Instructor | 7480 | Land, Alesia Yvette | 2022-10-25 |
driver education and safety Instructor | 6960 | Milton L. Cecalek | 2022-10-26 |
dual shop | 814272 | Amen Clipperz | 2022-10-20 |
dual shop | 813739 | Rudy's Barbershop & Beauty Salon | 2022-10-01 |
dual shop | 773372 | Vintage Men's Grooming Lounge | 2022-10-04 |
electrical contractor | 20260 | John J Stumpf | 2022-10-06 |
electrical contractor | 35480 | M.e.s. | 2022-10-11 |
electrical contractor | 30424 | Select Electrical Company | 2022-10-19 |
electrical contractor | 25777 | South Side Electric | 2022-10-25 |
electrical contractor | 29517 | Trustee Power Electrical Services, LLC | 2022-10-27 |
journeyman electrician | 520214 | Antonio Gullermo Simancas | 2022-10-30 |
journeyman electrician | 26994 | Charles R. Ivey | 2022-10-04 |
journeyman electrician | 11951 | Danny L. Leist | 2022-10-04 |
journeyman electrician | 483031 | Deparis Mario Haddock | 2022-10-13 |
journeyman electrician | 9684 | Elrey E. Tinnin | 2022-10-04 |
journeyman electrician | 37980 | Frank H. Ramirez III | 2022-10-01 |
journeyman electrician | 555037 | Jake Cline Beckham | 2022-10-29 |
journeyman electrician | 19150 | James H. Reese | 2022-10-04 |
journeyman electrician | 19197 | Jeremy D. Sprague | 2022-10-29 |
journeyman electrician | 487611 | Jorge Villanueva Jr. | 2022-10-25 |
journeyman electrician | 555000 | Jose Rodrigo Montejano Jr. | 2022-10-28 |
journeyman electrician | 53469 | Juan R. Hinojosa | 2022-10-11 |
journeyman electrician | 71704 | Julio C. Sanchez Sr. | 2022-10-27 |
journeyman electrician | 17402 | Kenneth W. Carr | 2022-10-12 |
journeyman electrician | 116183 | Lawrence Ussin | 2022-10-28 |
journeyman electrician | 518243 | Melecio Gil | 2022-10-08 |
journeyman electrician | 147367 | Rocky B. Marshall | 2022-10-04 |
journeyman electrician | 24835 | Rogelio Gonzalez | 2022-10-29 |
journeyman electrician | 333662 | Sergio Garcia | 2022-10-27 |
