The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in September if they are not renewed.
Cosmetology operator instructor licenses set to expire in Harris County during September
Name | License No. | Expiration Date |
---|---|---|
Erica Rodriguez Flores | 1745619 | Sep. 24 |
Sharon Beth Goebel | 914358 | Sep. 2 |
Eloyda Carrasco Castillo | 1339381 | Sep. 25 |
Yolanda Renee Matthews Porter | 1240320 | Sep. 5 |
Glorious A. Jones | 966903 | Sep. 30 |
Demeca Consuelo Linwood | 1548743 | Sep. 19 |
Cynthia Ann Budwine Baker | 1503617 | Sep. 1 |
Kirstene F. Butler | 1661436 | Sep. 9 |
Tara Dixon Bingham | 1259760 | Sep. 7 |
Shawanda Gayle Cox | 1325151 | Sep. 10 |
Jessica Julius Veazie | 1621889 | Sep. 22 |
Stiffend, Abbrea Shvana | 1847363 | Sep. 3 |
Nadia McLaughlin | 1434718 | Sep. 5 |
Taylor Leigh Renninger | 1263560 | Sep. 13 |
Cameron Alexis McDaniel | 1757501 | Sep. 17 |
Demitria M. Smith | 1573034 | Sep. 14 |
Hannah Mary Pham | 1714875 | Sep. 13 |
Tondeleyo Cora Barriere | 970167 | Sep. 14 |
Connie Murray | 1523180 | Sep. 20 |
Joseph M. Chamas | 1110211 | Sep. 30 |
Monica B. Lizama | 1541210 | Sep. 19 |
Guadalupe Antonia Dieu | 1485766 | Sep. 11 |
Laura P. Filberth | 1517028 | Sep. 17 |
Ana Karen Garcia | 1461924 | Sep. 17 |
Lynora Michelle Banfield | 1219128 | Sep. 30 |
Maria Suarez | 1745339 | Sep. 20 |
Bridgette Lynette Allen | 994015 | Sep. 16 |
Araceli Garcia | 980870 | Sep. 6 |
Claudia Veronica Salazar | 1496208 | Sep. 28 |
Jennifer Lynette Guerrero | 1759586 | Sep. 4 |
Latrina Savory Garrett | 1792982 | Sep. 14 |
Jennifer Annette Simmons | 1608546 | Sep. 3 |
Alma Angelina Martinez | 1211542 | Sep. 30 |
Andrea Denise Eckerman | 1279368 | Sep. 28 |
Nora Imelda Banda | 1727416 | Sep. 14 |
Kirstene F. Butler | 1661436 | Sep. 9 |
Rosa Maria Alvarado | 1116775 | Sep. 13 |
Lissett Rodriguez | 1666686 | Sep. 3 |
Kendra Valontae' Curry | 1851033 | Sep. 22 |
Riselda Rosalya Cata | 1031951 | Sep. 30 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.