The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in September if they are not renewed.
Cosmetology mini salon licenses set to expire in Harris County during September
Name | License No. | Expiration Date |
---|---|---|
La Cueva Haircuts | 812907 | Sep. 3 |
Wildflower Hair Studio, LLC | 793024 | Sep. 6 |
Simplyhairsthetic | 812944 | Sep. 3 |
Vu Lash | 793157 | Sep. 11 |
The Body Bar | 813541 | Sep. 25 |
Radiant Beauty Salon | 812952 | Sep. 4 |
Taboo Beauty Lounge | 812953 | Sep. 4 |
Skin Perfect | 813487 | Sep. 23 |
Hair by Mari | 793243 | Sep. 13 |
Vibrant Shades Hair Studio | 813556 | Sep. 28 |
Hair by Lenlee | 793184 | Sep. 11 |
Complexion | 812961 | Sep. 4 |
Zahhak | 812980 | Sep. 7 |
Looks and Company | 793231 | Sep. 13 |
M & J Dominican Hair Salon | 812983 | Sep. 7 |
Effortlessly Chic Aesthetics | 812927 | Sep. 3 |
Glamour N Glow, Body & Hair | 813575 | Sep. 28 |
Hair by Mari | 793243 | Sep. 13 |
Southern Belle Hair Salon | 812933 | Sep. 3 |
Marlene Hair Studio | 812989 | Sep. 7 |
Helen's Hair Studio | 772840 | Sep. 16 |
Suite Forever | 812991 | Sep. 7 |
Morgan Styled | 812998 | Sep. 7 |
Charmed Beauty Studio | 813002 | Sep. 7 |
Nailtrappinhtx | 813599 | Sep. 28 |
Looks and Company | 793231 | Sep. 13 |
Adara Hair and Skin Artistry | 813006 | Sep. 7 |
Irma Rodriguez Hair & Makeup Artist | 813011 | Sep. 8 |
Glamour Curl Hair Salon | 813019 | Sep. 8 |
Colorway by Becky | 813616 | Sep. 28 |
Gracious Braids | 793373 | Sep. 18 |
Chik Stylish Styles | 813021 | Sep. 8 |
Dvshair | 813024 | Sep. 8 |
Nhut Salon Studio | 813630 | Sep. 29 |
Touch of Pizzazz | 792926 | Sep. 4 |
Beach Waves the Salon | 812986 | Sep. 7 |
Glamour N Glow, Body & Hair | 813575 | Sep. 28 |
My Vanity Lounge Lash & Wax | 813632 | Sep. 29 |
LFTD Studio | 813032 | Sep. 8 |
Tina Novosad | 813033 | Sep. 8 |
LHS & Spa | 813640 | Sep. 29 |
Linda Hair Salon | 789929 | Sep. 14 |
Meraki Manicures Ltd. | 813050 | Sep. 8 |
Sydney Rae Hair Design | 813502 | Sep. 24 |
Briannas Hair | 813652 | Sep. 29 |
Kim Le Hair Studio 18 | 773073 | Sep. 23 |
Beauty by Popis | 813056 | Sep. 9 |
Gracious Braids | 793373 | Sep. 18 |
Bodisnatcher Studio, LLC | 813665 | Sep. 29 |
Km | 813678 | Sep. 30 |
Beauty Cuba Nails | 793490 | Sep. 21 |
Hairology Studio | 813683 | Sep. 30 |
The Beauty Shop | 813685 | Sep. 30 |
Studio 1073 | 793503 | Sep. 21 |
Style by Dani | 813691 | Sep. 30 |
Candy Cuts Salon | 813080 | Sep. 9 |
Natural Essence Multicultural Hairstudio | 813692 | Sep. 30 |
Tania Elizaa Cutz | 813082 | Sep. 9 |
Dee's Signature Touch | 813099 | Sep. 10 |
Apple Lash Studio | 813101 | Sep. 10 |
Forever Beauty Hair Studio, LLC | 793558 | Sep. 24 |
Color Me Chic Studio | 813129 | Sep. 11 |
Hollybelle Glam Lounge | 793639 | Sep. 26 |
The Meme Experience | 813144 | Sep. 11 |
My Sista's Closet Salon | 813147 | Sep. 11 |
Elena Tester | 793695 | Sep. 28 |
Hair Done by Liz | 793701 | Sep. 28 |
Siren Styles | 813159 | Sep. 14 |
Kiss & Makeup by Sondra | 813701 | Sep. 30 |
Kimberly Franco | 793704 | Sep. 28 |
Kim Le Hair Studio 18 | 773073 | Sep. 23 |
Studio 8byvictoria | 813406 | Sep. 22 |
Karys Hair Studio | 788492 | Sep. 25 |
Joanne Portele | 813185 | Sep. 14 |
Vu Lash | 793157 | Sep. 11 |
Shelyt Lash & Brow, LLC | 813202 | Sep. 15 |
Style by Kim Masterstylist | 813212 | Sep. 15 |
Sarah Carr Hair Design | 771946 | Sep. 24 |
Hello Healing | 813255 | Sep. 16 |
Colorist Bri | 792915 | Sep. 3 |
Color & Style Hair | 813269 | Sep. 16 |
Touch of Pizzazz | 792926 | Sep. 4 |
Isabella Studio | 792449 | Sep. 11 |
Hair Done by Liz | 793701 | Sep. 28 |
Hair by Alekza | 813293 | Sep. 17 |
Hilda's Hair Salon | 790780 | Sep. 9 |
Hair by Segovia's | 772369 | Sep. 4 |
Refined Beauty Salon & Wax Studio | 813311 | Sep. 17 |
H. H & H Studios | 813273 | Sep. 16 |
Hair by Spencer McBride | 813344 | Sep. 18 |
Elle Luv 8 Hair Studio | 791237 | Sep. 11 |
Gypsy's Salon | 813288 | Sep. 17 |
Modele Image Salon C0. | 772607 | Sep. 8 |
Elena Tester | 793695 | Sep. 28 |
Tiffany's Salon | 769459 | Sep. 7 |
El Shaddai Hair & Nail Salon LLC | 813367 | Sep. 21 |
Wildflower Hair Studio, LLC | 793024 | Sep. 6 |
Strands of Peace | 813393 | Sep. 21 |
Sweetique Lash & Brow Studio | 772797 | Sep. 21 |
Showstopperz Hair Designs by Angela | 772803 | Sep. 15 |
Waxiingbyclau | 813395 | Sep. 21 |
Lovelace Studios | 772815 | Sep. 18 |
Helen's Hair Studio | 772840 | Sep. 16 |
Viridiana Castillo | 789188 | Sep. 22 |
Just Radiance | 772870 | Sep. 19 |
Salon Fleur De Lis | 812922 | Sep. 3 |
Uno Beauty | 812837 | Sep. 1 |
By Mike Salon | 812847 | Sep. 1 |
Hair by Ronnika | 812850 | Sep. 1 |
Sarah Carr Hair Design | 771946 | Sep. 24 |
She's Royal Natural Hair | 813455 | Sep. 23 |
Colorist Bri | 792915 | Sep. 3 |
Brandi Shoop | 812864 | Sep. 1 |
The Skin Retreat | 812865 | Sep. 1 |
Touch of Pizzazz | 792926 | Sep. 4 |
My Hair Lady | 812870 | Sep. 2 |
Sass & Lash | 813459 | Sep. 23 |
Sydney Nye | 792939 | Sep. 4 |
Dermanirvana | 813462 | Sep. 23 |
Flair Skin Care | 813467 | Sep. 23 |
Loren's Hair Studio | 773149 | Sep. 27 |
Preservations | 792976 | Sep. 5 |
The Works Mens Studio | 812883 | Sep. 2 |
Studio M | 812888 | Sep. 2 |
Vu Lash | 793157 | Sep. 11 |
Elle Luv 8 Hair Studio | 791237 | Sep. 11 |
Kaveyo Salon | 793002 | Sep. 5 |
Beauty Cuba Nails | 793490 | Sep. 21 |
Bellarhia | 773251 | Sep. 30 |
La Cueva Haircuts | 812907 | Sep. 3 |
Wildflower Hair Studio, LLC | 793024 | Sep. 6 |
Sydney Rae Hair Design | 813502 | Sep. 24 |
Modele Image Salon C0. | 772607 | Sep. 8 |
Becca Joy Hair | 812920 | Sep. 3 |
Angel Hair Salon | 813506 | Sep. 24 |
Salon Fleur De Lis | 812922 | Sep. 3 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.