The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in September if they are not renewed.
A/c technician licenses set to expire in Harris County during September
Name | License No. | Expiration Date |
---|---|---|
Russell Edmond Harris | 115355 | Sep. 23 |
Juan M. Robledo | 61195 | Sep. 1 |
Bob Nghia Boltwood | 56306 | Sep. 23 |
Javier Rodriguez Sr. | 33410 | Sep. 16 |
Marcus Dewayne Peay | 107155 | Sep. 15 |
Jon L. Harvey | 32088 | Sep. 22 |
Charon K. Lewis Sr. | 82995 | Sep. 29 |
Richard Sul Gonzalez Sr. | 61859 | Sep. 18 |
Pervaiz I. Sharif | 56326 | Sep. 17 |
Luis A. Soto Jr. | 67641 | Sep. 6 |
Cristian S. Gomez | 115087 | Sep. 13 |
Lam H. Tran | 1854 | Sep. 9 |
Thomas A. Sutton | 115088 | Sep. 13 |
Javier De La Garza | 52214 | Sep. 7 |
Khalil P. Ata | 12588 | Sep. 2 |
Jeffrey J. Zugell | 1152 | Sep. 30 |
Justin A. Hamilton | 105176 | Sep. 7 |
Edgar Castillo | 106883 | Sep. 1 |
Carlos M. Guevara | 107165 | Sep. 15 |
Jesus A. Rodriguez | 115371 | Sep. 23 |
Alfonso Tamez | 2671 | Sep. 27 |
Williams S. Young | 99999 | Sep. 12 |
William J. Hughes | 11680 | Sep. 3 |
Rafael Reynoso | 32175 | Sep. 14 |
Raul J. Partida | 115095 | Sep. 13 |
Brian A. Munoz | 115373 | Sep. 23 |
Jamal S. Weston | 107168 | Sep. 30 |
Brett J. Sumners | 38410 | Sep. 30 |
Villatoro O. Carlos | 100285 | Sep. 26 |
Amarildo Latapie | 55380 | Sep. 27 |
Ken W. Tang | 106890 | Sep. 1 |
Edgar Santana | 107170 | Sep. 15 |
Jesse R. Reyes III | 96756 | Sep. 14 |
Jay A. Maxey | 34795 | Sep. 27 |
Odutayo, Agbolade O | 115377 | Sep. 23 |
Thomas L. Sandifer | 12583 | Sep. 20 |
Ariel Rosa Sr. | 115379 | Sep. 23 |
Gabriel U. Villalta | 115102 | Sep. 13 |
Jorge A. Batista | 115380 | Sep. 23 |
Seth C. Wilkinson | 73749 | Sep. 30 |
Marvin R. Suazo Sr. | 115381 | Sep. 23 |
Travis Wayne Jones | 47868 | Sep. 9 |
Bobby A. Williams III | 100292 | Sep. 26 |
Sirias Victor | 106896 | Sep. 1 |
Hector Luis Munoz | 63044 | Sep. 7 |
Kevin J. Lopez | 71316 | Sep. 15 |
Christopher A. Payne | 81694 | Sep. 13 |
Ulysses Bustamante | 107177 | Sep. 30 |
Maurice D. Watkins | 115383 | Sep. 23 |
Matthew D. Botello | 50122 | Sep. 10 |
Donald Harold Willis | 58468 | Sep. 24 |
Rajan George | 100295 | Sep. 29 |
Nayam A. Perez | 115107 | Sep. 13 |
Jose A. Suazo Sr. | 115385 | Sep. 23 |
Juan Barcenas | 107180 | Sep. 24 |
Satnam Singh | 15745 | Sep. 28 |
Apolinar De La Rosa | 94680 | Sep. 13 |
Raul Ulloa Sr. | 54360 | Sep. 7 |
Ruben C. Tellez | 106901 | Sep. 1 |
James N. Mayo | 106899 | Sep. 1 |
Jesus D. O'Lmos | 73767 | Sep. 7 |
Manuel A. Villegas | 91599 | Sep. 30 |
Robert L. Carvalho | 99436 | Sep. 29 |
Carlos Bernal | 107183 | Sep. 15 |
Manuel Dejesus Carbajal Hernandez | 1933 | Sep. 18 |
Quinn Anthony Coco Jr. | 100018 | Sep. 17 |
Chris A. Trevino | 70609 | Sep. 13 |
Fredy Portillo Jr. | 115395 | Sep. 24 |
Jose G. Parra | 51189 | Sep. 23 |
Jose Esparza | 73789 | Sep. 6 |
Marchabeyoglu, Assan | 92181 | Sep. 25 |
Gregory L. Gilbert II | 107188 | Sep. 15 |
Angel R. Quiroz | 115397 | Sep. 24 |
Dathan Jeffery Vincent | 90568 | Sep. 10 |
Juan Gomez | 107470 | Sep. 29 |
Jaime Garcia Villasenor | 115398 | Sep. 24 |
Femi A. Balogun | 106910 | Sep. 8 |
Braeden J. Standly | 115399 | Sep. 24 |
Jorge A. Saldana | 46906 | Sep. 3 |
Manuel Alejandro Munoz Trejo | 63092 | Sep. 20 |
Victor Trujillo | 99445 | Sep. 27 |
Marcus L. Gomez | 32245 | Sep. 7 |
Jonathan Andrew Longoria | 45520 | Sep. 29 |
Oscar Umana Jr. | 115121 | Sep. 13 |
Timothy F. Leo Jr. | 115402 | Sep. 24 |
Vincent Brinkley | 107478 | Sep. 30 |
Laboyce Donnell Kennard | 24824 | Sep. 17 |
Digno Velasquez | 15812 | Sep. 28 |
Ricardo Martinez | 115406 | Sep. 24 |
Haiha T. Vo | 61371 | Sep. 27 |
Ronald V. Lazo | 115127 | Sep. 13 |
Quoc Truong | 75317 | Sep. 9 |
Raul Aguirre | 91157 | Sep. 24 |
Christopher M. Donovan | 52402 | Sep. 25 |
Jose A. Rivas | 40991 | Sep. 8 |
Antonio Sierravigas | 40994 | Sep. 21 |
Henry Montes | 75330 | Sep. 30 |
Juan C. Patino Gomez | 115412 | Sep. 24 |
Jesus Gonzalez | 91645 | Sep. 25 |
Carlos Cadena Sr. | 10799 | Sep. 30 |
Celso A. Gonzalez Espinosa | 91646 | Sep. 25 |
John B. Hudson | 4432 | Sep. 28 |
Hillis Roberson | 115134 | Sep. 13 |
Adan J. Perez | 30997 | Sep. 7 |
Vick Lamar Willis | 32302 | Sep. 29 |
Jorge Rodriguez | 115135 | Sep. 13 |
Rene Mauricio O'Rantes | 68194 | Sep. 26 |
Pedro Lopez Martel | 89398 | Sep. 28 |
Silvio J. Alzate | 32308 | Sep. 23 |
Jeremy P. Senegal | 87756 | Sep. 24 |
Kevin Trent Jeter | 12724 | Sep. 5 |
Josue Y. Martinez | 115428 | Sep. 27 |
Jose A. De Leon | 47999 | Sep. 4 |
Joseph Lee Norsworthy Jr. | 92239 | Sep. 26 |
Ronald Joel Ayala | 24909 | Sep. 4 |
Luis E. Romero | 107218 | Sep. 27 |
Lawrence V. Williams | 19178 | Sep. 2 |
Hung D. Bui | 24921 | Sep. 1 |
Abdiel N. Martinez | 115143 | Sep. 13 |
Edgar D. Lopez | 100049 | Sep. 28 |
Michael M. Rodela | 17957 | Sep. 1 |
Luis A. Alvarado | 24939 | Sep. 18 |
Jairo Pena | 115432 | Sep. 27 |
Percy E. Castellanos Sr. | 55577 | Sep. 20 |
Richard Lytle | 115145 | Sep. 13 |
Henry Norales | 59519 | Sep. 30 |
Tommy L. Burrell Jr. | 106936 | Sep. 2 |
Quoc T. Tran | 75372 | Sep. 9 |
Redda M. Al Sadat | 98594 | Sep. 30 |
Cornelio O. Abiera | 38634 | Sep. 30 |
Randy L. Standly | 115434 | Sep. 27 |
Kristoffer K. Lewis | 72270 | Sep. 17 |
Noel Egerton Grant Jr. | 49154 | Sep. 27 |
Kenny Manchester | 32762 | Sep. 17 |
Johnny Diaz | 86443 | Sep. 28 |
Stanagul Aziz | 87123 | Sep. 14 |
Isaac K. Casares | 115437 | Sep. 27 |
Keith A. Tubbs | 39857 | Sep. 12 |
Josse A. Jimenez Sr. | 115438 | Sep. 27 |
Jose Gutierrez | 21067 | Sep. 9 |
Victor M. Diaz Jr. | 63223 | Sep. 6 |
Kiet Tran | 107229 | Sep. 17 |
Jose R. Figueroa | 53603 | Sep. 12 |
Christopher A. Guifarro | 107231 | Sep. 17 |
Gene Marcus Cantu | 84473 | Sep. 15 |
Hugo P. Ayala Jr. | 114870 | Sep. 1 |
Reinaldo O'Bando | 115443 | Sep. 27 |
Rugea, Cosmin | 100065 | Sep. 16 |
Bryon I. Takahata | 90673 | Sep. 20 |
Joseph K. Flanigan | 93597 | Sep. 28 |
Henry M. Wagoner II | 91784 | Sep. 10 |
Bennie R. Shuler Jr. | 7133 | Sep. 7 |
Carlos Aguilar | 114872 | Sep. 1 |
John A. Wynne Sr. | 115157 | Sep. 13 |
David A. Delgadillo | 115158 | Sep. 13 |
Manuel A. Lopez | 44478 | Sep. 1 |
Earl T. Williams Sr. | 114874 | Sep. 1 |
Mauricio Mendoza Sr. | 67503 | Sep. 2 |
Ivan S. Hall Jr. | 91714 | Sep. 28 |
Jeffrey H. Stephens | 15985 | Sep. 23 |
Marco A. Juarez II | 106977 | Sep. 3 |
Jose N. Rodriguezromero | 91218 | Sep. 19 |
Ertzel O. Ross | 107166 | Sep. 15 |
Jose Ignacio Martinez | 35080 | Sep. 29 |
Keith Allen Harmon | 73125 | Sep. 22 |
Luis L. Zamora Jr. | 8093 | Sep. 23 |
Edgardo Marroquin | 95400 | Sep. 30 |
Joffre Urbano Rodriguez | 74169 | Sep. 13 |
Brett A. Collins | 106395 | Sep. 3 |
Ricardo C. Romero | 107245 | Sep. 28 |
Kirby L. Slough | 12855 | Sep. 5 |
Henry A. Morales Reyes | 115169 | Sep. 14 |
Matthew J. Dydek | 58724 | Sep. 25 |
Rose A. Lopez | 74682 | Sep. 24 |
Thomas Gaye | 79807 | Sep. 26 |
Villanueva J. Anthony | 98043 | Sep. 1 |
Jose J. Cuellar | 41211 | Sep. 24 |
Jonathan I. Hernandez | 114885 | Sep. 1 |
Corey Lyndell Blount Sr. | 115460 | Sep. 28 |
Juan A. Zuniga | 50405 | Sep. 15 |
Luis N. Aguero | 91737 | Sep. 7 |
Albert A. Cortez Jr. | 115461 | Sep. 28 |
Alvaro Romero Jr. | 115172 | Sep. 14 |
Garrett M. Battise | 103814 | Sep. 7 |
Arturo Q. Quintanilla Alvarado Sr. | 100083 | Sep. 16 |
Fortney Bryan John | 115464 | Sep. 28 |
Ronald J. Henry | 115175 | Sep. 14 |
Jerry J. Johnson | 115466 | Sep. 28 |
Adalberto Dominguez | 115177 | Sep. 14 |
Cody J. Sperling | 115467 | Sep. 28 |
Jason R. Reid | 114893 | Sep. 1 |
Jamal D. Morris Sr. | 61566 | Sep. 17 |
Putthear Ros | 93656 | Sep. 17 |
Jacob Miranda | 100037 | Sep. 13 |
Cody Ehrlund | 61270 | Sep. 1 |
Jose D. Cruz Massa | 114895 | Sep. 1 |
Daniel Rodriguez | 84569 | Sep. 23 |
Francisco I. Garcia Jr. | 100096 | Sep. 17 |
Nelson Yamil Amador | 75463 | Sep. 17 |
Christian Gutierrez | 76244 | Sep. 1 |
Chace Anthony Yearick | 63316 | Sep. 1 |
Randy H. Thurston Sr. | 52538 | Sep. 4 |
Ruben D. Borges | 21535 | Sep. 30 |
Angel Omar Arenas | 115565 | Sep. 30 |
Jose L. Montero | 114900 | Sep. 1 |
Anthony Acosta | 115475 | Sep. 28 |
Michael D. Dennis | 91763 | Sep. 10 |
Edgar Salazar | 114901 | Sep. 1 |
Juan Moreno | 115186 | Sep. 14 |
Rider Rodriguez | 107271 | Sep. 21 |
Chris J. Moonie | 38824 | Sep. 27 |
Lucio R. Depablos | 114902 | Sep. 1 |
Alfredo M. Rivera | 38826 | Sep. 1 |
Rudolf Ghetes | 114903 | Sep. 1 |
Jesus Velazquez Jr. | 115478 | Sep. 28 |
Marcos Bustamante | 115479 | Sep. 28 |
Jernesto Gonzalez | 88402 | Sep. 15 |
Christopher S. Fuselier | 61617 | Sep. 3 |
Johnny R. James | 74734 | Sep. 16 |
Everardo M. Perez | 19364 | Sep. 15 |
William C. Soape | 25143 | Sep. 26 |
Christopher Robert Crawford | 114914 | Sep. 2 |
Ramon Silva Maya | 115191 | Sep. 14 |
Diego Landa | 97454 | Sep. 27 |
Michael A. Barajas | 99816 | Sep. 3 |
Joe McFarland Jr. | 115198 | Sep. 15 |
Jorge Omar Hinojosa | 115487 | Sep. 29 |
Luis A. Argueta | 107280 | Sep. 29 |
James Thomas | 41356 | Sep. 26 |
German A. Pacheco | 48226 | Sep. 29 |
Mario Rene Carrillo | 114920 | Sep. 2 |
Christopher J. Gonzalez | 115491 | Sep. 29 |
Luis Antonio Hernandez | 96857 | Sep. 24 |
Lashion D. Johnson | 115492 | Sep. 29 |
Kennerth Harris Sr. | 12950 | Sep. 19 |
Alberto Avila Jr. | 115493 | Sep. 29 |
Jonathan Molina | 49408 | Sep. 14 |
Hector L. Morales | 80529 | Sep. 27 |
Cesar A. Sorto Lazo | 18366 | Sep. 3 |
Annie N. Ligon | 91795 | Sep. 10 |
Marvin Roman Suazo Bermudez Sr. | 115381 | Sep. 23 |
Luis Avila | 115497 | Sep. 29 |
Jose E. Chavez | 11911 | Sep. 8 |
Ramiro Banda | 114929 | Sep. 2 |
Mario Carrillo | 60475 | Sep. 22 |
Paul Vanderford | 19442 | Sep. 14 |
Alex Cornejo | 115502 | Sep. 29 |
Chris Vanderford | 19444 | Sep. 14 |
Jose A. Hernandez | 31401 | Sep. 24 |
Adam R. Pallares | 91898 | Sep. 13 |
Pierre Archelus | 2183 | Sep. 15 |
Carlos Rico | 104161 | Sep. 1 |
Thieu Quoc Nguyen | 32724 | Sep. 14 |
Seth M. Nickens | 114933 | Sep. 2 |
Phillip Estes | 115217 | Sep. 16 |
Jorge A. Rivera Bojorguez | 115504 | Sep. 29 |
Carlos C. Romero | 107295 | Sep. 28 |
Mary Carmen Fajardo | 99564 | Sep. 1 |
Richard Joseph Coker | 20534 | Sep. 3 |
Lorenzo Padilla | 26481 | Sep. 17 |
Gerardo A. Vasquez Arevalo | 115507 | Sep. 29 |
Samuel Miller III | 72468 | Sep. 20 |
Felix A. Sanchez | 115228 | Sep. 20 |
Humberto Lopez Cabrera | 79208 | Sep. 10 |
Gary M. De Leon | 77087 | Sep. 29 |
James D. Meador | 91829 | Sep. 11 |
Leandro Plasencia | 115231 | Sep. 20 |
Marcos I. Uresti | 67708 | Sep. 28 |
Son T. Nguyen | 83332 | Sep. 14 |
Jose G. Lopez | 107018 | Sep. 8 |
Matthew Alexander Riojas | 107303 | Sep. 22 |
Gabriel Zavala | 34148 | Sep. 1 |
Francisco Jesus Mendoza | 115233 | Sep. 20 |
David Alvarez | 70940 | Sep. 9 |
Jorge Sanchez | 81988 | Sep. 13 |
Jesus J. Gutierrez | 34149 | Sep. 9 |
John E. Lewis III | 99845 | Sep. 15 |
Jason W. Flanagan II | 114952 | Sep. 7 |
Rory W. Hylden | 115235 | Sep. 20 |
Miguel Guerra | 115236 | Sep. 20 |
Mauricio Montoya Reyes | 59819 | Sep. 17 |
Jason Bargsley | 44895 | Sep. 9 |
Anthony C. Henry | 31470 | Sep. 30 |
Timothy E. Harris | 114955 | Sep. 7 |
Ismael Hernandez | 15172 | Sep. 9 |
Nathan R. Sobak | 115239 | Sep. 20 |
Alan A. Guerra | 79229 | Sep. 6 |
Anthony Resendez | 107310 | Sep. 22 |
Colton J. Bily | 107027 | Sep. 10 |
Michael C. Schleckser | 75604 | Sep. 24 |
Gaston S. Nieves | 83367 | Sep. 15 |
Oshaine Campbell | 90835 | Sep. 10 |
Shawn S. Ryan | 4713 | Sep. 17 |
Sylvester Montgomery | 18441 | Sep. 14 |
Victor Banuelos | 107313 | Sep. 22 |
Mario A. Castillo | 115524 | Sep. 29 |
Arturo Garza Jr. | 74114 | Sep. 28 |
Bertin Merlan Alquicira | 93085 | Sep. 17 |
Steven A. Khordaji | 107031 | Sep. 8 |
Francisco A. Gomez | 115525 | Sep. 29 |
James M. Mills | 60827 | Sep. 8 |
Eugenio Vela Jr. | 74855 | Sep. 14 |
Rosario Montero | 114963 | Sep. 7 |
Anthony S. Hass | 115246 | Sep. 20 |
Brian Adrian | 115526 | Sep. 29 |
Joshua M. Monroe | 40548 | Sep. 8 |
Caleb J. Escamilla | 115527 | Sep. 29 |
David Jimenez | 66161 | Sep. 5 |
That Van Ngo | 92488 | Sep. 16 |
Micheal B. Rice Jr. | 107318 | Sep. 22 |
Gilbert Perez Rangel | 115529 | Sep. 29 |
Saud Miron | 79252 | Sep. 28 |
Luke E. Spriegel | 106761 | Sep. 27 |
Roberto C. Fayo Gusi Sr. | 115250 | Sep. 20 |
Tuan Anh M. Nguyen | 80643 | Sep. 13 |
Francis W. Sey | 114968 | Sep. 7 |
Karl C. Bruce | 60853 | Sep. 27 |
Matthew Jaramillo | 98711 | Sep. 20 |
German Redondo | 107324 | Sep. 23 |
Bety Yaneth Andrades | 114969 | Sep. 7 |
Lackey A. Blake | 115252 | Sep. 20 |
Osvaldo Rodriguez | 78523 | Sep. 29 |
Sergio Casarez | 115253 | Sep. 20 |
Jorge Alberto Maradiaga Galvez | 115535 | Sep. 29 |
Ali | 83221 | Sep. 7 |
Hung T. Nguyen | 68113 | Sep. 14 |
Eric G. Garcia Flores | 73349 | Sep. 24 |
Jorge A. Diego | 107330 | Sep. 23 |
Johnny W. Robbins Jr. | 18522 | Sep. 24 |
Diego Mendoza | 114976 | Sep. 7 |
Kenneth D. Green | 114977 | Sep. 7 |
Kyle D. Burns | 61783 | Sep. 19 |
Willian Isabel Montoya Jovel | 107049 | Sep. 9 |
Charon Keith Lewis Sr. | 82995 | Sep. 29 |
Ken Minh Vien Ngo | 74903 | Sep. 19 |
Tyler J. Filkins | 106773 | Sep. 2 |
Ricardo Garcia | 30211 | Sep. 5 |
Mario C. Cabello | 115550 | Sep. 30 |
Miguel A. Ajpacaja | 86066 | Sep. 16 |
Edel Rodriguez Suarez | 99880 | Sep. 5 |
Kaelyn N. Jones | 100176 | Sep. 19 |
Daniel Picazo | 26647 | Sep. 16 |
Oscar Ernesto Lopez | 97238 | Sep. 2 |
Jaime S. Barrera | 114987 | Sep. 7 |
Julio C. Pineda | 114988 | Sep. 7 |
Anthony G. Mingo Jr. | 115271 | Sep. 20 |
Jalitd O. Rivadeneyra | 107344 | Sep. 23 |
Victor Roman | 115560 | Sep. 30 |
Miguel Garcia Sr. | 58032 | Sep. 23 |
Javier Salazar | 42724 | Sep. 18 |
Stephen Vanwormer | 86751 | Sep. 27 |
Devin L. Harris | 115562 | Sep. 30 |
Otoniel E. Mejia | 56012 | Sep. 21 |
Julio C. Urbina | 115276 | Sep. 21 |
Christopher Edward Whitworth | 54047 | Sep. 27 |
Kahongo, Elisee | 100184 | Sep. 20 |
Cameron Solomon Burkhalter | 114994 | Sep. 8 |
Angel O. Arenas | 115565 | Sep. 30 |
Tarik Isaac | 89119 | Sep. 10 |
Robin Bryan Autrey | 18611 | Sep. 5 |
John Jackson | 114998 | Sep. 8 |
Dexter M. Thomas | 55048 | Sep. 3 |
Juan G. Murillo | 67848 | Sep. 3 |
Natalia Ramirez | 115282 | Sep. 21 |
Salvador Cano | 115569 | Sep. 30 |
Richard Hendricks | 60970 | Sep. 2 |
Joel Carranza | 115570 | Sep. 30 |
Joe Barnes Spikes | 61858 | Sep. 18 |
Bruce A. Gibson Jr. | 103326 | Sep. 17 |
Arturo Chairez | 115285 | Sep. 21 |
Villalobos Kevin | 115003 | Sep. 8 |
Therman Lamb Jr. | 86790 | Sep. 15 |
Luis R. Sanchez Alvarez | 91970 | Sep. 24 |
Sae Tak | 81871 | Sep. 8 |
Alfonso Gilbert Barbosa | 66319 | Sep. 10 |
Efren A. Rincon | 76515 | Sep. 1 |
Mike Mai Nguyen | 100055 | Sep. 16 |
Gary Vaughn | 47594 | Sep. 10 |
Misael B. Varela | 88586 | Sep. 6 |
Teresa Meza | 99916 | Sep. 9 |
Noe G. Rodriguez Sr. | 9514 | Sep. 28 |
Terrones Andres | 91981 | Sep. 17 |
Eric M. Breeding | 115013 | Sep. 8 |
Apolo Martinez | 67050 | Sep. 2 |
Danh Tran | 67909 | Sep. 2 |
Richard Knowlton | 99918 | Sep. 9 |
Jacob Anthony Herrera | 107095 | Sep. 11 |
Victor M. Mijares Jr. | 14327 | Sep. 10 |
Roger Rivera | 23055 | Sep. 14 |
Korey Evans | 115016 | Sep. 8 |
Rogelio Granados | 115299 | Sep. 21 |
Edward J. Reimer | 67916 | Sep. 2 |
Alfred Jesse Herrera | 107096 | Sep. 11 |
Guillermo Rangel | 34459 | Sep. 1 |
Esdras N. Pineda | 115300 | Sep. 21 |
Jose L. Hernandez | 91604 | Sep. 4 |
Denis Moran | 115302 | Sep. 21 |
Michael A. Trevino | 91994 | Sep. 18 |
Minh Tran | 83247 | Sep. 8 |
Francisco Mendoza | 4101 | Sep. 1 |
Matias Morales Jr. | 107381 | Sep. 24 |
Sivongsa, Khamphou | 115305 | Sep. 21 |
Michael Obed Mathis II | 484 | Sep. 7 |
Carl Edwin Roy | 68289 | Sep. 25 |
Robin C. Vander | 107383 | Sep. 28 |
Alexis G. Martinez | 115307 | Sep. 21 |
Kamran A. Naqvi | 85506 | Sep. 2 |
Ramon A. Hosea | 99930 | Sep. 9 |
Jesse A. Mata | 67944 | Sep. 3 |
Zaman F | 99933 | Sep. 9 |
Reymundo Reynoso | 115032 | Sep. 9 |
Jonatan J. Castro | 115312 | Sep. 21 |
Jose A. Alas | 79423 | Sep. 3 |
Christopher Negron | 99934 | Sep. 9 |
Aldo Martinez | 99936 | Sep. 22 |
Donovan P. Henry | 115035 | Sep. 9 |
Kenderrick D. Moore | 115315 | Sep. 21 |
Leonel Lopez | 95145 | Sep. 21 |
Ever J. Contreras | 74414 | Sep. 7 |
Israel Gamboa Manyoma | 115036 | Sep. 9 |
Martin Loy Young | 9606 | Sep. 14 |
Jered Schultz | 67959 | Sep. 4 |
Leroy Edwards | 91640 | Sep. 4 |
Jonathan E. Blanco Ventura | 115038 | Sep. 9 |
Kamryn X. Charles | 115318 | Sep. 21 |
Daniel W. Wagner | 61943 | Sep. 3 |
Axel G. Boijseauneau | 93265 | Sep. 15 |
Armando A. Amaya | 74565 | Sep. 15 |
Spencer Scott | 107116 | Sep. 28 |
Robert T. Meyer | 115040 | Sep. 9 |
Mario Padilla | 99354 | Sep. 16 |
Edgar E. Saucedo | 39390 | Sep. 20 |
Jonathan E. Martinez | 78021 | Sep. 17 |
Elvis Geovanny Alvarez | 83589 | Sep. 25 |
Nicolas H. Gomez | 53207 | Sep. 10 |
Anthony J. Roberts | 64603 | Sep. 3 |
Everardo Gonzalez | 81548 | Sep. 7 |
Jesus A. Diaz Mejia | 27237 | Sep. 19 |
Thien T. Pham | 107140 | Sep. 14 |
Wilver G. Toledo | 115046 | Sep. 9 |
Oscar Vargas | 115332 | Sep. 22 |
Francisco J. Falcon | 115047 | Sep. 9 |
Broderick Porter | 115333 | Sep. 22 |
Louis Martinez | 90999 | Sep. 17 |
Jamail R. Muhammad | 81560 | Sep. 10 |
Brian Christopher Elliott | 105143 | Sep. 8 |
Phat Tan Duong | 61990 | Sep. 26 |
Ryan Murray | 115336 | Sep. 22 |
Jermaine U. Hawkins | 61132 | Sep. 15 |
Wilberto Rodriguez Sr. | 75884 | Sep. 10 |
Carlos C. Hernandez Jr. | 93295 | Sep. 30 |
Felix Chigozie Ibegbulam | 75102 | Sep. 3 |
Pool, Mark J | 115056 | Sep. 10 |
Adam Casillas Jr. | 115338 | Sep. 22 |
Jorge A. Garcia Hernandez | 69623 | Sep. 20 |
Jose A. Arce | 40683 | Sep. 16 |
Christopher Maner | 99959 | Sep. 10 |
Maurice D. Truesdale Jr. | 33305 | Sep. 3 |
Ghoorchian, Norik | 36979 | Sep. 14 |
John L. Amador | 92073 | Sep. 20 |
Justin Nicholas Maner | 99960 | Sep. 10 |
T. H.A. Hong | 115344 | Sep. 22 |
William E. Cunningham Jr. | 54315 | Sep. 28 |
Juan Cendoya | 36987 | Sep. 13 |
Harold L. Watson | 75277 | Sep. 7 |
Rufino Miranda Roman | 115069 | Sep. 13 |
Edys D. Gonzalez | 82261 | Sep. 1 |
Jaime M. Lagos | 83651 | Sep. 27 |
Austin Munz | 101742 | Sep. 24 |
Danny Fields | 5054 | Sep. 20 |
Thanh C. Chau | 115071 | Sep. 13 |
Wilfredo Funes | 48739 | Sep. 30 |
Victor Arroyo | 64678 | Sep. 20 |
Joseph G. Sawka | 99967 | Sep. 10 |
Santos Norales | 38291 | Sep. 22 |
Glen E. Tolley Jr. | 115073 | Sep. 13 |
Tristan X. Alexander | 99685 | Sep. 29 |
Danielle Marie Garcia | 115074 | Sep. 13 |
Derrick D. Arkadie | 61182 | Sep. 17 |
Jorge Almanza | 92088 | Sep. 21 |
Phong C. Huyhn | 107423 | Sep. 28 |
Jesus Camacho Mendoza | 72860 | Sep. 3 |
Edwin J. Vasquez | 75145 | Sep. 23 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.