The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in May if they are not renewed.
Tow truck operator (incident management) licenses set to expire in Harris County during May
Name | License No. | Expiration Date |
---|---|---|
Primitivo Corona III | 48720 | May. 4 |
Harold P. Hopkins | 34560 | May. 25 |
Arnold Montana | 55404 | May. 24 |
Jeremy D. Spears | 30938 | May. 10 |
Michael D. McCoy | 52323 | May. 27 |
Christopher B. Houston | 51059 | May. 4 |
Nidal M. Azzam | 27343 | May. 6 |
Farhat M. Elayyan | 49251 | May. 15 |
Anthony T. Day | 49401 | May. 30 |
Dave Diep Nguyen | 23710 | May. 2 |
Firas M. Said | 46020 | May. 12 |
James Ross Seidel | 21923 | May. 18 |
Eduardo Puntos | 35519 | May. 4 |
Dionte C. Angevine | 55331 | May. 17 |
Jose M. Garza | 39607 | May. 12 |
Joseph A. Diaz | 27384 | May. 16 |
Jerome E. Jackson | 14749 | May. 19 |
Cory L. Marshall | 55334 | May. 17 |
Joshua P. Oats | 18939 | May. 5 |
Eric L. Gillis | 14912 | May. 2 |
Dameion D. Childress | 4111 | May. 27 |
Deandra M. Lugo | 55431 | May. 26 |
Henry H. Nguyen | 55361 | May. 20 |
Jose R. Castelano | 27497 | May. 27 |
Kristy L. Castor | 38983 | May. 25 |
Nick S. Telschow | 33620 | May. 13 |
Juan Hurtado | 55438 | May. 26 |
Jayden Clebourn | 55440 | May. 26 |
Jose Gutierrez III | 52191 | May. 12 |
Cristian Salgado | 55442 | May. 26 |
Peiman Moradi | 34360 | May. 26 |
Willard Machemba | 26266 | May. 19 |
Carlos A. Gutierrz | 40648 | May. 5 |
Henry H. Nguyen | 55361 | May. 20 |
Andres O'Rozco | 4312 | May. 19 |
Benjamin E. Hanson | 55456 | May. 27 |
Amilcar Arana | 43161 | May. 11 |
Daniel W. Reynolds | 55457 | May. 27 |
Joant H. Fernandez | 55291 | May. 12 |
Alejos Resendez | 36729 | May. 4 |
Joshua M. Sherer | 46765 | May. 17 |
Edward Pickett | 46144 | May. 23 |
Joele J. Worden | 30071 | May. 4 |
Chad Ethan Henderson | 55308 | May. 13 |
Mohd Majali | 42607 | May. 28 |
Norman A. Fefie | 38774 | May. 12 |
Jose R. Gonzalez | 15358 | May. 3 |
Willie Clyde Smith III | 27775 | May. 20 |
Pozzie A. Cowart Jr. | 30403 | May. 29 |
Thomas Newton Benson | 38790 | May. 15 |
John Esquivel | 37938 | May. 19 |
Salim M. Said | 42399 | May. 21 |
Michael D. Higgins Jr. | 31664 | May. 25 |
Daniel Edward Perry | 25193 | May. 8 |
Susan S. Herrera Galicia | 55255 | May. 5 |
Ronan B. Sylvester | 55256 | May. 5 |
David A. Davis | 38841 | May. 10 |
Edrick D. Gaines | 3629 | May. 27 |
Armando M. Canova | 52326 | May. 27 |
Christopher S. George | 55701 | May. 21 |
Geremanii J. Jenkins | 18496 | May. 16 |
Jose D. Garcia | 6440 | May. 12 |
Roel P. Canchola | 4540 | May. 21 |
Armando Andrade Contreras | 9577 | May. 26 |
Cecil John | 11129 | May. 28 |
Imad Elabbasi | 15723 | May. 27 |
Daniel W. Reynolds | 55457 | May. 27 |
Jose A. Herrera | 11279 | May. 10 |
Lacy E. Dolfas Jr. | 42866 | May. 30 |
Daniel E. Ray | 51161 | May. 21 |
Mohd Majali | 42607 | May. 28 |
Obaid, Rabea K | 49450 | May. 13 |
Colby A. Stephens | 15825 | May. 19 |
Sergio Guzman | 45996 | May. 26 |
Alshimari, Jwad | 6685 | May. 14 |
Diana Chavez | 55485 | May. 28 |
Obay M. Naser Sr. | 45701 | May. 22 |
Lonnie Ray Williams II | 49207 | May. 10 |
Raymond Castillo | 4755 | May. 29 |
Jonathan A. Morales | 42653 | May. 4 |
Jose Eduardo Portillo | 6991 | May. 26 |
Vernon M. Zacharias | 3913 | May. 21 |
Raphael Harrison | 41879 | May. 22 |
Joel Lira | 34867 | May. 29 |
Issa Khoury | 30687 | May. 20 |
Mohamad S. Sakrouja | 12451 | May. 28 |
Derek W. Carter | 11708 | May. 8 |
Rolando Zavala | 11647 | May. 24 |
Jose A. Munoz | 42776 | May. 12 |
Jaime Giraldo Rios | 45772 | May. 11 |
Steve Richard Jadoosingh | 31871 | May. 20 |
Olga M. Cruz Caballero | 46613 | May. 18 |
Roy Lynn Bible | 13939 | May. 1 |
Chris Georgalos | 23157 | May. 1 |
Amir A. Angha | 11838 | May. 21 |
Adio, Rabiu O | 52294 | May. 20 |
Jacob M. Barker | 44123 | May. 25 |
Juan V. Martinez Sr. | 12031 | May. 6 |
Scott C. Zamora | 14164 | May. 15 |
Joseph A. Avila | 20114 | May. 30 |
Chance Patrick Skinner | 37480 | May. 20 |
Geremanii J. Jenkins | 18496 | May. 16 |
John L. Klovenski | 7040 | May. 12 |
Wissam Moussa El Hajj | 42883 | May. 25 |
Jeff D. Smith | 30781 | May. 15 |
Jessie Rodriguez | 40332 | May. 28 |
Graylyn L. Norman | 45935 | May. 10 |
David L. Watkins | 33046 | May. 10 |
Riad A. Suleiman | 26099 | May. 29 |
Johnny R. Campbell III | 55392 | May. 24 |
Cesar Echeverria | 23525 | May. 4 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.