The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in May if they are not renewed.
Master electrician licenses set to expire in Harris County during May
Name | License No. | Expiration Date |
---|---|---|
Scott Wachsler | 24135 | May. 14 |
Randal Heron Kalin | 400810 | May. 18 |
Ronald C. Wood | 12983 | May. 19 |
Stephen M. Ilgen | 22390 | May. 12 |
Juan Agustin Escamilla | 400812 | May. 18 |
Walter E. Meek | 20619 | May. 5 |
Ricardo Martinez Jr. | 197250 | May. 19 |
David E. Rock | 124540 | May. 31 |
Troy L. Faircloth | 92567 | May. 31 |
James C. Brown | 28451 | May. 25 |
Jessie J. Cherney | 284453 | May. 13 |
Emilio Gaona | 335912 | May. 14 |
Stephen Richard Childress | 171890 | May. 13 |
Harvey Black | 8952 | May. 20 |
Steve R. Benson | 22290 | May. 24 |
James M. Kiger | 22873 | May. 11 |
Jose Alan Navarro Jr. | 537523 | May. 21 |
Bruce J. Mikeska | 21137 | May. 6 |
Ryan L. Divin | 285256 | May. 22 |
Steve J. Thomson | 2532 | May. 22 |
Romero L. Cipriano Sr. | 22885 | May. 11 |
David A. Lawson | 172454 | May. 5 |
Paul N. Katz | 25337 | May. 18 |
J.B. Harrison Jr. | 3049 | May. 7 |
Stephen D. Mulvehill | 23819 | May. 19 |
David W. Powell | 83652 | May. 23 |
Michael G. Delaplane | 329112 | May. 13 |
Daniel Anaya | 147494 | May. 15 |
Ronald L. Gregory | 29125 | May. 26 |
Clint L. Klenk | 28384 | May. 25 |
Gene A. Brinkmeyer | 24196 | May. 16 |
Selvan A. Wigley III | 4558 | May. 30 |
Steven W. Ash | 5668 | May. 9 |
Luis Ricardo Gonzalez | 366382 | May. 2 |
Benjamin Franklin Lawrence Jr. | 337579 | May. 21 |
Henry H. Hubbard | 14667 | May. 25 |
Cong Q. Tong | 25061 | May. 24 |
Dewayne O. Jernigan | 240965 | May. 5 |
James E. Bradley | 11706 | May. 18 |
Charles A. Morris | 14668 | May. 17 |
Gilbert Flores Jr. | 14671 | May. 6 |
Norman L. Goad | 28410 | May. 25 |
Ray C. Young | 91948 | May. 21 |
Oscar Rodriguez | 236099 | May. 18 |
Ryan Andrew Cumming | 433861 | May. 18 |
Christopher A. Williams | 26788 | May. 21 |
Edward Pace | 29552 | May. 27 |
Jason McDaniel | 179008 | May. 13 |
Regess Taylor | 238933 | May. 21 |
Thomas G. Cruz | 198715 | May. 15 |
Pedro Barajas | 401061 | May. 22 |
Ramon E. Hass | 21213 | May. 6 |
Jesus O. Salinas Sr. | 25997 | May. 20 |
Robert W. Mcentire | 17633 | May. 7 |
Fred B. Gonzales | 25081 | May. 17 |
James P. Nolan | 25082 | May. 17 |
Donald J. Rodrigue | 28434 | May. 25 |
Gerald D. Gilbert | 21221 | May. 16 |
Fernando Isaac Guandique Marquez | 536247 | May. 10 |
Juan P. Nunez | 368537 | May. 23 |
Patrick B. Burnes | 258591 | May. 20 |
Joseph P. Hand | 9042 | May. 12 |
Justin Lee Cravens | 330737 | May. 25 |
Louis C. Wilson Jr. | 199408 | May. 24 |
William C. Sherrill | 10048 | May. 7 |
Enrique Arias | 537362 | May. 20 |
Mario Alejo | 143369 | May. 19 |
Danny L. Baker | 279558 | May. 13 |
Jorge Casas | 19772 | May. 4 |
David William Guyer | 368950 | May. 26 |
Jesse M. Mendoza Jr. | 8623 | May. 6 |
Dustin Charles Anderson | 399681 | May. 17 |
Clarence R. Bell | 19780 | May. 4 |
William G. Correa | 22302 | May. 10 |
Douglas R. Childs | 8516 | May. 29 |
Samuel F. Martin III | 242109 | May. 24 |
Warnie Welch | 91169 | May. 11 |
Jack W. Deboer | 11304 | May. 5 |
Kristoffer R. Camblin | 242261 | May. 26 |
Robert J. Gonzales | 8370 | May. 21 |
Gary D. Ferguson | 26062 | May. 20 |
Oscar Bernal Jr. | 240433 | May. 31 |
Glen A. Janak | 18715 | May. 17 |
Timothy L. Mansell | 25323 | May. 18 |
Patrick J. Pitarra | 271981 | May. 26 |
Ezequiel E. Medrano | 145031 | May. 1 |
Richard D. Boss Jr. | 25334 | May. 18 |
Juan E. Delgado | 34214 | May. 27 |
Matthew D. Harris | 145450 | May. 5 |
Tooraj T. Moghaddam | 2565 | May. 27 |
Brian Oneal Ballard | 470918 | May. 27 |
Gordon A. Stewart | 25349 | May. 18 |
Joseph J. Messina | 220035 | May. 28 |
Robert Cano | 10492 | May. 15 |
Brandon Scott Kratky | 401062 | May. 26 |
Joseph Martinez | 23799 | May. 13 |
Michael P. Young | 309618 | May. 23 |
Michael G. Deases | 283571 | May. 10 |
Jeffrey Allan Durso | 335916 | May. 4 |
Edward C. Valot III | 12686 | May. 21 |
Boney Altaban Valdes | 401069 | May. 30 |
William Spurlock Jr. | 64636 | May. 28 |
John McCullough | 147067 | May. 8 |
Travis G. Byrd | 33921 | May. 28 |
Eduardo Q. Cuevas | 79770 | May. 29 |
Vincent W. Upton | 143370 | May. 24 |
John P. Busbee | 23820 | May. 18 |
Gabriel A. Samper | 147940 | May. 18 |
Larry Dean Carney | 147941 | May. 18 |
Justin Blake Bozeman | 337149 | May. 18 |
Hector M. Flores | 89812 | May. 6 |
Brock W. Bihm | 22869 | May. 12 |
Earl J. Skank | 172236 | May. 23 |
Cody Walker Jones | 337157 | May. 18 |
Eloy Ramiro Villarreal Jr. | 433292 | May. 10 |
Marcus I. Rodriguez | 227284 | May. 12 |
Jerry O'Neill | 83973 | May. 11 |
Gregory M. Butler | 148792 | May. 31 |
Steve J. Kiellman | 14646 | May. 23 |
Jaime Castillo | 90026 | May. 3 |
Raymond J. Kotzur | 25991 | May. 20 |
Adrian Montenegro | 22269 | May. 14 |
Jose G. Labra | 173493 | May. 29 |
Max E. Key | 20512 | May. 5 |
Darrell G. Noster | 25319 | May. 28 |
Roberto A. Gutierrez | 309054 | May. 26 |
Robert W. Brown | 27529 | May. 24 |
Kenneth W. Bennett | 199579 | May. 27 |
Eric Michael Deegan | 506613 | May. 25 |
Phillip T. Brown | 15516 | May. 25 |
Duane E. Streifel | 80969 | May. 28 |
Elijah Milton III | 468286 | May. 6 |
Jason Edward Crider | 538528 | May. 31 |
Juan Carlos Magana | 468425 | May. 2 |
Scott L. Staley | 20540 | May. 5 |
David Cole | 24058 | May. 26 |
Thomas Francisco Gonzales | 468673 | May. 6 |
Steven B. Wilcox | 3499 | May. 7 |
Zeferino Hernandez | 218822 | May. 8 |
Gerald T. Boylan | 26056 | May. 20 |
Joshua David Bryant | 469039 | May. 8 |
Kenneth M. Randell | 19567 | May. 23 |
Arthur M. Sansom | 26803 | May. 21 |
Saul I. Molina | 24073 | May. 14 |
Wilson D. Mabry Jr. | 21215 | May. 30 |
Anthony E. Nicasio | 333990 | May. 13 |
Gilbert Montemayor | 26065 | May. 20 |
Van Y. Johnson Jr. | 58676 | May. 14 |
Glenn R. Schaefer | 199641 | May. 28 |
David A. Delgadillo | 241757 | May. 31 |
Robert Louis Bias Sr. | 469598 | May. 14 |
Dave V. Hua | 15570 | May. 18 |
Paul D. Hudgens | 219761 | May. 12 |
William Hestand Baxter | 469902 | May. 16 |
Thomas L. Mueller | 11591 | May. 12 |
David K. Hogarth | 261665 | May. 16 |
Fred A. O'Bannion | 30349 | May. 28 |
Bret Anthony Duplantis | 400326 | May. 15 |
Thomas Anthony Musachia | 414244 | May. 21 |
James L. Wood | 18738 | May. 2 |
James Angel Torres Jr. | 401284 | May. 28 |
Terry L. Golden | 30367 | May. 28 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.