The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in May if they are not renewed.
Driver education and safety instructor licenses set to expire in Harris County during May
Name | License No. | Expiration Date |
---|---|---|
Kevin Frederick Walker | 6605 | May. 21 |
Muhtasim Ahmed | 1286 | May. 20 |
Maria Leticia Rodriguez | 9834 | May. 2 |
Okafor, Kanayo Ugonma | 7369 | May. 25 |
Sonia Maureen Parsard | 9067 | May. 30 |
Tomas Gallo | 1359 | May. 26 |
Rodolphe Claude Wagner | 9573 | May. 4 |
Ryan Christopher Miller | 7138 | May. 31 |
Carol Anne Dougherty | 4806 | May. 8 |
Cornelious O'`bryant | 2836 | May. 13 |
Irene Anieca Guzman | 8157 | May. 28 |
Apollonia Sade Sullivan | 7975 | May. 12 |
Christine D. Salinas | 7483 | May. 12 |
Minhaj Ahmed Mahdi | 8937 | May. 20 |
Syed Nisar Naqvi | 2143 | May. 24 |
Cynthia Nan Hubbell | 7687 | May. 7 |
Gregory Scott Wagner | 2704 | May. 12 |
David S. Montez | 1323 | May. 2 |
Joseph Issa Essoh | 5593 | May. 9 |
Tracy Ann Yarbrough | 432 | May. 21 |
Harold O'Neal Tucker | 4021 | May. 31 |
Thelma Jasmine Rasmus | 6574 | May. 30 |
Anthony Onyeme Kpadobi | 6921 | May. 16 |
Gerald Andrew Higgins | 9642 | May. 31 |
Matthew A. O'Gbonmwan | 1641 | May. 2 |
Sabrina E. Hernandez | 6943 | May. 3 |
Myrna E. Blair | 86 | May. 12 |
Lee H. Jarmon | 9096 | May. 25 |
Thai Quoc Vu | 4379 | May. 19 |
Rickie Reginald Ross | 3304 | May. 12 |
Tam Minh Ngo | 1005 | May. 21 |
Kimberly Ann Wagner | 9242 | May. 4 |
Shirley A. Harris | 2504 | May. 4 |
Suu Do | 262 | May. 4 |
Vicente Felipe Ruiz | 9645 | May. 18 |
Charles John Montgomery | 1091 | May. 23 |
Maria Teresa Rodriguez | 8673 | May. 26 |
Nasser Rahimi Keshari | 2840 | May. 1 |
Kelly Quyen Nguyen | 288 | May. 21 |
Thomas Hugh Crawford | 6089 | May. 15 |
Luzy Saenz | 6381 | May. 16 |
Ana M. Salguero | 2607 | May. 28 |
Virginia Herrera Ramirez | 8854 | May. 20 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.