A new bill authored by State Sen. Middleton seeks to establish criteria for funding public junior colleges based on measurable educational outcomes and workforce placement, according to the Texas Legislature website.
The bill on County Government and State Finances category, introduced as SB 49 during the 89(2) legislative session on Thursday, Aug. 21, was formally listed with the short title: ’Relating to making an appropriation to Galveston County for certain legal expenses incurred by the county’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill amends the Education Code to outline criteria for performance tier funding under the public junior college state finance program in Texas. It establishes measurable outcomes that include the number of credentials of value awarded, as determined by the coordinating board based on analyses of wages and costs associated with the credentials. This includes degrees, certificates, and other credentials from credit and non-credit programs that prepare students for continued learning and higher earnings, with additional emphasis on placement in high-demand occupations. Additionally, the bill considers the number of students who earn at least 15 semester credit hours at a junior college and then transfer to a four-year institution or participate in a structured co-enrollment program. It also accounts for the completion of 15 semester credit hours of dual credit or dual enrollment courses applicable toward postsecondary academic or workforce programs. The act is set to take effect Sept. 1, 2025.
Mayes Middleton, the vice chair of the Senate Committee on Local Government, proposed one other bill during the 89(2) legislative session. He is also a member of the Senate Committee on Administration, a member of the Senate Committee on Business & Commerce, a member of the Senate Committee on Committee of the Whole Senate, a member of the Senate Committee on Education K-16, a member of the Senate Committee on Jurisprudence, and a member of the Senate Committee on State Affairs.
Bills in Texas go through a multi-step legislative process, including committee review, debates, and votes in both chambers before reaching a final decision. Each session, there are typically thousands of bills introduced, but only a portion successfully navigate the process to become law.
You can read more about the bills and other measures here.
| Legislative Session | Bill Number | Date Introduced | Short Description |
|---|---|---|---|
| 89(2) | SB 48 | 08/21/2025 | Relating to a vacancy in the office of senator or representative due to excessive absence |
| 89(1) | SB 73 | 08/07/2025 | Relating to disclosures required to record an instrument conveying real property |
| 89(1) | SB 62 | 08/04/2025 | Relating to a vacancy in the office of senator or representative due to excessive absence |
| 89(1) | SB 45 | 07/23/2025 | Relating to the dedication of money received from the federal government as reimbursement for border security costs for ad valorem tax relief |
| 89(R) | SB 3055 | 04/22/2025 | Relating to the licensing and regulation of advanced practice registered nurses and the number of advanced practice registered nurses and physician assistants with whom a physician may enter into a prescriptive authority agreement |
| 89(R) | SB 2976 | 03/14/2025 | Relating to the areas of operation of housing finance corporations |
| 89(R) | SB 2824 | 03/14/2025 | Relating to the sale, lease, or use of an unused or underused school district facility |
| 89(R) | SB 2716 | 03/13/2025 | Relating to procedures for challenging voter registration based on personal knowledge and publicly available records |
| 89(R) | SB 2715 | 03/13/2025 | Relating to sexual abuse and assault prevention training for employees of amusement ride operators |
| 89(R) | SB 2714 | 03/13/2025 | Relating to a prohibition on public institutions of higher education requiring students to enroll in certain courses to complete a certificate or degree program, using such courses to satisfy general education requirements, funding such courses using state appropriations, or requiring related faculty practices, and to freshman student orientation at those institutions |
| 89(R) | SB 2713 | 03/13/2025 | Relating to preventing discrimination in membership in a professional or trade association |
| 89(R) | SB 2712 | 03/13/2025 | Relating to the amount of a large risk that is exempt from certain property and casualty insurance policy form requirements |
| 89(R) | SB 2711 | 03/13/2025 | Relating to the public information law |
| 89(R) | SB 2647 | 03/13/2025 | Relating to the accreditation of postsecondary educational institutions; authorizing fees |
| 89(R) | SB 2646 | 03/13/2025 | Relating to requiring a voter to be affiliated with a political party to vote in that party’s primary election or otherwise participate in that party’s affairs; creating a criminal offense |
| 89(R) | SB 2645 | 03/13/2025 | Relating to volunteer firefighter compensation limits |
| 89(R) | SB 2644 | 03/13/2025 | Relating to the provision of funding under the public school finance system on the basis of property values that take into account optional homestead exemptions |
| 89(R) | SB 2643 | 03/13/2025 | Relating to the inclusion of civics instruction in public school government curriculum requirements for high school students |
| 89(R) | SB 2642 | 03/13/2025 | Relating to authorized investments by governmental entities |
| 89(R) | SB 2600 | 03/13/2025 | Relating to a fee charged by a school district for the transportation of a student who lives within two miles of the school the student attends |
| 89(R) | SB 2599 | 03/13/2025 | Relating to the purchasing authority of development corporations |
| 89(R) | SB 2598 | 03/13/2025 | Relating to certain structures located near a National Wildlife Refuge |
| 89(R) | SB 2597 | 03/13/2025 | Relating to the designation of a portion of Farm-to-Market Road 521 in Brazoria County as the Clarence “BB” Sasser Medal of Honor Highway |
| 89(R) | SB 2596 | 03/13/2025 | Relating to group property and casualty insurance policies |
| 89(R) | SB 2595 | 03/13/2025 | Relating to the creation of the criminal offense of harassing, intimidating, or threatening another person while concealing identity with a mask or other headgear |
| 89(R) | SB 2594 | 03/13/2025 | Relating to the provision of supplemental services by management organizations in certain public improvement districts located in certain municipalities |
| 89(R) | SB 2576 | 03/13/2025 | Relating to repeal of provisions requiring a school district to reduce its local revenue level in excess of entitlement |
| 89(R) | SB 2575 | 03/13/2025 | Relating to recoverable depreciation for property damage claims under an insurance policy |
| 89(R) | SB 2574 | 03/13/2025 | Relating to preserving religious liberty from nativist jurisprudence |
| 89(R) | SB 2573 | 03/13/2025 | Relating to the participation of optometrists and therapeutic optometrists in managed care plans providing vision benefits |
| 89(R) | SB 2572 | 03/13/2025 | Relating to a prohibition on the receipt of bond proceeds by persons who make a contribution to certain political committees |
| 89(R) | SB 2571 | 03/13/2025 | Relating to funding of excess losses and operating expenses of the Texas Windstorm Insurance Association; authorizing an assessment |
| 89(R) | SB 2535 | 03/13/2025 | Relating to the appraisal of property for ad valorem tax purposes, including protests, arbitrations, and appeals regarding appraisals |
| 89(R) | SB 2534 | 03/13/2025 | Relating to the establishment of faith-based child-care facilities |
| 89(R) | SB 2533 | 03/13/2025 | Relating to the accreditation of law schools in this state |
| 89(R) | SB 2532 | 03/13/2025 | Relating to the calculation of the voter-approval tax rate for certain municipalities that receive municipal hotel occupancy tax revenue and other money from a local park board of trustees |
| 89(R) | SB 2531 | 03/13/2025 | Relating to occupational licensing reciprocity agreements |
| 89(R) | SB 2530 | 03/13/2025 | Relating to the Texas Windstorm Insurance Association; providing an administrative penalty |
| 89(R) | SB 2403 | 03/12/2025 | Relating to the functions and duties of the Texas Ethics Commission |
| 89(R) | SB 2402 | 03/12/2025 | Relating to the continuation and functions of the Texas Lottery Commission |
| 89(R) | SB 1972 | 03/06/2025 | Relating to a limitation on rules, bylaws, and policies adopted by a school district’s board of trustees |
| 89(R) | SB 1971 | 03/06/2025 | Relating to admissibility and disclosure of certain evidence in a suit concerning a child alleged to have been abused or neglected or to be at risk of abuse or neglect filed by a governmental entity |
| 89(R) | SB 1970 | 03/06/2025 | Relating to the duties of a real estate broker or sales agent who lists real estate for sale |
| 89(R) | SB 1969 | 03/06/2025 | Relating to the waiver of license renewal fees for certain instructors in high-demand fields at public institutions of higher education |
| 89(R) | SB 1917 | 03/05/2025 | Relating to motor vehicle franchised dealers and the reimbursement of motor vehicle franchised dealers by manufacturers and distributors for warranty, recall, over-the-air, and preparation and delivery work |
| 89(R) | SB 1859 | 03/04/2025 | Relating to the licensing and regulation of advanced practice registered nurses and the payment of independent advanced practice registered nurses in certain government employee health plans |
| 89(R) | SB 1813 | 03/03/2025 | Relating to the delegation of certain authority of a county judge in certain counties |
| 89(R) | SB 1800 | 03/03/2025 | Relating to creating the criminal offense of abandoning a resident of an assisted living facility during a declared state of disaster or local state of disaster |
| 89(R) | SB 1799 | 03/03/2025 | Relating to revision or elimination of the motor vehicle emissions inspection and maintenance program |
| 89(R) | SB 1798 | 03/03/2025 | Relating to the resident status, tuition rates, certain financial support, and certain documentation requirements for students enrolled at public institutions of higher education, including students not lawfully present in the United States |

