Pearland residents paid property taxes amounting to 3.6% of their home’s value in the first quarter of 2026, over four times higher than the national average, data from BlockShopper.com show.
The median home sale price in Pearland during the first quarter was $185,962, based on 108 properties sold. For 2026, the city recorded a median tax bill of $6,684, representing 3.6% of the median taxed home value.
The U.S. average effective property tax rate was 0.888% in 2024.
Country Place, Richwood, and Surfside Beach had the highest effective property tax rates among cities in Brazoria County.
This article establishes the effective property tax rate for 2026 using estimated inflation and 2022 county tax records. Effective rates could vary from these estimates.
According to Redfin, U.S. home prices rose throughout 2025, reaching a national median of approximately $447,000 in June—a 1.13% increase from a year prior. The data reports a considerable difference between supply and demand, with 36% more sellers than buyers, equaling 508,715 homes. Redfin notes a balanced market as one where buyers and sellers differ by less than 10%.
Below is a comparison of the median effective property tax rate for Country Place against other Brazoria County cities, as calculated from Q1 2026 sales and tax information.
| City | Q1 2026 Sales | Q1 2026 Median Price | Median tax 2026 | Effective tax rate |
|---|---|---|---|---|
| Country Place | 5 | $44,384 | $3,391 | 7.6% |
| Richwood | 5 | $75,992 | $4,149 | 5.5% |
| Surfside Beach | 4 | $154,177 | $6,653 | 4.3% |
| Pearland | 108 | $185,962 | $6,684 | 3.6% |
| Alvin | 36 | $142,250 | $4,615 | 3.2% |
| Lake Jackson | 73 | $135,920 | $3,937 | 2.9% |
| Angleton | 26 | $123,564 | $3,190 | 2.6% |
| Meadowview | 2 | $241,710 | $5,791 | 2.4% |
| Freeport | 6 | $86,765 | $1,846 | 2.1% |
| Rosharon | 3 | $49,010 | $1,041 | 2.1% |
| Wild Peach Village | 2 | $75,937 | $1,521 | 2% |
| Fairway Village | 3 | $315,544 | $5,868 | 1.9% |
| Clute | 4 | $130,742 | $2,389 | 1.8% |
| West Columbia | 2 | $161,170 | $2,241 | 1.4% |
| Jones Creek | 2 | $127,047 | $1,832 | 1.4% |





