Brazoria County schools enrolled 72,390 students in the 2024-25 school year, 2% less than the previous year, according to the Texas Education Agency.
At the time, Brazoria County had the 14th largest enrollment in the state.
Data also showed that Hispanic students made up 43.1% of the student body, the largest share of enrollment in Brazoria County schools, followed by white students at 28.1%, Black students at 16.9%, Asian students at 7.7%, American Indian students at 0.3%, Pacific Islander students at 0.1%, and multiracial students at 3.8%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| A. P. Beutel Elementary School | 604 | 572 | -5.3% |
| Alexander Middle School | 739 | 765 | 3.5% |
| Alvin Elementary School | 678 | 724 | 6.8% |
| Alvin High School | 2,763 | 2,766 | 0.1% |
| Alvin Junior High School | 748 | 716 | -4.3% |
| Angleton High School | 2,159 | 2,225 | 3.1% |
| Angleton Junior High School | 1,580 | 1,567 | -0.8% |
| Barbara Cockrell Elementary School | 767 | 741 | -3.4% |
| Barrow Elementary School | 378 | 360 | -4.8% |
| Bel Nafegar Sanchez Elementary School | 769 | 719 | -6.5% |
| Berry Miller Junior High School | 824 | 827 | 0.4% |
| Bess Brannen Elementary School | 729 | 747 | 2.5% |
| Bill Hasse Elementary School | 619 | 574 | -7.3% |
| Bob and Betty Nelson Elementary School | 664 | 655 | -1.4% |
| Brazoria County Juvenile Detention | 43 | 33 | -23.3% |
| Brazos Success Academy | 96 | 134 | 39.6% |
| Brazosport High School | 915 | 841 | -8.1% |
| Brazoswood High School | 2,364 | 2,436 | 3% |
| C. J. Harris Elementary School | 593 | 549 | -7.4% |
| Central Elementary School | 555 | 533 | -4% |
| Challenger Elementary School | 605 | 614 | 1.5% |
| Clute Intermediate School | 960 | 1,002 | 4.4% |
| Columbia High School | 896 | 885 | -1.2% |
| Damon Elementary School | 102 | 107 | 4.9% |
| Danbury Elementary School | 293 | 297 | 1.4% |
| Danbury High School | 228 | 220 | -3.5% |
| Danbury Middle School | 139 | 157 | 12.9% |
| Don Jeter Elementary School | 713 | 800 | 12.2% |
| Dr. Ronald E. McNair Junior High School | 1,021 | 1,034 | 1.3% |
| E. A. Lawhon Elementary School | 814 | 816 | 0.2% |
| E. C. Mason Elementary School | 802 | 692 | -13.7% |
| Fairview Junior High School | 793 | 644 | -18.8% |
| Freeport Elementary School | 622 | 616 | -1% |
| Freeport Intermediate School | 442 | 565 | 27.8% |
| Frontier Elementary School | 459 | 430 | -6.3% |
| G. W. Harby Junior High School | 775 | 781 | 0.8% |
| Gladys Polk Elementary School | 403 | 396 | -1.7% |
| Glenda Dawson High School | 2,548 | 2,569 | 0.8% |
| Glenn York Elementary School | 802 | 758 | -5.5% |
| Griffith Elementary School | 519 | 493 | -5% |
| H. C. Carleston Elementary School | 764 | 714 | -6.5% |
| Hood-Case Elementary School | 688 | 698 | 1.5% |
| Horizon Montessori – Pearland | 401 | 216 | -46.1% |
| Jackie Doucet Caffey Junior High School | 927 | 540 | -41.7% |
| Lake Jackson Intermediate School | 739 | 698 | -5.5% |
| Laura Ingalls Wilder | 747 | 678 | -9.2% |
| Leon High Sablatura Middle School | 923 | 878 | -4.9% |
| Lighthouse Learning Center – DAEP | 115 | 88 | -23.5% |
| Magnolia Elementary School | 676 | 703 | 4% |
| Manvel High School | 2,540 | 2,238 | -11.9% |
| Manvel Junior High School | 832 | 705 | -15.3% |
| Mark Twain Elementary School | 672 | 634 | -5.7% |
| Mary Burks Marek Elementary School | 730 | 762 | 4.4% |
| Massey Ranch Elementary School | 593 | 541 | -8.8% |
| Melba Passmore Elementary School | 600 | 592 | -1.3% |
| Meridiana Elementary School | 786 | 794 | 1% |
| New Elementary School | 416 | 497 | 19.5% |
| New Elementary School | 0 | 333 | 100% |
| Nolan Ryan Junior High School | 795 | 777 | -2.3% |
| Northside Elementary School | 501 | 479 | -4.4% |
| O’Hara Lanier Middle School | 618 | 456 | -26.2% |
| O. M. Roberts Elementary School | 692 | 674 | -2.6% |
| Pace Center | 106 | 96 | -9.4% |
| Pearland High School | 3,400 | 3,412 | 0.4% |
| Pearland Junior High East | 814 | 801 | -1.6% |
| Pearland Junior High South | 813 | 764 | -6% |
| Pearland Junior High West | 932 | 941 | 1% |
| Pomona Elementary School | 782 | 721 | -7.8% |
| R. L. Stevenson Primary School | 478 | 461 | -3.6% |
| Rancho Isabella Elementary School | 450 | 464 | 3.1% |
| Rasco Middle School | 720 | 735 | 2.1% |
| Red Duke Elementary School | 722 | 711 | -1.5% |
| Rise | 120 | 116 | -3.3% |
| Robert Turner College and Career High School | 1,107 | 1,128 | 1.9% |
| Rodeo Palms Junior High School | 797 | 842 | 5.6% |
| Rogers Middle School | 743 | 721 | -3% |
| Rustic Oak Elementary School | 664 | 645 | -2.9% |
| S. F. Austin Elementary | 251 | 189 | -24.7% |
| Sam Jamison Middle School | 785 | 728 | -7.3% |
| Savannah Lakes Elementary School | 823 | 785 | -4.6% |
| Shadow Creek High School | 2,582 | 2,599 | 0.7% |
| Shadycrest Elementary School | 584 | 512 | -12.3% |
| Shirley Dill Brothers Elementary School | 680 | 665 | -2.2% |
| Silvercrest Elementary School | 653 | 704 | 7.8% |
| Silverlake Elementary School | 662 | 691 | 4.4% |
| Southside Elementary School | 296 | 304 | 2.7% |
| Student Alternative Center | 27 | 41 | 51.9% |
| Sweeny Elementary School | 890 | 869 | -2.4% |
| Sweeny High School | 594 | 597 | 0.5% |
| Sweeny Junior High School | 449 | 453 | 0.9% |
| T. W. Ogg Elementary School | 564 | 525 | -6.9% |
| Trinity Charter Schools – New Pathways | 11 | 7 | -36.4% |
| Walt Disney Elementary School | 452 | 457 | 1.1% |
| West Brazos Junior High School | 691 | 651 | -5.8% |
| West Columbia Elementary School | 693 | 674 | -2.7% |
| Westside Elementary School | 997 | 1,029 | 3.2% |
| Wild Peach Elementary School | 295 | 297 | 0.7% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.








