The median assessed value of a home sold in the first half of 2022 in Webster rose by $54,035 while total valuation increased by 107.7 percent, according to BlockShopper.com.
From January through June, there were 27 homes sold, with a median home valuation of $205,013 – a 35.8 percent increase over the $150,978 median valuation for the same period of the previous year. There were 13 homes sold in Webster in the first half of 2021.
The following table compares Webster to other Harris County cities with similar median home valuations in the first half of 2022:
| City | January – June 2022 Home Sales | January – June 2021 Home Sales | % change (Total Home Sales) | January – June 2022 Median Valuation | January – June 2021 Median Valuation | % change (Median Valuation) |
|---|---|---|---|---|---|---|
| Lakes of Bridgewater | 8 | 8 | 0 | $207,682 | $167,419 | 24 |
| Middlegate Village | 15 | 10 | 50 | $207,205 | $179,392 | 15.5 |
| Wood Forest | 4 | 4 | 0 | $206,973 | $168,339 | 23 |
| Ravensway South | 11 | 4 | 175 | $206,534 | $164,619 | 25.5 |
| Barwood | 10 | 6 | 66.7 | $205,755 | $166,184 | 23.8 |
| Webster | 27 | 13 | 107.7 | $205,013 | $150,978 | 35.8 |
| Sagemeadow | 18 | 10 | 80 | $204,279 | $169,105 | 20.8 |
| Sabacen Park | 7 | 9 | -22.2 | $203,805 | $185,208 | 10 |
| North Houston | 3 | 2 | 50 | $203,745 | $190,687 | 6.8 |
| Shoreacres | 11 | 17 | -35.3 | $203,164 | $117,907 | 72.3 |
| Amhurst | 4 | 7 | -42.9 | $201,865 | $121,735 | 65.8 |





