Galveston County schools enrolled 8,516 students identified as being gifted and talented during the 2023-24 school year, a 9.2% increase from the previous school year, according to the Texas Education Agency.
This translates to roughly 10.5% of the 81,275 students enrolled in the county schools that year.
Galveston County enrolled the 17th highest number of gifted and talented students among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of gifted and talented students | Total Number of students |
|---|---|---|
| Ambassadors Preparatory Academy | 2 | 162 |
| Arlyne & Alan Weber Elementary School | 85 | 803 |
| Armand Bayou Elementary School | 53 | 500 |
| Art and Pat Goforth Elementary School | 118 | 811 |
| Austin Middle School | 12 | 392 |
| Ball High School | 119 | 1,951 |
| Bay Colony Elementary School | 35 | 531 |
| Bay Elementary School | 33 | 616 |
| Bayside Intermediate School | 56 | 947 |
| Blocker Middle School | 68 | 814 |
| Brookside Intermediate School | 48 | 834 |
| Brookwood Elementary School | 172 | 817 |
| Burnet Elementary School | 3 | 556 |
| C. D. Landolt Elementary School | 82 | 720 |
| C. W. Cline Elementary School | 69 | 880 |
| Calder Road Elementary School | 34 | 566 |
| Calvin Vincent Pre-K Head Start | 0 | 334 |
| Campbell Elementary School | 101 | 728 |
| Central Middle School | 39 | 826 |
| Clear Brook High School | 334 | 2,322 |
| Clear Creek High School | 252 | 2,434 |
| Clear Creek Intermediate School | 21 | 676 |
| Clear Falls High School | 340 | 2,541 |
| Clear Horizons Early College High School | 70 | 441 |
| Clear Lake City Elementary School | 55 | 489 |
| Clear Lake High School | 436 | 2,500 |
| Clear Lake Intermediate School | 25 | 813 |
| Clear Path Alternative School | 3 | 121 |
| Clear Springs High School | 403 | 2,666 |
| Clear View High School | 12 | 214 |
| Collegiate Academy | 15 | 405 |
| Creekside Intermediate School | 44 | 879 |
| Crosby Middle School | 25 | 392 |
| Dan Junior Kubacak Elementary School | 18 | 710 |
| Darwin L. Gilmore Elementary School | 109 | 700 |
| Dickinson Continuation Center | 0 | 85 |
| Dickinson High School | 196 | 3,763 |
| Dunbar Middle School | 54 | 576 |
| Education High White Elementary School | 87 | 613 |
| Elva C. Lobit Middle School | 98 | 618 |
| Eugene ‘Gene’ Kranz Junior High School | 128 | 993 |
| Falcon Pass Elementary School | 94 | 551 |
| Friendswood High School | 163 | 1,966 |
| Friendswood Junior High School | 186 | 1,531 |
| Fry Intermediate School | 86 | 770 |
| G. H. Whitcomb Elementary School | 34 | 608 |
| G. W. Robinson | 86 | 541 |
| Galveston County Detention Center | 0 | 16 |
| Hayley Elementary School | 20 | 502 |
| Heights Elementary School | 26 | 410 |
| Henry Bauerschlag Elementary School | 95 | 775 |
| High Island School | 9 | 159 |
| Hitchcock Headstart | 0 | 176 |
| Hitchcock High School | 30 | 524 |
| Hitchcock Primary School | 8 | 450 |
| Hughes Road Elementary School | 33 | 611 |
| I. W. and Eleanor Hyde Elementary School | 72 | 619 |
| Jake Silbernagel Elementary School | 30 | 526 |
| James High Ross Elementary School | 41 | 571 |
| John F. Ward Elementary School | 81 | 602 |
| John and Shamarion Barber Middle School | 54 | 620 |
| Kenneth E. Little Elementary School | 20 | 512 |
| Kohfeldt Elementary School | 25 | 427 |
| La Marque High School | 15 | 699 |
| La Marque Middle School | 16 | 536 |
| Lavace Stewart Elementary School | 75 | 713 |
| League City Elementary School | 50 | 745 |
| League City Intermediate School | 673 | 1,076 |
| Lloyd R. Ferguson Elementary School | 74 | 688 |
| Louis G. Lobit Elementary School | 51 | 762 |
| Margaret School McWhirter Elementary | 61 | 768 |
| Moody Early Childhood Center | 0 | 141 |
| Morgan Elementary Magnet School | 11 | 572 |
| North Pointe Elementary School | 102 | 643 |
| Odyssey Academy – Galveston | 39 | 829 |
| Oppe Elementary School | 74 | 624 |
| P. H. Greene Elementary School | 57 | 575 |
| Parker Elementary School | 11 | 440 |
| R. D. McAdams Junior High School | 61 | 854 |
| Ralph Parr Elementary School | 78 | 683 |
| Roosevelt-Wilson Elementary School | 34 | 466 |
| Rosenberg Elementary Laboratory for Learning and Leading | 1 | 315 |
| Roy Junior Wollam Elementary School | 24 | 614 |
| San Leon Elementary School | 22 | 526 |
| Sandra Mossman Elementary School | 94 | 764 |
| Santa Fe High School | 70 | 1,374 |
| Santa Fe Junior High School | 34 | 1,012 |
| Seabrook Intermediate School | 91 | 920 |
| Simms Elementary School | 24 | 525 |
| Space Center Intermediate | 22 | 838 |
| Stewart Elementary School | 16 | 357 |
| Texas City High School | 103 | 1,721 |
| Transforming Lives Cooperative (Tlc) | 0 | 9 |
| Victory Lakes Intermediate School | 61 | 959 |
| Walter Hall Elementary School | 72 | 520 |
| Wedgewood Elementary School | 38 | 627 |
| Westbrook Intermediate School | 540 | 1,154 |
| Westwood Elementary School | 39 | 551 |
| William F. Barnett Elementary School | 17 | 675 |
| Windsong Intermediate School | 44 | 657 |
| Woodrow Wilson DAEP | 2 | 117 |
| Zue School Bales Intermediate | 57 | 625 |








