Brazoria County Democratic Party spent $189 at Cubesmart Storage for office overhead or rent expense on June 29, according to data from the Texas Ethics Commission.
The committee spending the most on June 29 was ActBlue Texas, spending $545,908.
The following table lists all expenditures Brazoria County Democratic Party made during the last six months.
| Payee | Expenditure category | Amount | Date |
|---|---|---|---|
| Bumperactive | Solicitation/Fundraising Expense | $1,028 | 01/20/2022 |
| Pearland MLK | Event Expense | $1,000 | 04/18/2022 |
| Louisiana Cruisine | Solicitation/Fundraising Expense | $918 | 03/04/2022 |
| Silverlake Church | Event Expense | $800 | 05/12/2022 |
| Karen Meyer | Solicitation/Fundraising Expense | $733 | 04/01/2022 |
| Texas Gulf Coast ALF, Afl-Cio | Event Expense | $500 | 04/08/2022 |
| Souther Brazoria Juneteenth Celebration | Event Expense | $500 | 06/06/2022 |
| Hilton Garden Inn | Event Expense | $462 | 05/12/2022 |
| Performance Party Rental | Solicitation/Fundraising Expense | $370 | 02/24/2022 |
| Ana Silbas | Gift/Awards/Memorials Expense | $200 | 03/29/2022 |
| Cubesmart Storage | Office Overhead/Rental Expense | $189 | 03/30/2022 |
| Cubesmart Storage | Office Overhead/Rental Expense | $189 | 04/27/2022 |
| Cubesmart Storage | Office Overhead/Rental Expense | $189 | 05/31/2022 |
| Cubesmart Storage | Office Overhead/Rental Expense | $189 | 06/29/2022 |
| Zoom Video Communications | Consulting Expense | $167 | 03/18/2022 |
| Mailchip.com | Consulting Expense | $166 | 04/27/2022 |
| Cubesmart Storage | Office Overhead/Rental Expense | $161 | 01/27/2022 |
| Cubesmart Storage | Office Overhead/Rental Expense | $161 | 03/01/2022 |
| CFS Flowers | Gift/Awards/Memorials Expense | $112 | 03/22/2022 |
| Hustle, Inc. | Consulting Expense | $100 | 01/10/2022 |
| M D Anderson Cancer Center | Gift/Awards/Memorials Expense | $100 | 06/21/2022 |
| Flowers by Mary Lee | Gift/Awards/Memorials Expense | $87 | 03/08/2022 |
| Mailchip.com | Consulting Expense | $85 | 06/21/2022 |
| Wal Mart | Solicitation/Fundraising Expense | $83 | 02/27/2022 |
| HEB | Solicitation/Fundraising Expense | $80 | 02/27/2022 |
| Arlan’s Market | Solicitation/Fundraising Expense | $59 | 02/27/2022 |
| Kroger | Event Expense | $54 | 06/21/2022 |
| Girouards Hardware | Solicitation/Fundraising Expense | $51 | 02/27/2022 |
| Go Daddy.com | Consulting Expense | $39 | 04/18/2022 |
| Home Depot | Solicitation/Fundraising Expense | $38 | 02/27/2022 |
| Kroger | Solicitation/Fundraising Expense | $33 | 02/27/2022 |
| Buc-Ees Truck Stop | Solicitation/Fundraising Expense | $17 | 02/27/2022 |
| ActBlue | Solicitation/Fundraising Expense | $9 | 06/29/2022 |
| Ocean Food Mart | Solicitation/Fundraising Expense | $6 | 02/27/2022 |






