There were 29,740 students enrolled in Alvin ISD schools in the 2023-24 school year, 1.9% more than the previous year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51.2% were boys, and 48.8% were girls.
The most represented ethnicity among district students was Hispanic, accounting for 40.3% of the student population.
Alvin ISD roughly covers schools within Brazoria County with its main office in Roshron.
Among the 34 schools in Alvin ISD, Alvin High School recorded the highest enrollment of 2,763 students in the 2023-24 school year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Alvin High School | 2,763 |
| Shadow Creek High School | 2,582 |
| Manvel High School | 2,540 |
| New High School | 1,312 |
| Dr. Ronald E. McNair Junior High School | 1,021 |
| Jackie Doucet Caffey Junior High School | 927 |
| Manvel Junior High School | 832 |
| Savannah Lakes Elementary School | 823 |
| Glenn York Elementary School | 802 |
| E. C. Mason Elementary School | 802 |
| Rodeo Palms Junior High School | 797 |
| Nolan Ryan Junior High School | 795 |
| Fairview Junior High School | 793 |
| Meridiana Elementary School | 786 |
| Pomona Elementary School | 782 |
| G. W. Harby Junior High School | 775 |
| Bel Nafegar Sanchez Elementary School | 769 |
| Alvin Junior High School | 748 |
| Laura Ingalls Wilder | 747 |
| Mary Burks Marek Elementary School | 730 |
| Red Duke Elementary School | 722 |
| Don Jeter Elementary School | 713 |
| Hood-Case Elementary School | 688 |
| Shirley Dill Brothers Elementary School | 680 |
| Alvin Elementary School | 678 |
| Mark Twain Elementary School | 672 |
| Bob and Betty Nelson Elementary School | 664 |
| Bill Hasse Elementary School | 619 |
| Melba Passmore Elementary School | 600 |
| R. L. Stevenson Primary School | 478 |
| Walt Disney Elementary School | 452 |
| New Elementary School | 416 |
| Rise | 120 |
| 112 |








