There are 73 property tax appraiser licenses held by individuals and organizations from Harris set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Guy E. Griscom | 611 | 2022-03-01 |
| Robert J. Brown | 62075 | 2022-03-01 |
| Douglass J. Warren | 66961 | 2022-02-01 |
| Hugh L. Landrum Jr. | 67041 | 2022-01-29 |
| Robert Wesley Carter Jr. | 69756 | 2022-02-08 |
| James Huggins Leach II | 71034 | 2022-02-23 |
| Edgar Robles | 71055 | 2022-03-10 |
| Christopher A. Palermo | 71361 | 2022-03-23 |
| Tyeisha Nicole Willis | 71438 | 2022-03-12 |
| Agostinho C. Small | 71665 | 2022-02-08 |
| Minh Hoang | 72079 | 2022-02-07 |
| Chantelle Denise Harper Brown | 72085 | 2022-02-07 |
| Bertha Munoz | 72355 | 2022-02-12 |
| Anitra Renee Collins | 72483 | 2022-01-30 |
| Wesley Zane Gilbert | 72486 | 2022-03-19 |
| Louis Bailey Johnson | 72488 | 2022-01-30 |
| Khoa Hong Le | 72489 | 2022-01-30 |
| Maria G. Cote | 72490 | 2022-01-31 |
| Aaron Lee Pack | 72492 | 2022-01-31 |
| Frank Carmine Altamuro | 72493 | 2022-01-31 |
| Sangeeta Dargan | 72494 | 2022-01-31 |
| Wendy G. Gilio | 72497 | 2022-01-31 |
| Nguyen, Kim SA | 72498 | 2022-01-31 |
| Joel Michael Fischer | 72810 | 2022-03-17 |
| Bryce Aaron Tewell | 72819 | 2022-02-06 |
| Jariel D. Cornelious | 73129 | 2022-01-19 |
| Jennifer N. Contreras | 73167 | 2022-01-21 |
| Roman Cherwonogrodzky | 73190 | 2022-01-29 |
| Marycela Hernandez | 73202 | 2022-02-26 |
| Lauren W. Tulsa | 73502 | 2022-03-29 |
| Yasmin J. Crispin | 73709 | 2022-01-12 |
| Alejandro Ramos | 73714 | 2022-01-12 |
| Loren A. Williams | 73716 | 2022-01-13 |
| Claude B. Hale Jr. | 73736 | 2022-01-27 |
| Suzanne Tang Rodriguez | 73737 | 2022-01-27 |
| Jesus E. Montalvo | 73791 | 2022-03-21 |
| Jorge M. Erique | 73792 | 2022-03-21 |
| Kirk L. Slaughter | 74083 | 2022-03-20 |
| Jennifer M. Bunting | 74333 | 2022-01-08 |
| Donna M. Psencik | 74387 | 2022-02-14 |
| Olivia A. Henderson | 74389 | 2022-02-19 |
| Brenda M. Arredondo | 74391 | 2022-02-25 |
| Georgi M. Parayil | 74683 | 2022-01-21 |
| Viettu T. Deem | 74699 | 2022-02-02 |
| David W. Peletz | 74710 | 2022-02-13 |
| Trang T. Nguyen | 74712 | 2022-02-18 |
| Spiro Zoula | 74713 | 2022-02-18 |
| Tiffany D. Williams | 74746 | 2022-03-20 |
| Olivia E. Parker | 74752 | 2022-03-27 |
| Thao Minh Tran | 75068 | 2022-03-10 |
| Minh Duy Nguyen | 75069 | 2022-03-10 |
| Jose Eduardo Alvarado | 75072 | 2022-03-10 |
| Kimly Duong | 75402 | 2022-03-03 |
| Christopher E. Mansfield | 75419 | 2022-03-14 |
| Jarvis K. Thibodeaux II | 75696 | 2022-02-02 |
| To, Kimhoa | 75717 | 2022-02-16 |
| Carla Faye Smith | 75770 | 2022-03-29 |
| Johnny Truong Pham | 75776 | 2022-03-29 |
| Lincoln F. Ibrahim | 76063 | 2022-01-29 |
| Justin E. Bello | 76064 | 2022-01-29 |
| Judith Castaneda | 76065 | 2022-01-29 |
| Nicole Renee Lavigne | 76068 | 2022-01-29 |
| Eva Maldonado | 76070 | 2022-01-29 |
| Mandy Monique Nolan | 76072 | 2022-01-29 |
| Paige Lawrence | 76079 | 2022-02-06 |
| Wilzon Marinero | 76087 | 2022-02-11 |
| Mitchell Alan Lout | 76124 | 2022-03-21 |
| Hans C. Unbehagen | 76409 | 2022-01-16 |
| Eric J. Redd | 76437 | 2022-01-27 |
| Jackson M. Randle | 76461 | 2022-02-17 |
| Shani Lis Philipose | 76660 | 2022-02-02 |
| Scott Mullikin | 76661 | 2022-02-02 |
| Jason Allen Duran | 76662 | 2022-02-02 |









