There are 70 master electrician licenses held by individuals from Brazoria set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Malcom J. Frederick | 111243 | 2022-01-04 |
| Joseph J. Sparks | 111446 | 2022-01-05 |
| James P. Cravey | 115754 | 2022-02-09 |
| Joe A. Juarez Jr. | 116712 | 2022-03-25 |
| Ray B. Draeger | 18138 | 2022-03-16 |
| Jason S. Schurr | 209212 | 2022-01-16 |
| William A. Ellis | 213628 | 2022-01-28 |
| Ruben A. Larez | 213630 | 2022-02-03 |
| Jeffery A. Ruzicka | 213719 | 2022-01-29 |
| Desmond W. Burnett Sr. | 214673 | 2022-02-25 |
| Obeah Delaney | 215390 | 2022-02-26 |
| Charles K. Richards | 217232 | 2022-03-31 |
| Christopher L. Sterling | 220766 | 2022-03-20 |
| Karl A. Keilbach Jr. | 227417 | 2022-01-07 |
| Jimmy R. Pouncey | 235430 | 2022-01-31 |
| Benny Wheeler | 235555 | 2022-03-04 |
| Michael C. Miller | 235721 | 2022-02-03 |
| Erwin L. Wind Jr. | 2543 | 2022-03-13 |
| Dalton L. Delattibeaudiere | 256170 | 2022-02-13 |
| Kenneth D. David | 2836 | 2022-03-17 |
| Joe R. Lesser Jr. | 2972 | 2022-03-18 |
| Paul J. Slovarp | 2981 | 2022-03-18 |
| Pete E. Valenzuela | 3019 | 2022-03-18 |
| James D. Little | 3110 | 2022-03-18 |
| John R. Cooper | 3178 | 2022-03-18 |
| Christopher L. Davidson | 3356 | 2022-03-19 |
| David Smelscer | 3382 | 2022-03-19 |
| Ronald E. Duval | 3391 | 2022-03-19 |
| Larry Lee McDonald | 34300 | 2022-02-08 |
| Dennis C. O’Mo | 3459 | 2022-03-19 |
| Michael D. Azbell | 34661 | 2022-02-25 |
| Gerald Dewayne Walker Sr. | 349888 | 2022-03-12 |
| Jack D. Gavin | 3549 | 2022-03-20 |
| David Simon Israel Pyle Sr. | 362975 | 2022-03-28 |
| Charles S. Fontenot | 3630 | 2022-03-22 |
| Amando Gonzalez Jr. | 3653 | 2022-03-22 |
| Thomas E. Danford | 37297 | 2022-01-06 |
| Ronis Alcides Romero | 388338 | 2022-01-22 |
| Wesley Elliot Schmidt II | 393872 | 2022-03-06 |
| Darrell G. Carder Jr. | 42439 | 2022-03-12 |
| Edward C. Hurta III | 43722 | 2022-01-04 |
| Raymond P. Sullender Jr. | 4396 | 2022-03-23 |
| William A. Ellis | 4423 | 2022-03-23 |
| Lloyd Cox | 4522 | 2022-03-23 |
| Nathan Edward Batson | 458333 | 2022-01-24 |
| Walter S. Fewox | 4588 | 2022-03-25 |
| Ray Wesley Head Jr. | 463533 | 2022-03-14 |
| Jaime Cancino | 463800 | 2022-03-18 |
| Alexander Michael Cravey | 495962 | 2022-02-01 |
| Justin Lindale Fitch | 501234 | 2022-03-09 |
| Luis De Leon Jr. | 501950 | 2022-03-16 |
| James E. Anderson Jr. | 51086 | 2022-01-04 |
| Allan W. Tyler | 52808 | 2022-01-23 |
| Eulalio G. Cantu Jr. | 53812 | 2022-01-21 |
| Dai P. Nguyen | 5677 | 2022-03-25 |
| David B. Truly | 5803 | 2022-03-25 |
| Joseph D. Dugas | 5821 | 2022-03-17 |
| Clayton R. Gross | 59090 | 2022-01-12 |
| Herman D. Wagner | 6277 | 2022-03-29 |
| George W. McCall | 6418 | 2022-03-29 |
| Neal T. Beeson | 6498 | 2022-03-29 |
| Shelby W. Green II | 6536 | 2022-03-29 |
| William G. Bounds | 7517 | 2022-03-30 |
| Kerry L. Herzog | 78149 | 2022-03-03 |
| Daniel Cantu Sr. | 79630 | 2022-01-07 |
| Warren J. Kelly | 7990 | 2022-03-31 |
| Danny G. Nichols | 7994 | 2022-03-31 |
| Eddie A. Trevino | 80201 | 2022-01-09 |
| Hung Tran | 80975 | 2022-01-10 |
| Johnny Martinez | 85406 | 2022-02-22 |









