There are 63 residential wireman licenses held by individuals and organizations from Harris set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Jose Salazar Guerra | 105471 | 2022-03-12 |
| Jesus Reynaldo Gonzalez | 105702 | 2022-01-20 |
| Clinton Randall Wadsworth | 107915 | 2022-02-04 |
| Richard L. Beale | 108276 | 2022-03-25 |
| Pedro Garcia | 112548 | 2022-03-31 |
| Nery A. Lemus | 112555 | 2022-03-28 |
| Miguel A. Mejia | 112556 | 2022-01-16 |
| Jose G. Campos Flores | 112558 | 2022-02-12 |
| Hember A. Velasquez | 112596 | 2022-01-11 |
| Stjepanovic, Zeljko | 112668 | 2022-01-16 |
| Victor Gandara | 113684 | 2022-03-29 |
| Alexis Velasquez | 114503 | 2022-01-30 |
| Teodoro Eguia | 14962 | 2022-01-22 |
| Alan P. Rios | 15500 | 2022-01-28 |
| Eliot J. Flores | 16414 | 2022-01-31 |
| Grant M. Fish | 16971 | 2022-03-02 |
| Ernesto L. Martinez | 17542 | 2022-01-20 |
| Jose R. Garcia | 21120 | 2022-01-29 |
| Cesar Gonzales | 215085 | 2022-03-24 |
| Jose A. Martinez | 21702 | 2022-02-25 |
| Tamacas, Yovani A | 231993 | 2022-01-19 |
| Carroll Ward Staley III | 23975 | 2022-02-05 |
| Alejandro S. Velasquez | 23976 | 2022-01-29 |
| Ambrosio G. Briones | 25284 | 2022-02-17 |
| Santiago Garcia | 27221 | 2022-03-16 |
| Jose S. Hernandez | 29098 | 2022-02-05 |
| Rene Osbaldo Tario | 336918 | 2022-01-28 |
| Tomas H. Villegas | 360486 | 2022-03-30 |
| Bryan Keith Daniel | 393409 | 2022-03-04 |
| Anthony John Schiro Jr. | 394565 | 2022-01-18 |
| Dennis Duffy | 395293 | 2022-03-21 |
| Kasey Dean Hodge | 398384 | 2022-03-11 |
| Raul E. Moreno | 43653 | 2022-01-22 |
| Alejandro Alvarez Sr. | 44149 | 2022-02-07 |
| Jonatan Perdomo Pena | 447628 | 2022-01-29 |
| Luis M. Hernandez | 45386 | 2022-01-28 |
| Patrick Eugene Garcia | 459229 | 2022-01-31 |
| Juan M. Garcia | 46420 | 2022-03-24 |
| Enrique C. Baez | 46445 | 2022-01-14 |
| Antonio I. Hernandez | 46449 | 2022-01-11 |
| Cecilio Rios | 46478 | 2022-02-25 |
| Ricardo Castro Jr. | 487959 | 2022-01-22 |
| John A. Adams | 48798 | 2022-03-05 |
| Cesar O. Gomez | 49170 | 2022-01-25 |
| Timothy Jedediah Johnson | 494432 | 2022-02-25 |
| Steven Orion Forrister | 496861 | 2022-03-22 |
| Christopher William Patterson | 497197 | 2022-01-31 |
| Luis Eduardo Najera | 497735 | 2022-02-23 |
| Robert Wayne Poling | 499085 | 2022-02-18 |
| David E. Hernandez | 525339 | 2022-01-11 |
| Sterling Reginald Cox | 527825 | 2022-02-05 |
| Luis Felipe Gomez Tinajero | 528869 | 2022-02-24 |
| Hugh Fannes Williams Jr. | 530814 | 2022-03-17 |
| Leonel Rosales | 531430 | 2022-03-25 |
| Oscar Abdiez Gonzalez | 531959 | 2022-03-30 |
| Jose A. Lopez | 58561 | 2022-02-23 |
| Rafael Coronilla | 71075 | 2022-02-15 |
| Mario C. Rivera | 7461 | 2022-03-19 |
| Roman L. O’Rozco | 75567 | 2022-01-25 |
| Oscar Ramirez | 78125 | 2022-02-09 |
| Jose L. Munguia | 83554 | 2022-03-19 |
| Tony Ray Calvin | 97000 | 2022-02-12 |
| Moises R. Camarillo | 9942 | 2022-02-17 |









