There are 49 master electrician licenses held by individuals and organizations from Galveston set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Richard L. Harper Sr. | 110953 | 2022-02-16 |
| Philip Charles Bryan | 115432 | 2022-02-07 |
| Jack W. Leonard Jr. | 115436 | 2022-02-07 |
| Patrick D. Vann | 115745 | 2022-02-09 |
| Guillermo C. Martinez | 142446 | 2022-03-12 |
| Herman A. Meyers Jr. | 194126 | 2022-03-08 |
| Kenneth L. O’Liver | 20511 | 2022-02-03 |
| William F. Bryant | 216640 | 2022-01-26 |
| Terry B. Henson | 22388 | 2022-02-22 |
| Frank J. Mellon | 229552 | 2022-01-11 |
| Stephen E. Taylor | 2829 | 2022-03-17 |
| Victor J. Mitosinka | 2854 | 2022-03-17 |
| Daryl K. Stewart | 2880 | 2022-03-17 |
| Randall K. Rucky | 31361 | 2022-03-15 |
| David L. Floyd | 3146 | 2022-03-18 |
| Andrew L. Best III | 3234 | 2022-03-19 |
| David A. Hernandez | 3267 | 2022-03-19 |
| Joe Cordova | 3381 | 2022-03-19 |
| Travis W. Edlin | 33852 | 2022-03-10 |
| David Lynn Graves | 33974 | 2022-03-11 |
| William S. Colston | 3598 | 2022-03-04 |
| Jimmy Velez Monsivaiz | 361027 | 2022-03-04 |
| Steve J. Schifani | 3641 | 2022-03-22 |
| Elmer Orlando Benitez | 396229 | 2022-03-30 |
| Ronald Davis | 423372 | 2022-01-25 |
| Bryan J. Schoen | 43710 | 2022-03-22 |
| Howard E. Leribeus | 44189 | 2022-01-20 |
| Hilton D. Windsor | 4442 | 2022-03-23 |
| Francis J. Rothermel III | 4487 | 2022-03-23 |
| Joseph R. Sandoval | 4560 | 2022-03-23 |
| Phillip Avery Hemmings | 459221 | 2022-01-31 |
| Tedrick Montreal Underwood | 493820 | 2022-01-06 |
| Brenden Anthony Suraco | 493821 | 2022-01-06 |
| Vincent Nicholas Quesada | 495621 | 2022-03-09 |
| Don L. Haney | 5010 | 2022-03-28 |
| Gerardo Garza Balderas | 501959 | 2022-03-16 |
| David F. Dunn | 5032 | 2022-03-24 |
| Waters, Frank D | 5081 | 2022-03-24 |
| Henry Quintanilla | 51272 | 2022-03-15 |
| William G. Allen | 51982 | 2022-03-10 |
| Eric Joseph Salinas | 524759 | 2022-01-05 |
| Sammy L. Valchar | 5730 | 2022-03-25 |
| Norman J. Wright | 6290 | 2022-03-26 |
| Rusty V. Legg | 6342 | 2022-03-26 |
| Stephan A. Thiem | 6430 | 2022-03-29 |
| John J. Moreno | 6600 | 2022-03-29 |
| Ronald C. Collins | 7543 | 2022-03-30 |
| Dave A. Tuley Jr. | 8049 | 2022-03-31 |
| John D. Payne Jr. | 8163 | 2022-03-31 |









