There are 43 devices licenses held by individuals and organizations from Galveston set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| West END Food Mart | 209168 | 2022-01-31 |
| Bay Tec Propane Service | 226572 | 2022-01-31 |
| Palmer Food Mart | 257686 | 2022-01-31 |
| South Shore Citgo | 273602 | 2022-01-31 |
| Kroger # | 288901 | 2022-01-31 |
| Kroger #734 Store and Fuel Center | 318475 | 2022-01-31 |
| Kroger #743 Store and Fuel Center | 318489 | 2022-01-31 |
| Kroger #744 Store and Kwik Shop | 318491 | 2022-01-31 |
| Ice Box # Galveston | 318554 | 2022-01-31 |
| Dickinson Food Mart | 319110 | 2022-01-31 |
| Angels Gas and Grocery | 319559 | 2022-01-31 |
| Step N Go | 320324 | 2022-01-31 |
| Heb #028 | 396789 | 2022-01-31 |
| Super Kwik Pantry | 461117 | 2022-02-28 |
| GCM the Big Store, Inc. | 461485 | 2022-02-28 |
| Galveston Food and Gas | 461751 | 2022-02-28 |
| United Rentals Branch Z30 | 478456 | 2022-01-31 |
| Randalls # | 53197 | 2022-01-31 |
| Stewart Food Mart # | 578442 | 2022-01-31 |
| Lucky Way Food Store #430 | 58165 | 2022-01-31 |
| Circle T Quick Stop | 59447 | 2022-01-31 |
| Sammy’s | 607123 | 2022-02-28 |
| High Island Mart | 626314 | 2022-01-31 |
| Kwik Mart # | 639794 | 2022-02-28 |
| Corner Store #1472 | 677234 | 2022-01-31 |
| Tj’s Grocery Mart | 701492 | 2022-01-31 |
| Tracy’s Tropical | 704204 | 2022-02-28 |
| Baygas Propane | 720848 | 2022-01-31 |
| Baygas Propane | 720852 | 2022-01-31 |
| Speed Fuel | 724844 | 2022-02-28 |
| Corner Store #1914 | 740561 | 2022-01-31 |
| Mn Foods | 742985 | 2022-01-31 |
| Speedy Express # | 743658 | 2022-01-31 |
| Hope Village Food Mart | 745620 | 2022-02-28 |
| Galveston City Fuels, LLC | 762200 | 2022-01-31 |
| New Shop N Drive | 765878 | 2022-02-28 |
| Gators Food Mart | 767277 | 2022-01-31 |
| Dues Camping Center | 790145 | 2022-01-31 |
| Quick Run | 837740 | 2022-01-31 |
| Handi Plus #35 PCC | 838970 | 2022-01-31 |
| 7 Eleven #41665 | 839878 | 2022-02-28 |
| 7 Eleven #41669 | 839882 | 2022-02-28 |
| 7 Eleven #41672 | 839885 | 2022-02-28 |










