There are 35 electrical contractor licenses held by individuals and organizations from Brazoria set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Grant Electric, Inc. | 17096 | 2022-03-16 |
| Sain Electric, Inc. | 20885 | 2022-01-27 |
| Cobra Cable | 21220 | 2022-03-20 |
| Danford Electric | 21534 | 2022-01-06 |
| Air Techs | 21621 | 2022-02-23 |
| CD Collins Electric Company | 21852 | 2022-03-21 |
| Cody Construction | 22351 | 2022-01-21 |
| D C Electrical Services | 23155 | 2022-01-31 |
| Topique Associates, Inc. | 23493 | 2022-03-03 |
| Total Home Electric Service Company | 23670 | 2022-03-11 |
| DWD Electric | 23826 | 2022-02-06 |
| T Electric | 23857 | 2022-02-25 |
| Illuminate Electrical Service | 25175 | 2022-02-04 |
| Wise Electric | 26035 | 2022-03-05 |
| Luis Electric | 26063 | 2022-03-01 |
| Electrify It | 27050 | 2022-03-02 |
| Anchored Electric | 27818 | 2022-01-18 |
| Capulin Electric, LLC | 28611 | 2022-02-01 |
| Ab & C Electrical, Inc. | 28706 | 2022-02-08 |
| Vinco Electric, Inc. | 29397 | 2022-01-23 |
| Storm Guardian Generators | 29470 | 2022-03-07 |
| Lackey Electric & Refrigeration, LLC | 30774 | 2022-02-26 |
| Precision Services | 31554 | 2022-02-22 |
| ICS Inc. | 32133 | 2022-03-09 |
| Norrell Construction I & E, LLC | 32315 | 2022-03-16 |
| Complete Electrical Solutions, LLC | 32445 | 2022-03-18 |
| RCI Electrical Services | 32449 | 2022-03-06 |
| C. R. E. S. Electrical, LLC | 32623 | 2022-01-13 |
| Grizzly Electric, LLC | 33320 | 2022-02-05 |
| MC5 Enterprise, LLC | 33964 | 2022-03-02 |
| Delco | 34217 | 2022-03-03 |
| Springs Electrical Services | 34237 | 2022-03-05 |
| Alliance Technical Services | 35029 | 2022-02-14 |
| Jarrell Electrical Services, LLC | 35656 | 2022-01-06 |
| Brown’s Electrical Services | 35826 | 2022-03-15 |








