There are 29 journeyman electrician licenses held by individuals from San Patricio set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Ruben D. Hinojosa | 102027 | 2022-01-15 |
| Paul A. Rives | 105145 | 2022-03-01 |
| Angel Martinez Jr. | 113555 | 2022-01-27 |
| Larry Gamez | 115205 | 2022-02-24 |
| David N. Thomas | 119608 | 2022-03-23 |
| David Jerome Turner | 129755 | 2022-03-04 |
| Justin T. Guerra | 198592 | 2022-02-19 |
| Henry Diaz Deleon Jr. | 213782 | 2022-03-05 |
| Joe Dominguez | 21569 | 2022-03-30 |
| Larry R. Ferrell | 24863 | 2022-03-30 |
| Andrew Y. Van Buren | 27735 | 2022-01-29 |
| James Vela | 297337 | 2022-03-18 |
| Thomas Francis Thompson | 304147 | 2022-03-17 |
| Billy J. Turner | 31572 | 2022-01-24 |
| Francisco Hernandez | 32944 | 2022-01-21 |
| James Robert Hedrick | 336805 | 2022-01-12 |
| Roman Hernandez Jr. | 354108 | 2022-01-22 |
| Phillip Randall Barnes Jr. | 360211 | 2022-02-25 |
| Micheal D. Moody | 37326 | 2022-03-17 |
| Michael R. Esquivel Jr. | 49029 | 2022-01-27 |
| Valentin Jessie Gonzales | 500041 | 2022-02-26 |
| Andrew Martinez | 524590 | 2022-01-04 |
| Roman Cancino | 5400 | 2022-03-01 |
| Alberto Marin | 5882 | 2022-01-30 |
| Tim T. Rodriguez Jr. | 69806 | 2022-01-18 |
| Rafael M. Tagle | 72813 | 2022-02-22 |
| Antonio Torres | 84435 | 2022-01-28 |
| Jason Kyle Zipprian | 90081 | 2022-03-02 |
| Moses Martinez | 96744 | 2022-03-18 |








