There are 25 tow truck operator (private property) licenses held by individuals from Harris set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Kaleem A. Siddiqui | 11251 | 2022-02-18 |
| Arturo Martinez | 15146 | 2022-03-02 |
| Stephen Rodriguez | 17208 | 2022-01-20 |
| Grendall Stokes | 19027 | 2022-01-06 |
| Richard E. Humphrey Jr. | 22882 | 2022-02-09 |
| Daniel D. Delgado | 26385 | 2022-03-17 |
| Christian Castro | 29995 | 2022-02-14 |
| Jaime E. Jaramillo Rendon Sr. | 37863 | 2022-03-05 |
| Francisco J. Campos | 41779 | 2022-02-03 |
| Benito Rodriguez | 4436 | 2022-03-11 |
| David M. Razo | 45581 | 2022-03-23 |
| Eduardo Jasso | 48268 | 2022-01-28 |
| Eric Aguillon | 48296 | 2022-01-29 |
| Luis R. Calvillo Jr. | 48478 | 2022-02-19 |
| Jose R. Villarreal | 49417 | 2022-03-22 |
| Kevin Jesus D.E. Montemayor Cruz | 51876 | 2022-03-09 |
| Roberto Moreno | 51878 | 2022-03-09 |
| Elenilson Palacios | 54221 | 2022-01-05 |
| Ana K. Martinez Flores | 54562 | 2022-02-10 |
| Veronica Ruiz | 54579 | 2022-02-10 |
| Jose J. Cabrera O’Jeda | 54705 | 2022-03-05 |
| Jaime A. Jaramillo | 54718 | 2022-03-08 |
| Adolfo Hernandez | 54887 | 2022-03-25 |
| Jose G. Rosales | 6772 | 2022-01-15 |
| Brock K. Dion | 7260 | 2022-02-03 |









